Symbol | Close | Signal | B abve or S belw | S.L. | T1 | T2 | T3 | T4 | T5 |
JETAIRWAYS | 81.65 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DHFL | 80.75 | Short | 78.7 | 80.8 | 77.2 | 76.6 | 75.5 | 73.5 | 71.9 |
RELINFRA | 59.15 | Short | 57.7 | 59.2 | 56.6 | 56.2 | 55.4 | 54.0 | 52.8 |
PCJEWELLER | 58.6 | Short | 57.2 | 58.7 | 56.2 | 55.8 | 55.0 | 53.6 | 52.6 |
RPOWER | 5.4 | Short | 5.3 | 5.4 | 5.2 | 5.1 | 5.1 | 4.9 | 4.8 |
RELCAPITAL | 75.7 | Short | 74.0 | 75.8 | 72.6 | 72.2 | 71.2 | 69.5 | 68.2 |
YESBANK | 115.05 | Short | 112.5 | 115.2 | 110.5 | 109.9 | 108.4 | 105.9 | 103.9 |
JISLJALEQS | 36.9 | Short | 36.1 | 36.9 | 35.5 | 35.3 | 34.9 | 34.1 | 33.5 |
SUZLON | 4.1 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IBULHSGFIN | 672.25 | ||||||||
DISHTV | 28.65 | Short | 28.1 | 28.7 | 27.7 | 27.6 | 27.3 | 26.8 | 26.4 |
NCC | 100.15 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADANIENT | 152.45 | Short | 150.2 | 152.6 | 148.4 | 147.8 | 146.5 | 144.2 | 142.4 |
ZEEL | 336.5 | Short | 331.7 | 336.8 | 327.8 | 326.6 | 323.8 | 318.9 | 315.1 |
INFIBEAM | 46.3 | Buy | 47.0 | 46.3 | 47.5 | 47.7 | 48.0 | 48.7 | 49.2 |
JUSTDIAL | 740.9 | Short | 730.9 | 741.6 | 723.0 | 720.4 | 714.7 | 704.7 | 696.8 |
IFCI | 8.75 | Short | 8.6 | 8.8 | 8.5 | 8.5 | 8.4 | 8.3 | 8.2 |
INDIACEM | 96.45 | Short | 95.2 | 96.5 | 94.2 | 93.8 | 93.1 | 91.8 | 90.8 |
IDEA | 12.5 | ||||||||
ADANIPOWER | 48.5 | Buy | 49.1 | 48.5 | 49.6 | 49.8 | 50.2 | 50.8 | 51.3 |
CGPOWER | 30.5 | ||||||||
JPASSOCIAT | 3.7 | Short | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 |
INDUSINDBK | 1426.8 | Short | 1408.9 | 1428.2 | 1394.7 | 1390.0 | 1379.7 | 1361.8 | 1347.7 |
IDBI | 35.8 | ||||||||
BHARATFIN | 901.7 | Short | 890.4 | 902.6 | 881.6 | 878.6 | 872.1 | 860.9 | 852.0 |
IRB | 112.85 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNIONBANK | 72.8 | Buy | 73.7 | 72.7 | 74.4 | 74.6 | 75.1 | 76.0 | 76.7 |
ALBK | 41.75 | Buy | 42.2 | 41.7 | 42.6 | 42.8 | 43.0 | 43.5 | 43.9 |
BANKBARODA | 119.1 | Short | 117.8 | 119.2 | 116.7 | 116.3 | 115.6 | 114.2 | 113.2 |
GAIL | 308.5 | Buy | 312.0 | 308.2 | 314.7 | 315.6 | 317.6 | 321.1 | 323.8 |
SYNDIBANK | 35.15 | Buy | 35.5 | 35.1 | 35.9 | 36.0 | 36.2 | 36.6 | 36.9 |
BANKINDIA | 86.2 | ||||||||
SRTRANSFIN | 1084.95 | ||||||||
IDFC | 35.7 | Short | 35.3 | 35.7 | 35.0 | 34.9 | 34.7 | 34.3 | 34.0 |
JINDALSTEL | 164.65 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BEL | 110.8 | Buy | 112.0 | 110.7 | 112.9 | 113.2 | 113.9 | 115.1 | 116.0 |
BSOFT | 90.65 | Short | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 | 90.7 |
PAGEIND | 20215 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TATAMTRDVR | 80.6 | ||||||||
UJJIVAN | 336 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TATAMOTORS | 164.2 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CANBK | 263.3 | Buy | 266.0 | 263.0 | 268.2 | 268.9 | 270.5 | 273.2 | 275.3 |
IDFCFIRSTB | 41.8 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ORIENTBANK | 91.35 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SAIL | 50.4 | Short | 49.9 | 50.5 | 49.5 | 49.3 | 49.0 | 48.5 | 48.1 |
TV18BRDCST | 27.15 | ||||||||
PNB | 76.75 | ||||||||
INDIANB | 264.15 | Buy | 266.8 | 263.9 | 268.9 | 269.6 | 271.1 | 273.7 | 275.8 |
ARVIND | 72.85 | Short | 72.1 | 72.9 | 71.6 | 71.4 | 70.9 | 70.2 | 69.7 |
NBCC | 58.1 | Short | 57.5 | 58.2 | 57.1 | 56.9 | 56.6 | 56.0 | 55.6 |
BEML | 896.1 | Short | 887.2 | 897.0 | 880.2 | 877.9 | 872.8 | 863.9 | 856.9 |
BHEL | 68.65 | Short | 68.0 | 68.7 | 67.4 | 67.3 | 66.9 | 66.2 | 65.7 |
SREINFRA | 21.5 | ||||||||
MOTHERSUMI | 123.25 | Short | 122.0 | 123.4 | 121.1 | 120.8 | 120.1 | 118.9 | 117.9 |
WOCKPHARMA | 387.25 | Buy | 391.0 | 386.9 | 394.0 | 395.0 | 397.2 | 400.9 | 403.9 |
PEL | 2072.75 | Short | 2052.8 | 2074.8 | 2037.2 | 2032.0 | 2020.5 | 2000.6 | 1984.9 |
CANFINHOME | 345.55 | Short | 342.2 | 345.9 | 339.6 | 338.8 | 336.9 | 333.6 | 331.0 |
DLF | 177.85 | ||||||||
L&TFH | 120.45 | ||||||||
ESCORTS | 559.4 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MANAPPURAM | 142 | Buy | 143.3 | 141.9 | 144.4 | 144.7 | 145.5 | 146.8 | 147.9 |
APOLLOHOSP | 1370.6 | Short | 1357.9 | 1372.0 | 1347.8 | 1344.5 | 1337.2 | 1324.4 | 1314.4 |
HINDPETRO | 306.45 | Short | 303.6 | 306.8 | 301.4 | 300.6 | 299.0 | 296.1 | 293.9 |
STAR | 428.2 | Short | 424.2 | 428.6 | 421.1 | 420.0 | 417.8 | 413.8 | 410.6 |
ENGINERSIN | 116.5 | Short | 115.5 | 116.6 | 114.6 | 114.4 | 113.8 | 112.7 | 111.9 |
KSCL | 497.15 | Short | 492.7 | 497.6 | 489.2 | 488.1 | 485.5 | 481.1 | 477.6 |
KTKBANK | 106.65 | Short | 106.7 | 106.8 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 |
AUROPHARMA | 616.9 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CUMMINSIND | 763.8 | ||||||||
TATAGLOBAL | 247.05 | Short | 244.9 | 247.3 | 243.3 | 242.7 | 241.5 | 239.4 | 237.7 |
REPCOHOME | 372.65 | Short | 369.5 | 373.0 | 367.0 | 366.2 | 364.4 | 361.2 | 358.7 |
ICICIPRULI | 359.15 | ||||||||
BPCL | 386.5 | Short | 383.3 | 386.9 | 380.8 | 379.9 | 378.1 | 374.9 | 372.4 |
INDIGO | 1645.9 | Short | 1632.3 | 1647.5 | 1621.6 | 1618.0 | 1610.2 | 1596.6 | 1585.9 |
CADILAHC | 245.6 | Short | 243.6 | 245.8 | 242.0 | 241.5 | 240.3 | 238.3 | 236.7 |
DIVISLAB | 1522.3 | Short | 1509.8 | 1523.8 | 1499.9 | 1496.6 | 1489.4 | 1476.9 | 1467.0 |
GMRINFRA | 14.8 | Short | 14.7 | 14.8 | 14.6 | 14.6 | 14.5 | 14.4 | 14.3 |
TATASTEEL | 501.8 | Short | 497.7 | 502.3 | 494.4 | 493.3 | 491.0 | 486.8 | 483.6 |
SOUTHBANK | 13.2 | ||||||||
CHOLAFIN | 291.35 | Short | 289.0 | 291.6 | 287.1 | 286.5 | 285.1 | 282.8 | 280.9 |
BIOCON | 248.3 | Short | 246.3 | 248.5 | 244.7 | 244.2 | 243.1 | 241.1 | 239.5 |
MUTHOOTFIN | 634.15 | Short | 629.1 | 634.8 | 625.1 | 623.8 | 620.9 | 615.8 | 611.9 |
PFC | 132.6 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TORNTPOWER | 245.3 | Short | 243.3 | 245.5 | 241.8 | 241.3 | 240.2 | 238.2 | 236.7 |
CENTURYTEX | 957.9 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BERGEPAINT | 327.75 | ||||||||
JSWSTEEL | 271.25 | ||||||||
CEATLTD | 925.75 | Short | 918.5 | 926.7 | 912.8 | 910.9 | 906.7 | 899.4 | 893.7 |
CHENNPETRO | 210.05 | Short | 208.4 | 210.3 | 207.1 | 206.7 | 205.8 | 204.1 | 202.8 |
CESC | 762.05 | Buy | 767.9 | 761.3 | 772.6 | 774.1 | 777.5 | 783.4 | 788.1 |
INFRATEL | 275.05 | Buy | 277.2 | 274.8 | 278.9 | 279.4 | 280.6 | 282.8 | 284.4 |
RAYMOND | 786.3 | Short | 780.2 | 787.1 | 775.4 | 773.8 | 770.3 | 764.3 | 759.5 |
M&MFIN | 414 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIEMENS | 1253.9 | Short | 1244.3 | 1255.2 | 1236.7 | 1234.2 | 1228.7 | 1219.1 | 1211.5 |
VEDL | 169.55 | Buy | 170.8 | 169.4 | 171.9 | 172.2 | 172.9 | 174.2 | 175.3 |
SUNPHARMA | 392.55 | ||||||||
APOLLOTYRE | 184.75 | Short | 183.3 | 184.9 | 182.2 | 181.9 | 181.1 | 179.7 | 178.6 |
GODFRYPHLP | 883.4 | Short | 876.7 | 884.3 | 871.4 | 869.7 | 865.8 | 859.1 | 853.8 |
SBIN | 343.8 | Short | 341.2 | 344.1 | 339.1 | 338.5 | 337.0 | 334.4 | 332.3 |
TATAPOWER | 65.15 | Short | 64.7 | 65.2 | 64.3 | 64.1 | 63.9 | 63.4 | 63.0 |
HEROMOTOCO | 2670.3 | Short | 2650.4 | 2673.0 | 2634.7 | 2629.4 | 2618.0 | 2598.0 | 2582.3 |
ADANIPORTS | 426.4 | Buy | 429.6 | 426.0 | 432.1 | 432.9 | 434.7 | 437.9 | 440.4 |
ASHOKLEY | 87.65 | Short | 87.0 | 87.7 | 86.5 | 86.3 | 85.9 | 85.3 | 84.8 |
BHARATFORG | 454.35 | Short | 451.0 | 454.8 | 448.3 | 447.4 | 445.5 | 442.1 | 439.5 |
GRASIM | 899 | Short | 892.4 | 899.9 | 887.1 | 885.4 | 881.6 | 874.9 | 869.7 |
ACC | 1549 | Short | 1537.6 | 1550.5 | 1528.6 | 1525.7 | 1519.1 | 1507.7 | 1498.7 |
GSFC | 101.1 | Buy | 101.8 | 101.0 | 102.4 | 102.6 | 103.0 | 103.8 | 104.3 |
AMBUJACEM | 214.2 | Short | 212.6 | 214.4 | 211.4 | 211.0 | 210.1 | 208.6 | 207.3 |
IOC | 159.8 | Short | 159.8 | 160.0 | 159.8 | 159.8 | 159.8 | 159.8 | 159.8 |
MFSL | 426.95 | Short | 423.8 | 427.4 | 421.4 | 420.6 | 418.8 | 415.7 | 413.2 |
BHARTIARTL | 353.3 | Short | 353.3 | 353.7 | 353.3 | 353.3 | 353.3 | 353.3 | 353.3 |
RBLBANK | 625.9 | Short | 621.4 | 626.5 | 617.8 | 616.7 | 614.1 | 609.6 | 606.0 |
BALKRISIND | 762.9 | ||||||||
GODREJIND | 462.85 | Short | 459.6 | 463.3 | 457.0 | 456.1 | 454.2 | 450.9 | 448.3 |
TATACHEM | 628 | Short | 623.6 | 628.6 | 620.1 | 618.9 | 616.4 | 612.0 | 608.5 |
MCDOWELL-N | 551.95 | Short | 548.1 | 552.5 | 545.0 | 544.0 | 541.8 | 537.9 | 534.9 |
EICHERMOT | 19767.05 | Short | 19629.2 | 19786.8 | 19520.7 | 19484.5 | 19405.3 | 19267.5 | 19159.0 |
VGUARD | 238.55 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RECLTD | 156.65 | Buy | 157.7 | 156.5 | 158.6 | 158.9 | 159.5 | 160.6 | 161.4 |
IGL | 335.3 | Short | 333.0 | 335.6 | 331.2 | 330.6 | 329.2 | 326.9 | 325.1 |
NMDC | 107.1 | Buy | 107.8 | 107.0 | 108.4 | 108.6 | 109.0 | 109.7 | 110.3 |
MCX | 793.4 | Short | 788.0 | 794.2 | 783.8 | 782.4 | 779.3 | 773.9 | 769.7 |
BAJFINANCE | 3518.4 | Short | 3495.1 | 3521.9 | 3476.7 | 3470.6 | 3457.2 | 3433.9 | 3415.5 |
MGL | 873.25 | ||||||||
SRF | 2885.7 | Short | 2866.8 | 2888.6 | 2851.9 | 2846.9 | 2836.1 | 2817.2 | 2802.3 |
VOLTAS | 605 | Short | 601.0 | 605.6 | 597.9 | 596.9 | 594.6 | 590.6 | 587.5 |
KAJARIACER | 610.45 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LT | 1526.3 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NHPC | 24.55 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TVSMOTOR | 463.6 | Short | 460.6 | 464.1 | 458.2 | 457.4 | 455.7 | 452.7 | 450.4 |
EQUITAS | 136 | Short | 135.1 | 136.1 | 134.4 | 134.2 | 133.7 | 132.8 | 132.1 |
NATIONALUM | 49.1 | Short | 48.8 | 49.1 | 48.5 | 48.5 | 48.3 | 48.0 | 47.7 |
PETRONET | 235.2 | Short | 233.7 | 235.4 | 232.5 | 232.1 | 231.2 | 229.7 | 228.5 |
SUNTV | 524.05 | Short | 520.7 | 524.6 | 518.1 | 517.2 | 515.2 | 511.9 | 509.3 |
ULTRACEMCO | 4501.75 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FEDERALBNK | 106 | Short | 105.3 | 106.1 | 104.8 | 104.6 | 104.3 | 103.6 | 103.1 |
AJANTPHARM | 960.3 | Short | 954.3 | 961.3 | 949.6 | 948.0 | 944.6 | 938.6 | 933.8 |
ICICIBANK | 417.75 | Short | 415.1 | 418.2 | 413.1 | 412.4 | 410.9 | 408.3 | 406.2 |
M&M | 637.25 | Short | 633.3 | 637.9 | 630.1 | 629.1 | 626.8 | 622.8 | 619.7 |
TATACOMM | 493.55 | Buy | 496.6 | 493.1 | 499.0 | 499.8 | 501.6 | 504.7 | 507.1 |
JUBLFOOD | 1305.5 | Short | 1297.4 | 1306.8 | 1291.0 | 1288.9 | 1284.2 | 1276.1 | 1269.7 |
HEXAWARE | 345.2 | Short | 343.1 | 345.5 | 341.4 | 340.8 | 339.6 | 337.5 | 335.8 |
GODREJCP | 663.15 | ||||||||
DRREDDY | 2565.15 | Short | 2549.7 | 2567.7 | 2537.5 | 2533.5 | 2524.6 | 2509.2 | 2497.0 |
RAMCOCEM | 782.95 | Short | 778.2 | 783.7 | 774.5 | 773.3 | 770.6 | 765.9 | 762.2 |
CONCOR | 537.95 | Buy | 541.2 | 537.4 | 543.7 | 544.5 | 546.4 | 549.6 | 552.1 |
PIDILITIND | 1244 | Short | 1236.7 | 1245.2 | 1231.0 | 1229.0 | 1224.8 | 1217.5 | 1211.8 |
SHREECEM | 20463.25 | Short | 20343.2 | 20483.7 | 20248.6 | 20217.1 | 20148.1 | 20028.0 | 19933.5 |
MRPL | 59 | 59 | 59.3 | 58.9 | 59.6 | 59.7 | 59.9 | 60.3 | 60.5 |
ONGC | 169.3 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PVR | 1710.7 | Short | 1700.8 | 1712.4 | 1693.0 | 1690.4 | 1684.7 | 1674.8 | 1667.0 |
EXIDEIND | 206 | Short | 204.8 | 206.2 | 203.9 | 203.6 | 202.9 | 201.7 | 200.8 |
MARUTI | 6747.4 | Short | 6709.1 | 6754.1 | 6678.9 | 6668.9 | 6646.9 | 6608.6 | 6578.4 |
HINDALCO | 198.25 | Short | 197.1 | 198.4 | 196.3 | 196.0 | 195.3 | 194.2 | 193.3 |
LICHSGFIN | 536.6 | Short | 536.6 | 537.1 | 536.6 | 536.6 | 536.6 | 536.6 | 536.6 |
TORNTPHARM | 1495.65 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BATAINDIA | 1426.85 | Short | 1418.9 | 1428.3 | 1412.6 | 1410.5 | 1405.9 | 1397.9 | 1391.6 |
TECHM | 740.25 | Short | 736.2 | 741.0 | 732.9 | 731.9 | 729.5 | 725.4 | 722.2 |
BAJAJ-AUTO | 2872.55 | ||||||||
LUPIN | 723.2 | Buy | 727.2 | 722.5 | 730.3 | 731.3 | 733.6 | 737.6 | 740.7 |
ASIANPAINT | 1412.75 | Short | 1405.1 | 1414.2 | 1399.0 | 1397.0 | 1392.5 | 1384.9 | 1378.8 |
DCBBANK | 233.5 | Short | 232.2 | 233.7 | 231.2 | 230.9 | 230.2 | 228.9 | 227.9 |
HDFC | 2185.85 | Short | 2174.0 | 2188.0 | 2164.7 | 2161.6 | 2154.8 | 2143.0 | 2133.7 |
BAJAJFINSV | 8235.15 | ||||||||
TCS | 2254.5 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RELIANCE | 1317.55 | Short | 1310.5 | 1318.9 | 1304.9 | 1303.0 | 1299.0 | 1291.9 | 1286.3 |
MRF | 54704.75 | Short | 54413.0 | 54759.5 | 54183.2 | 54106.6 | 53938.9 | 53647.1 | 53417.3 |
GLENMARK | 525.75 | ||||||||
UBL | 1348.1 | ||||||||
DABUR | 400.55 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NTPC | 132.75 | ||||||||
AMARAJABAT | 612.75 | Short | 609.5 | 613.4 | 607.0 | 606.1 | 604.3 | 601.1 | 598.5 |
AXISBANK | 801.2 | Short | 797.0 | 802.0 | 793.7 | 792.6 | 790.1 | 785.9 | 782.6 |
COALINDIA | 255.15 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HAVELLS | 777.75 | Short | 777.8 | 778.5 | 777.8 | 777.8 | 777.8 | 777.8 | 777.8 |
HCLTECH | 1087 | Short | 1081.4 | 1088.1 | 1077.0 | 1075.5 | 1072.3 | 1066.7 | 1062.3 |
NESTLEIND | 11489 | Short | 11431.2 | 11500.5 | 11385.7 | 11370.6 | 11337.3 | 11279.6 | 11234.1 |
CASTROLIND | 142.05 | Short | 141.3 | 142.2 | 140.8 | 140.6 | 140.2 | 139.5 | 138.9 |
TITAN | 1281.9 | Short | 1275.5 | 1283.2 | 1270.5 | 1268.8 | 1265.1 | 1258.7 | 1253.7 |
TATAELXSI | 861.4 | Buy | 865.7 | 860.5 | 869.0 | 870.1 | 872.6 | 876.9 | 880.2 |
BRITANNIA | 2964.1 | Short | 2949.6 | 2967.1 | 2938.3 | 2934.5 | 2926.2 | 2911.7 | 2900.3 |
ITC | 278.05 | Short | 276.7 | 278.3 | 275.6 | 275.3 | 274.5 | 273.1 | 272.1 |
POWERGRID | 194.6 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CIPLA | 555.6 | Short | 552.9 | 556.2 | 550.8 | 550.1 | 548.5 | 545.9 | 543.7 |
MARICO | 369.05 | ||||||||
BOSCHLTD | 16911.4 | Short | 16830.9 | 16928.3 | 16767.4 | 16746.3 | 16700.0 | 16619.5 | 16556.0 |
UPL | 1006 | ||||||||
HINDZINC | 236.75 | Short | 235.6 | 237.0 | 234.8 | 234.5 | 233.9 | 232.8 | 231.9 |
KOTAKBANK | 1473.85 | ||||||||
OIL | 176.7 | Short | 175.9 | 176.9 | 175.3 | 175.1 | 174.7 | 173.9 | 173.3 |
HINDUNILVR | 1822.95 | Short | 1815.1 | 1824.8 | 1808.9 | 1806.9 | 1802.4 | 1794.5 | 1788.3 |
HDFCBANK | 2435.1 | Short | 2425.0 | 2437.5 | 2417.0 | 2414.4 | 2408.6 | 2398.4 | 2390.5 |
INFY | 740.45 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COLPAL | 1159.95 | Short | 1155.3 | 1161.1 | 1151.7 | 1150.4 | 1147.8 | 1143.1 | 1139.5 |
WIPRO | 298.8 | Buy | 299.9 | 298.5 | 300.8 | 301.0 | 301.7 | 302.8 | 303.6 |
OFSS | 3232.95 | Short | 3221.6 | 3236.2 | 3212.7 | 3209.7 | 3203.2 | 3191.9 | 3183.0 |
NIITTECH | 1320 | Short | 1315.5 | 1321.3 | 1311.9 | 1310.7 | 1308.1 | 1303.6 | 1300.0 |
MINDTREE | 971.1 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Disqus for www.money99.in
Sunday, 16 June 2019
Daily Volatility level for 17 June
Posted By:
Money99
- June 16, 2019
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment