|
|
Signal | B abve or S belw | S.L. | T1 | T2 | T3 | T4 | T5 | ||
SUZLON | 7.2 | Short | 6.95 | 7.21 | 6.75 | 6.69 | 6.55 | 6.30 | 6.10 | ||
RPOWER | 11.9 | Short | 11.53 | 11.91 | 11.23 | 11.13 | 10.92 | 10.54 | 10.25 | ||
CGPOWER | 42.65 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
RELINFRA | 131.25 | Short | 127.66 | 131.38 | 124.84 | 123.90 | 121.84 | 118.25 | 115.43 | ||
DISHTV | 38.75 | Buy | 39.61 | 38.71 | 40.29 | 40.51 | 41.01 | 41.86 | 42.54 | ||
DHFL | 128.85 | Short | 126.16 | 128.98 | 124.05 | 123.35 | 121.80 | 119.12 | 117.00 | ||
RELCAPITAL | 190 | Short | 186.32 | 190.19 | 183.43 | 182.46 | 180.35 | 176.67 | 173.77 | ||
INFIBEAM | 44.3 | Buy | 45.13 | 44.26 | 45.78 | 46.00 | 46.47 | 47.30 | 47.95 | ||
REPCOHOME | 458.55 | ||||||||||
ADANIPOWER | 52.3 | ||||||||||
JPASSOCIAT | 6.7 | Buy | 6.70 | 6.69 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | ||
ZEEL | 463.6 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BUTTERFLY | 218.25 | Buy | 221.72 | 218.03 | 224.45 | 225.36 | 227.35 | 230.82 | 233.55 | ||
SREINFRA | 32.3 | Short | 31.79 | 32.33 | 31.40 | 31.26 | 30.97 | 30.47 | 30.07 | ||
XELPMOC | 71.5 | Short | 70.39 | 71.57 | 69.52 | 69.23 | 68.60 | 67.49 | 66.62 | ||
PCJEWELLER | 80.3 | Buy | 81.43 | 80.22 | 82.32 | 82.61 | 83.26 | 84.39 | 85.28 | ||
ALBK | 55.6 | Short | 54.83 | 55.66 | 54.22 | 54.02 | 53.58 | 52.81 | 52.20 | ||
IRB | 151.15 | Short | 149.07 | 151.30 | 147.42 | 146.88 | 145.68 | 143.59 | 141.95 | ||
CANFINHOME | 316.65 | Buy | 320.98 | 316.33 | 324.39 | 325.53 | 328.02 | 332.35 | 335.76 | ||
ARVIND | 93.35 | ||||||||||
TATAMOTORS | 184.8 | Buy | 187.31 | 184.62 | 189.28 | 189.94 | 191.38 | 193.89 | 195.86 | ||
ADANIENT | 148.4 | Buy | 150.32 | 148.25 | 151.84 | 152.34 | 153.45 | 155.37 | 156.88 | ||
INDIANB | 269.05 | Buy | 272.48 | 268.78 | 275.19 | 276.09 | 278.06 | 281.50 | 284.20 | ||
IBULHSGFIN | 719.85 | Buy | 728.96 | 719.13 | 736.13 | 738.52 | 743.75 | 752.85 | 760.02 | ||
MOTHERSUMI | 168.05 | Short | 165.98 | 168.22 | 164.34 | 163.80 | 162.61 | 160.53 | 158.90 | ||
UJJIVAN | 337.1 | Buy | 341.21 | 336.76 | 344.45 | 345.52 | 347.89 | 352.00 | 355.23 | ||
EQUITAS | 134.05 | Buy | 135.65 | 133.92 | 136.92 | 137.34 | 138.26 | 139.86 | 141.13 | ||
GODFRYPHLP | 1053.2 | Buy | 1065.68 | 1052.15 | 1075.51 | 1078.78 | 1085.95 | 1098.43 | 1108.26 | ||
VEDL | 178.45 | Buy | 180.52 | 178.27 | 182.16 | 182.70 | 183.89 | 185.97 | 187.60 | ||
JISLJALEQS | 62.85 | Short | 62.12 | 62.91 | 61.54 | 61.35 | 60.93 | 60.20 | 59.63 | ||
INDIACEM | 103 | Short | 103.00 | 103.10 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | ||
UNIONBANK | 82.7 | 82.7 | 83.65 | 82.62 | 84.40 | 84.65 | 85.20 | 86.15 | 86.90 | ||
NCC | 103.2 | ||||||||||
IDFC | 42.05 | ||||||||||
TATAMTRDVR | 92.9 | Buy | 93.95 | 92.81 | 94.77 | 95.05 | 95.65 | 96.70 | 97.52 | ||
ORIENTBANK | 97.3 | Short | 96.20 | 97.40 | 95.34 | 95.05 | 94.42 | 93.32 | 92.46 | ||
SAIL | 55 | Short | 54.38 | 55.06 | 53.89 | 53.73 | 53.37 | 52.75 | 52.26 | ||
JINDALSTEL | 171.05 | Buy | 172.97 | 170.88 | 174.47 | 174.98 | 176.08 | 177.99 | 179.50 | ||
IDBI | 44.75 | Short | 44.25 | 44.79 | 43.85 | 43.72 | 43.43 | 42.93 | 42.54 | ||
ESCORTS | 798.1 | Buy | 806.83 | 797.30 | 813.70 | 815.99 | 821.01 | 829.73 | 836.60 | ||
JUSTDIAL | 555.7 | Buy | 561.78 | 555.14 | 566.56 | 568.16 | 571.65 | 577.73 | 582.51 | ||
NATIONALUM | 54.5 | ||||||||||
PNB | 85.4 | Short | 84.48 | 85.49 | 83.75 | 83.51 | 82.98 | 82.06 | 81.34 | ||
ADANIPORTS | 361.05 | Buy | 364.89 | 360.69 | 367.91 | 368.92 | 371.12 | 374.96 | 377.98 | ||
KSCL | 437.45 | Buy | 442.08 | 437.01 | 445.73 | 446.95 | 449.61 | 454.24 | 457.89 | ||
IDFCFIRSTB | 49.85 | Short | 49.32 | 49.90 | 48.91 | 48.77 | 48.47 | 47.94 | 47.53 | ||
IDEA | 34.2 | 34.2 | 34.56 | 34.17 | 34.85 | 34.94 | 35.15 | 35.51 | 35.79 | ||
JETAIRWAYS | 244.9 | ||||||||||
NBCC | 61.05 | ||||||||||
BANKINDIA | 92.45 | Buy | 93.40 | 92.36 | 94.16 | 94.41 | 94.96 | 95.91 | 96.66 | ||
SUNTV | 617.55 | Buy | 623.83 | 616.93 | 628.78 | 630.43 | 634.04 | 640.32 | 645.27 | ||
EICHERMOT | 22461.95 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SYNDIBANK | 38.4 | Short | 38.01 | 38.44 | 37.71 | 37.61 | 37.38 | 36.99 | 36.69 | ||
BHARTIARTL | 351.8 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CHENNPETRO | 263 | Buy | 265.65 | 262.74 | 267.73 | 268.42 | 269.94 | 272.59 | 274.67 | ||
DLF | 187.75 | Buy | 189.64 | 187.56 | 191.13 | 191.62 | 192.71 | 194.60 | 196.08 | ||
BEL | 91.2 | Short | 90.29 | 91.29 | 89.57 | 89.33 | 88.81 | 87.90 | 87.18 | ||
SOUTHBANK | 15.3 | Short | 15.15 | 15.32 | 15.03 | 14.99 | 14.90 | 14.75 | 14.63 | ||
HINDPETRO | 261.85 | Short | 259.34 | 262.11 | 257.36 | 256.70 | 255.25 | 252.74 | 250.76 | ||
ICICIPRULI | 342.4 | Short | 339.11 | 342.74 | 336.52 | 335.66 | 333.77 | 330.48 | 327.90 | ||
MCX | 775.75 | ||||||||||
APOLLOHOSP | 1157.25 | Short | 1146.32 | 1158.41 | 1137.71 | 1134.84 | 1128.55 | 1117.62 | 1109.01 | ||
INDIGO | 1269.7 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ASHOKLEY | 92.95 | ||||||||||
CANBK | 256.4 | Short | 254.02 | 256.66 | 252.14 | 251.51 | 250.14 | 247.76 | 245.88 | ||
AJANTPHARM | 1043.05 | ||||||||||
IFCI | 13.85 | Short | 13.72 | 13.86 | 13.62 | 13.59 | 13.51 | 13.39 | 13.29 | ||
MUTHOOTFIN | 592.75 | Short | 587.28 | 593.34 | 582.98 | 581.55 | 578.41 | 572.94 | 568.64 | ||
L&TFH | 147.25 | Buy | 148.60 | 147.10 | 149.67 | 150.02 | 150.80 | 152.15 | 153.22 | ||
PAGEIND | 24127 | Buy | 24347.62 | ###### | ###### | ###### | ###### | ###### | ###### | ||
INFRATEL | 316.35 | Short | 313.46 | 316.67 | 311.18 | 310.42 | 308.76 | 305.86 | 303.59 | ||
BPCL | 390.2 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SRTRANSFIN | 1272.45 | Buy | 1283.99 | 1271.18 | 1293.07 | 1296.10 | 1302.73 | 1314.27 | 1323.36 | ||
WOCKPHARMA | 439 | Short | 435.07 | 439.44 | 431.97 | 430.94 | 428.68 | 424.75 | 421.66 | ||
TV18BRDCST | 36.65 | Short | 36.32 | 36.69 | 36.07 | 35.98 | 35.79 | 35.47 | 35.21 | ||
M&MFIN | 438.75 | Short | 434.89 | 439.19 | 431.85 | 430.83 | 428.61 | 424.75 | 421.71 | ||
MFSL | 429.7 | Buy | 433.47 | 429.27 | 436.43 | 437.42 | 439.58 | 443.35 | 446.31 | ||
KTKBANK | 124.9 | Short | 123.81 | 125.02 | 122.95 | 122.67 | 122.04 | 120.95 | 120.09 | ||
BEML | 904.95 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PEL | 2632.45 | Short | 2609.78 | 2635.08 | 2591.94 | 2585.99 | 2572.96 | 2550.29 | 2532.44 | ||
JUBLFOOD | 1349.9 | Short | 1338.33 | 1351.25 | 1329.22 | 1326.18 | 1319.53 | 1307.96 | 1298.84 | ||
BANKBARODA | 115.35 | ||||||||||
IOC | 154.1 | Buy | 155.40 | 153.95 | 156.43 | 156.77 | 157.52 | 158.82 | 159.85 | ||
GSFC | 104.65 | Buy | 105.53 | 104.55 | 106.22 | 106.46 | 106.96 | 107.84 | 108.54 | ||
TVSMOTOR | 497 | Short | 492.82 | 497.50 | 489.52 | 488.42 | 486.02 | 481.83 | 478.54 | ||
RECLTD | 133.4 | Short | 132.28 | 133.53 | 131.40 | 131.11 | 130.47 | 129.35 | 128.47 | ||
BHEL | 69.8 | Short | 69.22 | 69.87 | 68.76 | 68.61 | 68.27 | 67.69 | 67.23 | ||
MRPL | 73.1 | Buy | 73.70 | 73.03 | 74.18 | 74.33 | 74.68 | 75.28 | 75.75 | ||
TATAPOWER | 73.35 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MANAPPURAM | 119.1 | ||||||||||
RAYMOND | 815.35 | Short | 808.80 | 816.17 | 803.63 | 801.91 | 798.15 | 791.59 | 786.43 | ||
ENGINERSIN | 113.65 | Short | 112.76 | 113.76 | 112.06 | 111.82 | 111.31 | 110.42 | 109.71 | ||
WIPRO | 261.35 | ||||||||||
CENTURYTEX | 901.45 | Buy | 908.28 | 900.55 | 913.67 | 915.46 | 919.39 | 926.22 | 931.61 | ||
GLENMARK | 635.25 | Buy | 640.07 | 634.61 | 643.86 | 645.12 | 647.89 | 652.71 | 656.50 | ||
STAR | 447.6 | Buy | 450.99 | 447.15 | 453.67 | 454.56 | 456.51 | 459.90 | 462.57 | ||
PFC | 110.8 | Short | 109.96 | 110.91 | 109.30 | 109.08 | 108.60 | 107.76 | 107.09 | ||
SUNPHARMA | 470.3 | Buy | 473.85 | 469.83 | 476.64 | 477.57 | 479.61 | 483.16 | 485.95 | ||
TATAGLOBAL | 204.9 | Buy | 206.45 | 204.70 | 207.66 | 208.07 | 208.96 | 210.50 | 211.72 | ||
VOLTAS | 622.35 | Short | 617.66 | 622.97 | 613.96 | 612.73 | 610.03 | 605.33 | 601.64 | ||
CESC | 729.7 | Buy | 735.15 | 728.97 | 739.44 | 740.87 | 744.00 | 749.45 | 753.74 | ||
BHARATFORG | 530.1 | Short | 526.14 | 530.63 | 523.02 | 521.99 | 519.71 | 515.75 | 512.63 | ||
PVR | 1632.55 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CUMMINSIND | 743.05 | Short | 737.53 | 743.79 | 733.18 | 731.73 | 728.56 | 723.04 | 718.69 | ||
HEROMOTOCO | 2808.45 | Short | 2808.45 | 2811.26 | 2808.45 | 2808.45 | 2808.45 | 2808.45 | 2808.45 | ||
JSWSTEEL | 291.8 | ||||||||||
CHOLAFIN | 1369.8 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ONGC | 151.85 | Short | 150.74 | 152.00 | 149.86 | 149.57 | 148.93 | 147.82 | 146.95 | ||
APOLLOTYRE | 226.8 | ||||||||||
FEDERALBNK | 90.35 | ||||||||||
TATASTEEL | 525.15 | ||||||||||
MCDOWELL-N | 580.55 | Buy | 584.71 | 579.97 | 587.98 | 589.07 | 591.46 | 595.62 | 598.90 | ||
DCBBANK | 200.95 | Buy | 202.37 | 200.75 | 203.50 | 203.87 | 204.69 | 206.11 | 207.23 | ||
COALINDIA | 242.95 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BALKRISIND | 935.45 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CASTROLIND | 167.1 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
KAJARIACER | 589.2 | Buy | 593.33 | 588.61 | 596.58 | 597.67 | 600.04 | 604.17 | 607.42 | ||
AUROPHARMA | 773.25 | Buy | 778.61 | 772.48 | 782.83 | 784.24 | 787.32 | 792.69 | 796.91 | ||
RAMCOCEM | 737.9 | Buy | 743.02 | 737.16 | 747.05 | 748.39 | 751.33 | 756.45 | 760.48 | ||
NTPC | 151.25 | Short | 150.21 | 151.40 | 149.39 | 149.11 | 148.51 | 147.47 | 146.65 | ||
VGUARD | 221.75 | ||||||||||
ULTRACEMCO | 4095.75 | Buy | 4123.53 | 4091.65 | 4145.40 | 4152.69 | 4168.65 | 4196.43 | 4218.30 | ||
ACC | 1592.45 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IGL | 297.45 | Short | 295.46 | 297.75 | 293.88 | 293.36 | 292.21 | 290.22 | 288.65 | ||
AMBUJACEM | 233.15 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
HINDALCO | 203.4 | ||||||||||
GRASIM | 830.8 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
DIVISLAB | 1699.95 | Buy | 1711.09 | 1698.25 | 1719.86 | 1722.79 | 1729.19 | 1740.33 | 1749.10 | ||
SRF | 2374.1 | Short | 2358.72 | 2376.47 | 2346.62 | 2342.58 | 2333.74 | 2318.36 | 2306.26 | ||
GODREJCP | 725.1 | Buy | 729.77 | 724.37 | 733.45 | 734.67 | 737.35 | 742.02 | 745.70 | ||
BATAINDIA | 1368.25 | Buy | 1377.01 | 1366.88 | 1383.90 | 1386.20 | 1391.24 | 1399.99 | 1406.89 | ||
HAVELLS | 765.45 | Buy | 770.32 | 764.68 | 774.16 | 775.43 | 778.23 | 783.10 | 786.94 | ||
GMRINFRA | 17.25 | Buy | 17.36 | 17.23 | 17.44 | 17.47 | 17.53 | 17.64 | 17.73 | ||
ICICIBANK | 388.2 | Buy | 390.64 | 387.81 | 392.56 | 393.20 | 394.61 | 397.05 | 398.97 | ||
TATACOMM | 617.7 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
DRREDDY | 2666.85 | Buy | 2683.31 | 2664.18 | 2696.27 | 2700.59 | 2710.05 | 2726.51 | 2739.47 | ||
OIL | 180.7 | Buy | 181.82 | 180.52 | 182.69 | 182.99 | 183.63 | 184.74 | 185.62 | ||
SIEMENS | 1053.35 | Short | 1046.93 | 1054.40 | 1041.87 | 1040.19 | 1036.50 | 1030.08 | 1025.02 | ||
BOSCHLTD | 19082.65 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
RBLBANK | 633.25 | ||||||||||
NHPC | 24.95 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TATACHEM | 583.6 | ||||||||||
HEXAWARE | 339.55 | Buy | 341.58 | 339.21 | 343.18 | 343.71 | 344.88 | 346.91 | 348.51 | ||
SHREECEM | 18106.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BHARATFIN | 988.65 | Buy | 994.53 | 987.66 | 999.15 | 1000.70 | 1004.07 | 1009.95 | 1014.58 | ||
TATAELXSI | 959.7 | Buy | 965.40 | 958.74 | 969.90 | 971.39 | 974.67 | 980.38 | 984.87 | ||
MARUTI | 7157.2 | Buy | 7199.47 | 7150.04 | 7232.75 | 7243.84 | 7268.14 | 7310.40 | 7343.68 | ||
AXISBANK | 742.55 | Buy | 746.91 | 741.81 | 750.34 | 751.48 | 753.99 | 758.34 | 761.77 | ||
NMDC | 111.9 | Buy | 112.56 | 111.79 | 113.07 | 113.25 | 113.62 | 114.28 | 114.80 | ||
TECHM | 804.7 | Short | 804.70 | 805.50 | 804.70 | 804.70 | 804.70 | 804.70 | 804.70 | ||
TORNTPOWER | 256.55 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LICHSGFIN | 504.25 | Buy | 507.19 | 503.75 | 509.50 | 510.28 | 511.97 | 514.90 | 517.22 | ||
PETRONET | 239.2 | 239.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
RELIANCE | 1331.35 | ||||||||||
BAJAJFINSV | 6860.9 | Buy | 6900.37 | 6854.04 | 6931.45 | 6941.81 | 6964.50 | 7003.97 | 7035.05 | ||
GAIL | 353.9 | Buy | 355.94 | 353.55 | 357.54 | 358.07 | 359.24 | 361.28 | 362.88 | ||
EXIDEIND | 230.35 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
INDUSINDBK | 1569.05 | Buy | 1577.96 | 1567.48 | 1584.97 | 1587.31 | 1592.43 | 1601.34 | 1608.35 | ||
BAJFINANCE | 2753.05 | Short | 2737.42 | 2755.80 | 2725.12 | 2721.01 | 2712.03 | 2696.40 | 2684.09 | ||
MINDTREE | 917.4 | Short | 912.19 | 918.32 | 908.09 | 906.72 | 903.73 | 898.52 | 894.42 | ||
LUPIN | 800.6 | ||||||||||
TCS | 2012.45 | ||||||||||
CEATLTD | 1153.1 | Buy | 1159.56 | 1151.95 | 1164.64 | 1166.34 | 1170.05 | 1176.51 | 1181.59 | ||
BIOCON | 636.35 | ||||||||||
GODREJIND | 530.05 | Buy | 533.00 | 529.52 | 535.32 | 536.09 | 537.79 | 540.74 | 543.06 | ||
M&M | 687.9 | Buy | 691.70 | 687.21 | 694.69 | 695.69 | 697.87 | 701.67 | 704.67 | ||
MGL | 905 | Buy | 910.00 | 904.10 | 913.94 | 915.25 | 918.12 | 923.12 | 927.06 | ||
POWERGRID | 196.35 | Buy | 196.35 | 196.15 | 196.35 | 196.35 | 196.35 | 196.35 | 196.35 | ||
LT | 1388.9 | Buy | 1396.36 | 1387.51 | 1402.24 | 1404.19 | 1408.48 | 1415.94 | 1421.82 | ||
CONCOR | 503.05 | Buy | 505.73 | 502.55 | 507.85 | 508.55 | 510.09 | 512.78 | 514.89 | ||
BRITANNIA | 3135.15 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
NESTLEIND | 10428.9 | Buy | 10483.34 | ###### | ###### | ###### | ###### | ###### | ###### | ||
OFSS | 3458.25 | Buy | 3476.30 | 3454.79 | 3490.51 | 3495.25 | 3505.63 | 3523.68 | 3537.89 | ||
MARICO | 350.9 | ||||||||||
BERGEPAINT | 309.95 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
DABUR | 447.3 | Buy | 449.60 | 446.85 | 451.41 | 452.02 | 453.34 | 455.64 | 457.45 | ||
UBL | 1399.2 | Buy | 1399.20 | 1397.80 | 1399.20 | 1399.20 | 1399.20 | 1399.20 | 1399.20 | ||
TITAN | 1086.45 | Buy | 1091.96 | 1085.36 | 1096.29 | 1097.74 | 1100.90 | 1106.41 | 1110.74 | ||
PIDILITIND | 1131.75 | Short | 1126.02 | 1132.88 | 1121.50 | 1119.99 | 1116.70 | 1110.96 | 1106.45 | ||
CADILAHC | 336.35 | Buy | 338.03 | 336.01 | 339.35 | 339.79 | 340.76 | 342.43 | 343.76 | ||
HCLTECH | 1013.35 | Buy | 1018.41 | 1012.34 | 1022.39 | 1023.72 | 1026.62 | 1031.68 | 1035.67 | ||
MRF | 57171 | Short | 56887.83 | ###### | ###### | ###### | ###### | ###### | ###### | ||
SBIN | 286.9 | Short | 285.49 | 287.19 | 284.38 | 284.01 | 283.20 | 281.79 | 280.68 | ||
INFY | 706.95 | Short | 703.53 | 707.66 | 700.84 | 699.94 | 697.97 | 694.55 | 691.86 | ||
COLPAL | 1284.6 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TORNTPHARM | 1841.9 | Buy | 1850.60 | 1840.06 | 1857.45 | 1859.74 | 1864.74 | 1873.44 | 1880.29 | ||
HINDZINC | 274.7 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
UPL | 898.3 | Buy | 902.44 | 897.40 | 905.70 | 906.79 | 909.17 | 913.31 | 916.57 | ||
NIITTECH | 1325.25 | Short | 1319.14 | 1326.58 | 1314.33 | 1312.73 | 1309.21 | 1303.10 | 1298.29 | ||
BAJAJ-AUTO | 2996.1 | ||||||||||
KOTAKBANK | 1263.35 | ||||||||||
AMARAJABAT | 746.85 | Buy | 750.21 | 746.10 | 752.85 | 753.73 | 755.66 | 759.02 | 761.66 | ||
ASIANPAINT | 1428.1 | Buy | 1434.30 | 1426.67 | 1439.19 | 1440.81 | 1444.38 | 1450.58 | 1455.47 | ||
HDFC | 1930 | Buy | 1938.31 | 1928.07 | 1944.85 | 1947.03 | 1951.81 | 1960.12 | 1966.66 | ||
CIPLA | 538.75 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ITC | 294.5 | Buy | 295.63 | 294.21 | 296.53 | 296.82 | 297.47 | 298.61 | 299.50 | ||
HDFCBANK | 2171 | Buy | 2178.69 | 2168.83 | 2184.75 | 2186.77 | 2191.19 | 2198.88 | 2204.94 | ||
HINDUNILVR | 1734.8 | Buy | 1740.75 | 1733.07 | 1745.43 | 1746.99 | 1750.41 | 1756.36 | 1761.05 |
Disqus for www.money99.in
Tuesday, 12 March 2019
Daily Volatility level for 13 March
Posted By:
Money99
- March 12, 2019
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment