Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
NCC | 10/21/2016 | 92.9 | 92.35 | 66843528 | IDEA | 10/21/2016 | 71.1 | 80 | 50451484 | |
L&TFH | 10/21/2016 | 103.15 | 102.15 | 55720952 | TECHM | 10/21/2016 | 405.5 | 434.1 | 22024232 | |
VEDL | 10/21/2016 | 208.55 | 203.1 | 54586864 | IOC | 10/21/2016 | 317.4 | 324.3 | 18670248 | |
JISLJALEQS | 10/21/2016 | 105.25 | 104.35 | 36018700 | GAL | 10/21/2016 | 10.3 | 13.45 | 13702008 | |
3IINFOTECH | 10/21/2016 | 7.1 | 6.65 | 35553392 | HEXAWARE | 10/21/2016 | 178 | 197 | 5471076 | |
DHFL | 10/21/2016 | 336.2 | 331.8 | 28809356 | KELLTONTEC | 10/21/2016 | 79 | 121.6 | 4819015 | |
TATASTEEL | 10/21/2016 | 431.9 | 427.2 | 28458866 | HPL | 10/21/2016 | 168.1 | 185.8 | 3942017 | |
NOCIL | 10/21/2016 | 82.45 | 77.4 | 26722612 | FEL | 10/21/2016 | 15.45 | 15.6 | 3288073 | |
TRIDENT | 10/21/2016 | 63.4 | 59.85 | 26521460 | GRASIM | 10/21/2016 | 967.2 | 971.7 | 2131218 | |
LML | 10/21/2016 | 14.1 | 13.7 | 24390960 | CAPLIPOINT | 10/21/2016 | 290.9 | 399.5 | 1920191 | |
DELTACORP | 10/21/2016 | 186.7 | 179.4 | 22694954 | TATAELXSI | 10/21/2016 | 1303 | 1342 | 1186103 | |
HINDMOTORS | 10/21/2016 | 10.1 | 9.45 | 22672582 | KRIDHANINF | 10/21/2016 | 57 | 63.65 | 558333 | |
RBLBANK | 10/21/2016 | 335 | 328.55 | 21945764 | BHARATIDIL | 10/21/2016 | 17.6 | 18 | 421121 | |
MANAPPURAM | 10/21/2016 | 105 | 99.9 | 21912988 | TCI | 10/21/2016 | 175.2 | 180.5 | 232851 | |
ONGC | 10/21/2016 | 283.15 | 279.8 | 21145704 | BIRLACABLE | 10/21/2016 | 35.1 | 42.2 | 108304 | |
AKSHOPTFBR | 10/21/2016 | 24.5 | 24.2 | 20983962 | GEPIL | 10/21/2016 | 495.1 | 508.6 | 95179 | |
GSFC | 10/21/2016 | 99.4 | 97.9 | 20146376 | KAVVERITEL | 10/21/2016 | 11.2 | 13.75 | 42331 | |
PETRONET | 10/21/2016 | 410.9 | 389.1 | 19636312 | PDSMFL | 10/21/2016 | 139.4 | 169.1 | 11705 | |
NMDC | 10/21/2016 | 126.45 | 123.7 | 19468438 | GOLDIWIN | 10/21/2016 | 276.2 | 277.7 | 4818 | |
ABAN | 10/21/2016 | 281.8 | 264.55 | 19311180 | NDGL | 10/21/2016 | 270 | 315 | 1757 | |
EKC | 10/21/2016 | 41.3 | 37.8 | 19112508 | DBSTOCKBRO | 10/21/2016 | 16.25 | 16.45 | 723 | |
TATAPOWER | 10/21/2016 | 84 | 83.6 | 18086852 | RAJVIR | 10/21/2016 | 37.25 | 41.65 | 541 | |
TATAGLOBAL | 10/21/2016 | 157.7 | 152.5 | 17134456 | LICNFNHGP | 10/21/2016 | 70.97 | 92 | 242 | |
MANINFRA | 10/21/2016 | 53.45 | 51.7 | 17075356 | ||||||
SUMEETINDS | 10/21/2016 | 42.95 | 41.9 | 16919262 | ||||||
LICHSGFIN | 10/21/2016 | 624.25 | 599.5 | 16232708 | ||||||
GNFC | 10/21/2016 | 247.5 | 241.45 | 16128768 | ||||||
PROZONINTU | 10/21/2016 | 39.6 | 37.75 | 13446463 | ||||||
DCW | 10/21/2016 | 39.9 | 39.4 | 13262205 | ||||||
GAIL | 10/21/2016 | 448.95 | 439.95 | 13221855 | ||||||
ZEEMEDIA | 10/21/2016 | 34 | 33.6 | 13126322 | ||||||
EXIDEIND | 10/21/2016 | 205 | 204.05 | 12408471 | ||||||
TATACOFFEE | 10/21/2016 | 150 | 137.2 | 12299181 | ||||||
CAIRN | 10/21/2016 | 236.6 | 232.1 | 11508406 | ||||||
STRTECH | 10/21/2016 | 111 | 109.85 | 11168731 | ||||||
SUNFLAG | 10/21/2016 | 41.9 | 40.45 | 11141268 | ||||||
JMFINANCIL | 10/21/2016 | 83.15 | 80.8 | 10832736 | ||||||
KMSUGAR | 10/21/2016 | 25.5 | 25.25 | 10630261 | ||||||
ARVIND | 10/21/2016 | 368.9 | 351.2 | 10600572 | ||||||
VARDMNPOLY | 10/21/2016 | 94.45 | 94.2 | 9789785 | ||||||
EDELWEISS | 10/21/2016 | 128.8 | 123.5 | 9269852 | ||||||
UPL | 10/21/2016 | 722.2 | 718.35 | 9030282 | ||||||
PRICOL | 10/21/2016 | 131.95 | 125.6 | 8552801 | ||||||
BIOCON | 10/21/2016 | 1020 | 1008.15 | 8483200 | ||||||
TVSMOTOR | 10/21/2016 | 401.8 | 395.9 | 8380448 | ||||||
ORIENTPPR | 10/21/2016 | 92.5 | 85.65 | 8273483 | ||||||
JUBILANT | 10/21/2016 | 701 | 685 | 8161872 | ||||||
GENUSPAPER | 10/21/2016 | 7.55 | 6.5 | 7825323 | ||||||
RAMCOIND | 10/21/2016 | 288.3 | 268.85 | 7655140 | ||||||
DIAPOWER | 10/21/2016 | 63.05 | 57.1 | 7601401 | ||||||
ELECTCAST | 10/21/2016 | 28.95 | 28.1 | 7557900 | ||||||
CPSEETF | 10/21/2016 | 25.5 | 25.43 | 7542494 | ||||||
IBULHSGFIN | 10/21/2016 | 891 | 877.05 | 7373271 | ||||||
APTECHT | 10/21/2016 | 194.65 | 189.8 | 7167060 | ||||||
DIGJAMLTD | 10/21/2016 | 16.95 | 15.7 | 6973882 | ||||||
TATACOMM | 10/21/2016 | 683.9 | 680.05 | 6750852 | ||||||
BROOKS | 10/21/2016 | 174.4 | 169.4 | 6433558 | ||||||
CUB | 10/21/2016 | 150 | 144.2 | 6276067 | ||||||
ADANITRANS | 10/21/2016 | 45.15 | 43.65 | 6214754 | ||||||
TATACHEM | 10/21/2016 | 582.1 | 580.6 | 6188114 | ||||||
VOLTAS | 10/21/2016 | 406.4 | 394.85 | 6071544 | ||||||
DCM | 10/21/2016 | 148.05 | 148.05 | 6031106 | ||||||
SUNILHITEC | 10/21/2016 | 469 | 447.15 | 5939492 | ||||||
IL&FSTRANS | 10/21/2016 | 116 | 112.35 | 5764054 | ||||||
GMDCLTD | 10/21/2016 | 107.3 | 103.5 | 5618095 | ||||||
CROMPTON | 10/21/2016 | 186.8 | 183.8 | 5546504 | ||||||
TNPETRO | 10/21/2016 | 32.25 | 30.1 | 5255410 | ||||||
EXCEL | 10/21/2016 | 55.7 | 51.75 | 5179660 | ||||||
KECL | 10/21/2016 | 71.8 | 69.75 | 5006212 | ||||||
PRAKASH | 10/21/2016 | 63.5 | 59.4 | 4918809 | ||||||
HOCL | 10/21/2016 | 25.8 | 24.1 | 4900718 | ||||||
JSLHISAR | 10/21/2016 | 105.75 | 104.55 | 4824065 | ||||||
ATLANTA | 10/21/2016 | 80.3 | 78.1 | 4729676 | ||||||
RADICO | 10/21/2016 | 150.4 | 143.45 | 4704105 | ||||||
GHCL | 10/21/2016 | 299 | 278 | 4632816 | ||||||
LAKSHMIEFL | 10/21/2016 | 63.9 | 58.5 | 4588125 | ||||||
LLOYDELENG | 10/21/2016 | 336.6 | 324.45 | 4243044 | ||||||
NILKAMAL | 10/21/2016 | 1841.9 | 1735.65 | 3943680 | ||||||
MANGCHEFER | 10/21/2016 | 66.65 | 58.85 | 3894174 | ||||||
RAYMOND | 10/21/2016 | 647.85 | 635.45 | 3845711 | ||||||
PNBGILTS | 10/21/2016 | 30.85 | 30.65 | 3753427 | ||||||
UBHOLDINGS | 10/21/2016 | 60.5 | 55.05 | 3561741 | ||||||
VICEROY | 10/21/2016 | 28.4 | 25.8 | 3123236 | ||||||
SUNDRMFAST | 10/21/2016 | 330 | 326.6 | 2793562 | ||||||
QUESS | 10/21/2016 | 672 | 626.05 | 2701095 | ||||||
DCMSHRIRAM | 10/21/2016 | 269.55 | 260.6 | 2646689 | ||||||
COMPUSOFT | 10/21/2016 | 15.5 | 14 | 2624504 | ||||||
AROGRANITE | 10/21/2016 | 91.5 | 76.55 | 2497747 | ||||||
ZUARI | 10/21/2016 | 262.9 | 231.45 | 2452601 | ||||||
ADVENZYMES | 10/21/2016 | 2318.8 | 2224.6 | 2416400 | ||||||
SHREERAMA | 10/21/2016 | 16.6 | 16.6 | 2375461 | ||||||
DUCON | 10/21/2016 | 62.15 | 56.65 | 2260512 | ||||||
SYNGENE | 10/21/2016 | 565 | 548.35 | 2176158 | ||||||
MCDHOLDING | 10/21/2016 | 58.65 | 50.45 | 2169468 | ||||||
DBCORP | 10/21/2016 | 447.7 | 396.5 | 2119703 | ||||||
AMRUTANJAN | 10/21/2016 | 661.3 | 628.75 | 2116701 | ||||||
ATLASCYCLE | 10/21/2016 | 444 | 430 | 2089488 | ||||||
VISAKAIND | 10/21/2016 | 229.9 | 226.2 | 2014742 | ||||||
MGL | 10/21/2016 | 803.25 | 789.5 | 2001076 | ||||||
SUPERSPIN | 10/21/2016 | 20.5 | 18.85 | 1897584 | ||||||
PRECAM | 10/21/2016 | 187.4 | 179.65 | 1786709 | ||||||
ARCHIDPLY | 10/21/2016 | 79.8 | 74.35 | 1754815 | ||||||
JBMA | 10/21/2016 | 288.9 | 280.5 | 1749541 | ||||||
SARDAEN | 10/21/2016 | 250 | 242.85 | 1695220 | ||||||
RUSHIL | 10/21/2016 | 665.5 | 649.5 | 1616654 | ||||||
SURYAROSNI | 10/21/2016 | 245 | 236.7 | 1541991 | ||||||
CENTURYPLY | 10/21/2016 | 267.8 | 252 | 1505003 | ||||||
AIFL | 10/21/2016 | 431.5 | 421.7 | 1491848 | ||||||
DEEPIND | 10/21/2016 | 271.85 | 263.5 | 1467163 | ||||||
TIRUMALCHM | 10/21/2016 | 676 | 620.4 | 1455400 | ||||||
TEXINFRA | 10/21/2016 | 47 | 42.9 | 1448681 | ||||||
JINDRILL | 10/21/2016 | 216.4 | 199.35 | 1429789 | ||||||
VARDHACRLC | 10/21/2016 | 51.9 | 49.55 | 1405139 | ||||||
GPIL | 10/21/2016 | 82 | 76.6 | 1382460 | ||||||
GUJALKALI | 10/21/2016 | 347.25 | 338.5 | 1358696 | ||||||
GODREJIND | 10/21/2016 | 467.5 | 459 | 1351778 | ||||||
CENTEXT | 10/21/2016 | 9.2 | 9.2 | 1275397 | ||||||
JAYBARMARU | 10/21/2016 | 298.6 | 298.6 | 1261660 | ||||||
MOIL | 10/21/2016 | 301 | 295.95 | 1260284 | ||||||
MUKTAARTS | 10/21/2016 | 132.55 | 121.85 | 1240955 | ||||||
NATHBIOGEN | 10/21/2016 | 184.5 | 172.9 | 1236632 | ||||||
GICHSGFIN | 10/21/2016 | 354.4 | 336.8 | 1210156 | ||||||
NAHARPOLY | 10/21/2016 | 68.45 | 68.45 | 1189216 | ||||||
BAJAJFINSV | 10/21/2016 | 3445 | 3275.4 | 1181743 | ||||||
INDIAGLYCO | 10/21/2016 | 141.85 | 140.55 | 1163938 | ||||||
AARVEEDEN | 10/21/2016 | 106.4 | 102.3 | 1161883 | ||||||
JBFIND | 10/21/2016 | 260.75 | 248.25 | 1153647 | ||||||
NAHARSPING | 10/21/2016 | 143.9 | 136.8 | 1136840 | ||||||
KCP | 10/21/2016 | 115.8 | 112.4 | 1115346 | ||||||
INDBANK | 10/21/2016 | 14.6 | 13.45 | 1105392 | ||||||
CINELINE | 10/21/2016 | 74.9 | 70.8 | 1098262 | ||||||
JAYAGROGN | 10/21/2016 | 454.4 | 441.65 | 1087093 | ||||||
GOKULAGRO | 10/21/2016 | 23.3 | 20.55 | 1048321 | ||||||
JAGRAN | 10/21/2016 | 213.05 | 205.95 | 1035886 | ||||||
MAHSEAMLES | 10/21/2016 | 262.7 | 254.2 | 1031594 | ||||||
HEIDELBERG | 10/21/2016 | 148.4 | 142.4 | 1016811 | ||||||
OMAXAUTO | 10/21/2016 | 103.45 | 98.25 | 999585 | ||||||
SOMATEX | 10/21/2016 | 13.2 | 11.75 | 988218 | ||||||
MALUPAPER | 10/21/2016 | 47.2 | 38.35 | 979194 | ||||||
OBEROIRLTY | 10/21/2016 | 348.9 | 331.95 | 927873 | ||||||
INDIANHUME | 10/21/2016 | 879 | 844.2 | 923936 | ||||||
MUNJALSHOW | 10/21/2016 | 246.9 | 233 | 891286 | ||||||
GAEL | 10/21/2016 | 97.1 | 92.8 | 890210 | ||||||
SUBROS | 10/21/2016 | 144.45 | 141.9 | 887129 | ||||||
PRAENG | 10/21/2016 | 12.1 | 11.25 | 874985 | ||||||
PRIMESECU | 10/21/2016 | 49.1 | 44.5 | 866974 | ||||||
THYROCARE | 10/21/2016 | 679.85 | 663.4 | 847962 | ||||||
MUKANDENGG | 10/21/2016 | 40.9 | 37.65 | 838373 | ||||||
MOTILALOFS | 10/21/2016 | 631.8 | 607.3 | 832519 | ||||||
SWANENERGY | 10/21/2016 | 109 | 105.65 | 824378 | ||||||
V2RETAIL | 10/21/2016 | 149.5 | 140 | 811143 | ||||||
MUKANDLTD | 10/21/2016 | 71.5 | 69.05 | 797088 | ||||||
BHARATWIRE | 10/21/2016 | 49.3 | 47.1 | 774557 | ||||||
IMFA | 10/21/2016 | 319.6 | 313.4 | 769841 | ||||||
MINDTECK | 10/21/2016 | 106.8 | 95.4 | 763639 | ||||||
PDMJEPAPER | 10/21/2016 | 22.55 | 21.1 | 730002 | ||||||
KAMDHENU | 10/21/2016 | 82 | 74.85 | 713208 | ||||||
CANFINHOME | 10/21/2016 | 1889.9 | 1829.9 | 707871 | ||||||
COSMOFILMS | 10/21/2016 | 431.9 | 416.95 | 704968 | ||||||
RAJOIL | 10/21/2016 | 2.4 | 2.4 | 697581 | ||||||
ADFFOODS | 10/21/2016 | 141.7 | 133.85 | 659940 | ||||||
POLYPLEX | 10/21/2016 | 375.4 | 369.8 | 646374 | ||||||
JISLDVREQS | 10/21/2016 | 62.4 | 61.6 | 628846 | ||||||
SANGAMIND | 10/21/2016 | 325 | 309.7 | 610191 | ||||||
GALLANTT | 10/21/2016 | 53.4 | 51.3 | 589058 | ||||||
BEDMUTHA | 10/21/2016 | 31 | 28 | 540397 | ||||||
SUNTECK | 10/21/2016 | 288.65 | 278.35 | 466607 | ||||||
TIMKEN | 10/21/2016 | 640 | 617.4 | 464117 | ||||||
IVP | 10/21/2016 | 157.35 | 148.35 | 463469 | ||||||
BALAMINES | 10/21/2016 | 374.9 | 358.95 | 454630 | ||||||
BIGBLOC | 10/21/2016 | 72.6 | 72.05 | 440238 | ||||||
PANAMAPET | 10/21/2016 | 87.2 | 79 | 407143 | ||||||
CENTENKA | 10/21/2016 | 302.55 | 292.65 | 393308 | ||||||
MAHSCOOTER | 10/21/2016 | 2170 | 1960.75 | 388700 | ||||||
HITECHPLAS | 10/21/2016 | 224 | 215.2 | 386456 | ||||||
ESSELPACK | 10/21/2016 | 250 | 241 | 368130 | ||||||
VSSL | 10/21/2016 | 126.9 | 112.3 | 364824 | ||||||
FIEMIND | 10/21/2016 | 1510 | 1420 | 352792 | ||||||
STEL | 10/21/2016 | 72 | 63.15 | 351434 | ||||||
IGARASHI | 10/21/2016 | 839.7 | 820.2 | 346826 | ||||||
AARTIIND | 10/21/2016 | 759.9 | 734.95 | 339972 | ||||||
ATUL | 10/21/2016 | 2492 | 2419.3 | 336202 | ||||||
KIRLOSENG | 10/21/2016 | 369 | 351.9 | 331065 | ||||||
TVVISION | 10/21/2016 | 314 | 299.75 | 318024 | ||||||
SUPPETRO | 10/21/2016 | 249.5 | 247.75 | 304214 | ||||||
WHIRLPOOL | 10/21/2016 | 1197.9 | 1147.55 | 299081 | ||||||
TUBEINVEST | 10/21/2016 | 669.7 | 658.6 | 294231 | ||||||
ORIENTBELL | 10/21/2016 | 218 | 206.85 | 283522 | ||||||
INDNIPPON | 10/21/2016 | 620 | 611.25 | 268524 | ||||||
ALICON | 10/21/2016 | 435 | 426.25 | 267377 | ||||||
NAVINFLUOR | 10/21/2016 | 2869.9 | 2776.85 | 262830 | ||||||
MAGNUM | 10/21/2016 | 6.05 | 5.5 | 259351 | ||||||
IFGLREFRAC | 10/21/2016 | 157.75 | 155.05 | 246080 | ||||||
HINDUJAVEN | 10/21/2016 | 548.9 | 529.6 | 234568 | ||||||
GOCLCORP | 10/21/2016 | 374.2 | 353.1 | 233867 | ||||||
STERTOOLS | 10/21/2016 | 1028.8 | 973.3 | 204349 | ||||||
KABRAEXTRU | 10/21/2016 | 144.75 | 134.15 | 186722 | ||||||
NIFTYBEES | 10/21/2016 | 918.7 | 886.13 | 184381 | ||||||
AGARIND | 10/21/2016 | 297.3 | 288.55 | 183720 | ||||||
BLUESTARCO | 10/21/2016 | 583.9 | 539.95 | 175984 | ||||||
M100 | 10/21/2016 | 16.78 | 16.46 | 160060 | ||||||
VIJIFIN | 10/21/2016 | 185.8 | 170.95 | 147023 | ||||||
KOTAKGOLD | 10/21/2016 | 308.7 | 277.05 | 144119 | ||||||
TIIL | 10/21/2016 | 414.9 | 405.85 | 140110 | ||||||
BIRLACABLE | 10/21/2016 | 42.95 | 42.2 | 108304 | ||||||
PRECOT | 10/21/2016 | 73.95 | 69.6 | 107922 | ||||||
GULFOILLUB | 10/21/2016 | 891.8 | 751 | 91955 | ||||||
LUMAXTECH | 10/21/2016 | 525 | 508.45 | 88766 | ||||||
COMPINFO | 10/21/2016 | 220.05 | 218.95 | 86220 | ||||||
ADI | 10/21/2016 | 510 | 500.55 | 85818 | ||||||
EXCELCROP | 10/21/2016 | 1760.1 | 1732.85 | 78659 | ||||||
HBSTOCK | 10/21/2016 | 13.4 | 13.3 | 73011 | ||||||
PAGEIND | 10/21/2016 | 16642 | 16520.8 | 71507 | ||||||
SALONA | 10/21/2016 | 44 | 41.35 | 68160 | ||||||
RSWM | 10/21/2016 | 485 | 463.75 | 67902 | ||||||
JKCEMENT | 10/21/2016 | 1008.5 | 962.8 | 66907 | ||||||
DECCANCE | 10/21/2016 | 1188 | 1151.5 | 63780 | ||||||
OCL | 10/21/2016 | 929.9 | 900.85 | 63334 | ||||||
ARIHANT | 10/21/2016 | 69.95 | 68.1 | 63164 | ||||||
LUMAXIND | 10/21/2016 | 887.9 | 882.35 | 63020 | ||||||
HONDAPOWER | 10/21/2016 | 1550 | 1516.05 | 60909 | ||||||
SUNCLAYLTD | 10/21/2016 | 3418.4 | 3346.65 | 59850 | ||||||
GREENLAM | 10/21/2016 | 860 | 729.3 | 39681 | ||||||
NESCO | 10/21/2016 | 1980 | 1898.65 | 39098 | ||||||
ELECTHERM | 10/21/2016 | 197 | 192.35 | 31027 | ||||||
SUMMITSEC | 10/21/2016 | 505 | 477.95 | 28426 | ||||||
BLS | 10/21/2016 | 1890.9 | 1850.1 | 23371 | ||||||
SOTL | 10/21/2016 | 745 | 723.1 | 22722 | ||||||
REGENCERAM | 10/21/2016 | 6.15 | 6.15 | 21946 | ||||||
REMSONSIND | 10/21/2016 | 64 | 61.1 | 20316 | ||||||
TTKPRESTIG | 10/21/2016 | 5680 | 5610.6 | 18587 | ||||||
BHARATRAS | 10/21/2016 | 1945 | 1878.4 | 16205 | ||||||
KOTAKBKETF | 10/21/2016 | 209.69 | 200.14 | 14066 | ||||||
JINDWORLD | 10/21/2016 | 200 | 190.55 | 13562 | ||||||
VESUVIUS | 10/21/2016 | 1119 | 1094.5 | 12429 | ||||||
DYNAMATECH | 10/21/2016 | 3389 | 3314.6 | 9389 | ||||||
WELINV | 10/21/2016 | 89.9 | 77.6 | 6600 | ||||||
DSSL | 10/21/2016 | 21.15 | 21.15 | 5321 | ||||||
INTEGRA | 10/21/2016 | 3.5 | 3.35 | 3301 | ||||||
BEARDSELL | 10/21/2016 | 405.1 | 405.1 | 2006 | ||||||
PREMIERPOL | 10/21/2016 | 32.2 | 32.2 | 1884 | ||||||
PNEUMATIC | 10/21/2016 | 1070 | 1041.3 | 1487 | ||||||
APOLSINHOT | 10/21/2016 | 334.95 | 320.25 | 719 |
Disqus for www.money99.in
Sunday, 23 October 2016
Weekly new high and new low equity stock updates : 21 Oct 2016
Posted By:
Money99
- October 23, 2016
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment