NSE Bulk Deals exchange wise.
BSE Bulk Deals exchange wise.
Company Name | Deal Date | Buy / Sell | Client Name | Quantity | Deal Price (Rs.) | NSE LTD | NSE % of Change |
Dhanuka Agrite | 23/09/2016 | S | HDFC MUTUAL FUND A/C | 650000 | 700.2 | 668.85 | -5.95 |
Nava Bharat Ve | 15/09/2016 | B | RELIANCE MUTUAL FUND | 3970551 | 112 | 119 | -1.65 |
Pricol Ltd. | 09/09/2016 | B | UTI MUTUAL FUND A/C | 1269050 | 120 | 116.25 | -0.34 |
GHCL Ltd. | 01/09/2016 | B | FRANKLIN TEMPLETON M | 1174893 | 257.4 | 253.75 | -0.53 |
Company Name | Deal Date | Buy / Sell | Client Name | Quantity | Deal Price (Rs.) | NSE LTD | NSE % of Change |
Healthcare Glo | 22/08/2016 | B | RELIANCE MUTUAL FUND | 1296901 | 210 | 215.15 | -0.58 |
Oriental Carbo | 19/08/2016 | B | HDFC MUTUAL FUND | 101000 | 685 | 685.35 | -0.05 |
Honda Siel Pow | 10/08/2016 | B | RELIANCE MUTUAL FUN | 200500 | 1215 | 1416.75 | -1.57 |
TeamLease Serv | 10/08/2016 | B | HDFC MUTUAL FUND HDF | 100000 | 1125 | 1115.05 | 0.18 |
TeamLease Serv | 10/08/2016 | B | HDFC MUTUAL FUND-HDF | 220000 | 1125 | 1115.05 | 0.18 |
Atul Ltd. | 01/08/2016 | B | HDFC MUTUAL FUND | 400000 | 1925 | 2241.7 | 1.41 |
Advanced Enzym | 01/08/2016 | B | RELIANCE MUTUAL FUND | 200000 | 1229.43 | 1698.9 | -0.27 |
Astra Microwav | 01/08/2016 | B | RELIANCE MUTUAL FUN | 700000 | 120.05 | 115.95 | -1.49 |
BSE Bulk Deals exchange wise.
|
Company Name | Deal Date | Buy / Sell | Client Name | Quantity | Deal Price (Rs.) | BSE LTD | BSE % of Change |
Healthcare Glo | 22/08/2016 | B | RELIANCE MUTUAL FUND | 1296901 | 210 | 213.7 | -1.00 |
Oriental Carbo | 19/08/2016 | B | HDFC MUTUAL FUND | 101000 | 685 | 685 | -0.42 |
Honda Siel Pow | 10/08/2016 | B | RELIANCE MUTUAL FUN | 200500 | 1215 | 1411.5 | -1.74 |
TeamLease Serv | 10/08/2016 | B | HDFC MUTUAL FUND HDF | 100000 | 1125 | 1100.65 | -0.55 |
TeamLease Serv | 10/08/2016 | B | HDFC MUTUAL FUND-HDF | 220000 | 1125 | 1100.65 | -0.55 |
Atul Ltd. | 01/08/2016 | B | HDFC MUTUAL FUND | 400000 | 1925 | 2242.25 | 1.38 |
Advanced Enzym | 01/08/2016 | B | RELIANCE MUTUAL FUND | 200000 | 1229.43 | 1705.85 | 0.22 |
Astra Microwav | 01/08/2016 | B | RELIANCE MUTUAL FUN | 700000 | 120.05 | 116.5 | -0.85 |
0 comentários:
Post a Comment