Scheme Name | Open Date | Close Date | Entry Load | Exit Load | Offer Price | Min. Inv. Amount |
HDFC FMP1302DSep16DP | 26/09/16 | 19/09/16 | Nil | Nil | 10.00 | 5000 |
HDFC FMP1302D Sep16 | 26/09/16 | 26/09/16 | Nil | Nil | 10.00 | 5000 |
HDFC FMP1302D Sep16 | 26/09/16 | 26/09/16 | Nil | Nil | 10.00 | 5000 |
HDFC FMP1302D Sep16 | 26/09/16 | 26/09/16 | Nil | Nil | 10.00 | 5000 |
HDFC FMP1302DSep16DP | 26/09/16 | 26/09/16 | Nil | Nil | 10.00 | 5000 |
HDFC FMP1302DSep16DP | 26/09/16 | 26/09/16 | Nil | Nil | 10.00 | 5000 |
Reliance FHF XXXI 15 | 27/09/16 | 07/10/16 | Nil | Nil | 10.00 | 5000 |
Reliance FHF XXXI 15 | 27/09/16 | 07/10/16 | Nil | Nil | 10.00 | 5000 |
Reliance FHFXXXI15DP | 27/09/16 | 07/10/16 | Nil | Nil | 10.00 | 5000 |
Reliance FHFXXXI15DP | 27/09/16 | 07/10/16 | Nil | Nil | 10.00 | 5000 |
|
|
||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
0 comentários:
Post a Comment