GNA Axles Ltd.
|
||||
VPO Mehtiana, Phagwara-Hoshiarpur Road, , Hoshiarpur District , Punjab - 146001 | ||||
Public Issue of 6300000 Equity Shares of Rs 10 each for Cash at a Premium of Rs 197 per share.
|
||||
Issue Open Date | Issue Closing Date | Application Money | ||
14/09/2016 | 16/09/2016 | 207 | ||
Lead Managers | Registrar | Listed at | ||
AMBIT PRIVATE LIMITED | Link Intime India Private Limited | BSE, NSE | ||
PNB INVESTMENT SERVICES LIMITED | C-13, Pannalal Silk Mills Compound, , L.B.S. Marg | |||
, Bhandup (West) | ||||
, Mumbai , Maharashtra - 400078 | ||||
Phone: 61715400 Fax: 25960329 | ||||
Object of the issue | ||||
The Net Proceeds from the Issue will be utilised towards the following objects: | ||||
1. Purchase of plant and machinery, | ||||
2. To meet working capital requirements, | ||||
3. General corporate purposes. | ||||
Promoted by | ||||
The Promoters of the Company are : | ||||
1. Mr. Jasvinder Singh Seehra | ||||
2. Mr. Ranbir Singh | ||||
3. Mr. Gurdeep Singh | ||||
1. Mr. Jasvinder Singh Seehra : Jasvinder Singh Seehra is the Joint Managing Director of the Company. He has completed his matriculation from Government Senior Secondary School. He has over 35 years of experience in the auto components industry. Previously, he has worked with other entities forming a part of the GNA Group in the auto compenent industry. He has been a Director on the Board since the inception of the Company. | ||||
Driving License Number : PB0820090250879 | ||||
Voter Identification Number : YUN1015494 | ||||
2. Mr. Ranbir Singh : Ranbir Singh is an Executive Director of the Company. He holds a diploma in Mechanical Engineering from Punjab State Board of Technical Education. He has over 30 years of experience in the engineering and auto components industry. Previously, he has worked with other entities forming a part of the GNA Group in the auto | ||||
compenent industry. He is currently the Chief Executive Officer of the Company. He has been a Director on the Board since inception. | ||||
Driving License Number : PB0820090080780 | ||||
Voter Identification Number : YUN1015601 | ||||
3. Mr. Gurdeep Singh : Gurdeep Singh is a Non-Independent, Non-Executive Director of the Company. He has completed his higher secondary from Guru Nanak College, Phagwara. He has over 30 years of experience in the auto components | ||||
industry. He has been a Director on the Board since inception. | ||||
Driving License Number : PB0820110193298 | ||||
Voter Identification Number : YUN1915569 | ||||
Disqus for www.money99.in
Thursday, 15 September 2016
IPO open issue : GNA Axles Ltd.
Posted By:
Money99
- September 15, 2016
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment