Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
DLF | 01-07-2016 | 152.65 | 151.45 | 84325944 | INFRATEL | 17-06-2016 | 334.2 | 338.7 | 23509682 | |
ITC | 01-07-2016 | 371.7 | 252.35 | 66876464 | VIVIDHA | 17-06-2016 | 3.6 | 3.75 | 5148030 | |
RANASUG | 01-07-2016 | 17.55 | 16.05 | 53000208 | ARSHIYA | 17-06-2016 | 16 | 24.05 | 4137146 | |
INDIACEM | 01-07-2016 | 114.6 | 112.8 | 40862328 | NBCC | 17-06-2016 | 181 | 185.1 | 2035808 | |
MANAPPURAM | 01-07-2016 | 72.5 | 72 | 37685832 | ABFRL | 17-06-2016 | 122.9 | 132.7 | 1855537 | |
POWERGRID | 01-07-2016 | 166.4 | 165.15 | 27820724 | STERLINBIO | 17-06-2016 | 2.95 | 3.3 | 1667872 | |
HCIL | 01-07-2016 | 34.9 | 33.4 | 24880612 | MBLINFRA | 17-06-2016 | 112.7 | 115.8 | 1560444 | |
L&TFH | 01-07-2016 | 81.65 | 80.2 | 23594888 | THYROCARE | 17-06-2016 | 584 | 586.7 | 1072703 | |
DELTACORP | 01-07-2016 | 99.65 | 94.2 | 21095688 | BLISSGVS | 17-06-2016 | 79.05 | 80.65 | 901460 | |
A2ZINFRA | 01-07-2016 | 44.75 | 41.45 | 19753822 | RAINBOWPAP | 17-06-2016 | 3.35 | 3.4 | 882235 | |
ESCORTS | 01-07-2016 | 228.5 | 223.15 | 18975726 | PRAKASHSTL | 17-06-2016 | 2.05 | 2.05 | 618948 | |
ARSSINFRA | 01-07-2016 | 89.5 | 84.15 | 18451234 | RAIREKMOH | 17-06-2016 | 54.5 | 57.1 | 227907 | |
NTPC | 01-07-2016 | 157.6 | 156.75 | 18411480 | RAJRAYON | 17-06-2016 | 0.3 | 0.3 | 157819 | |
SREINFRA | 01-07-2016 | 74.35 | 72.15 | 17613932 | RSYSTEMS | 17-06-2016 | 51.1 | 54.45 | 116852 | |
BALRAMCHIN | 01-07-2016 | 131.8 | 129.9 | 17170576 | PRECAM | 17-06-2016 | 129.1 | 132.9 | 100011 | |
DCW | 01-07-2016 | 33.15 | 32.2 | 17125540 | GEINDSYS | 17-06-2016 | 5.7 | 5.75 | 82544 | |
MERCATOR | 01-07-2016 | 38.5 | 37.95 | 16606660 | LUXIND | 17-06-2016 | 599.8 | 651.1 | 69334 | |
DHAMPURSUG | 01-07-2016 | 127.4 | 120.2 | 15505931 | GLOBOFFS | 17-06-2016 | 154.1 | 154.8 | 65773 | |
TRIVENI | 01-07-2016 | 67.5 | 65.4 | 15102647 | MALWACOTT | 17-06-2016 | 4.95 | 5.2 | 56502 | |
IOC | 01-07-2016 | 478 | 474.3 | 15028382 | PALREDTEC | 17-06-2016 | 65.8 | 73.7 | 48530 | |
EQUITAS | 01-07-2016 | 191.7 | 183.75 | 14870088 | ARROWGREEN | 17-06-2016 | 440.3 | 446 | 33867 | |
TATACOFFEE | 01-07-2016 | 114.95 | 114.25 | 14499648 | SANGHVIFOR | 17-06-2016 | 37 | 40.3 | 29308 | |
AMBUJACEM | 01-07-2016 | 258.5 | 252.95 | 13763754 | POWERMECH | 17-06-2016 | 542 | 559.4 | 17661 | |
EXIDEIND | 01-07-2016 | 177.3 | 175.5 | 13739770 | TIDEWATER | 17-06-2016 | 5555 | 5562 | 9507 | |
YESBANK | 01-07-2016 | 1134 | 1129.7 | 13459870 | NET4 | 17-06-2016 | 1.5 | 1.5 | 6477 | |
UJJIVAN | 01-07-2016 | 414.6 | 399.05 | 13119368 | ZENITHEXPO | 17-06-2016 | 36.7 | 40.5 | 4898 | |
M&MFIN | 01-07-2016 | 359.7 | 355 | 12844432 | EQ30 | 17-06-2016 | 210 | 214 | 504 | |
GNFC | 01-07-2016 | 177.5 | 160.05 | 11940410 | ||||||
SUNDARAM | 01-07-2016 | 4.1 | 3.85 | 11571353 | ||||||
DABUR | 01-07-2016 | 320 | 310.8 | 9306801 | ||||||
NITCO | 01-07-2016 | 70.35 | 67.85 | 9295668 | ||||||
PTC | 01-07-2016 | 78.4 | 77.25 | 8987771 | ||||||
DALMIASUG | 01-07-2016 | 155.8 | 152.9 | 8932419 | ||||||
TITAN | 01-07-2016 | 413.8 | 405.85 | 6875696 | ||||||
BPCL | 01-07-2016 | 1102.3 | 1091.95 | 6869343 | ||||||
BURNPUR | 01-07-2016 | 13.9 | 12.35 | 6791977 | ||||||
HINDPETRO | 01-07-2016 | 1031 | 1021.3 | 6610261 | ||||||
M&M | 01-07-2016 | 1474.9 | 1463.1 | 6446719 | ||||||
BIOCON | 01-07-2016 | 765 | 739.7 | 5776585 | ||||||
MAXVIL | 01-07-2016 | 66.35 | 65.85 | 5300971 | ||||||
ANDHRSUGAR | 01-07-2016 | 265 | 254.95 | 5261021 | ||||||
CHAMBLFERT | 01-07-2016 | 73.4 | 70.1 | 5180221 | ||||||
PETRONET | 01-07-2016 | 301.95 | 298.55 | 4979387 | ||||||
MFSL | 01-07-2016 | 564.7 | 529.15 | 4977773 | ||||||
DWARKESH | 01-07-2016 | 284.7 | 260.5 | 4950295 | ||||||
SRTRANSFIN | 01-07-2016 | 1245 | 1226.65 | 4725043 | ||||||
KIRIINDUS | 01-07-2016 | 405 | 389.55 | 4678344 | ||||||
EMAMIINFRA | 01-07-2016 | 82.3 | 78.5 | 4638090 | ||||||
JAYSREETEA | 01-07-2016 | 111.6 | 108.05 | 4298896 | ||||||
GHCL | 01-07-2016 | 194 | 191.95 | 4295019 | ||||||
KECL | 01-07-2016 | 50.4 | 48.3 | 3934965 | ||||||
INFIBEAM | 01-07-2016 | 737 | 672.4 | 3902869 | ||||||
OMAXE | 01-07-2016 | 162.2 | 156.1 | 3863058 | ||||||
STOREONE | 01-07-2016 | 198.15 | 198.15 | 3850931 | ||||||
MUTHOOTFIN | 01-07-2016 | 298.85 | 287.4 | 3821428 | ||||||
CUB | 01-07-2016 | 121.9 | 120.45 | 3784574 | ||||||
SATIN | 01-07-2016 | 543 | 483.9 | 3624134 | ||||||
MADRASFERT | 01-07-2016 | 19.4 | 18.3 | 3564935 | ||||||
IGL | 01-07-2016 | 638.9 | 615.65 | 3514975 | ||||||
ABIRLANUVO | 01-07-2016 | 1245 | 1237.35 | 3299293 | ||||||
MAGMA | 01-07-2016 | 115 | 113.9 | 3260928 | ||||||
COROMANDEL | 01-07-2016 | 273.75 | 267.15 | 3163745 | ||||||
NBVENTURES | 01-07-2016 | 249.8 | 235.4 | 3157798 | ||||||
JSWSTEEL | 01-07-2016 | 1485 | 1463.3 | 3093768 | ||||||
GODREJIND | 01-07-2016 | 414.8 | 398.45 | 3006006 | ||||||
SURYAROSNI | 01-07-2016 | 183.3 | 167.25 | 2934619 | ||||||
SHILPI | 01-07-2016 | 184.3 | 179.6 | 2830010 | ||||||
PIDILITIND | 01-07-2016 | 733.5 | 719.95 | 2799947 | ||||||
HARRMALAYA | 01-07-2016 | 83.75 | 82.85 | 2617657 | ||||||
EIDPARRY | 01-07-2016 | 268 | 261.45 | 2577717 | ||||||
HEIDELBERG | 01-07-2016 | 119.5 | 115.75 | 2459098 | ||||||
ASTEC | 01-07-2016 | 416 | 365.25 | 2309873 | ||||||
ORIENTPPR | 01-07-2016 | 52.25 | 50.45 | 2296448 | ||||||
PHILIPCARB | 01-07-2016 | 168.7 | 160.85 | 2183049 | ||||||
GEECEE | 01-07-2016 | 185.6 | 173.7 | 2163618 | ||||||
BANCOINDIA | 01-07-2016 | 163.85 | 157.65 | 2163236 | ||||||
MEGASOFT | 01-07-2016 | 18.05 | 16.25 | 2120057 | ||||||
PARAGMILK | 01-07-2016 | 287 | 276.45 | 2091796 | ||||||
HEROMOTOCO | 01-07-2016 | 3226 | 3186.05 | 1982682 | ||||||
SUDARSCHEM | 01-07-2016 | 208.7 | 198.05 | 1952346 | ||||||
GICHSGFIN | 01-07-2016 | 328 | 310.6 | 1900906 | ||||||
SHIRPUR-G | 01-07-2016 | 113.9 | 108.6 | 1851999 | ||||||
ACC | 01-07-2016 | 1626.1 | 1617.4 | 1848723 | ||||||
ALLSEC | 01-07-2016 | 277.75 | 254.8 | 1804457 | ||||||
EMMBI | 01-07-2016 | 124.3 | 113.75 | 1682805 | ||||||
GOLDIAM | 01-07-2016 | 93.7 | 81.3 | 1672338 | ||||||
BAJAJ-AUTO | 01-07-2016 | 2720 | 2671.25 | 1646035 | ||||||
RAMCOCEM | 01-07-2016 | 580.4 | 569.35 | 1615601 | ||||||
PVR | 01-07-2016 | 1074 | 1024.5 | 1586313 | ||||||
DCMSHRIRAM | 01-07-2016 | 226.4 | 221.45 | 1581768 | ||||||
MPHASIS | 01-07-2016 | 624 | 569.25 | 1578110 | ||||||
BAJAJFINSV | 01-07-2016 | 2390 | 2354.8 | 1572697 | ||||||
GODREJPROP | 01-07-2016 | 377.5 | 363.2 | 1523263 | ||||||
RAMKY | 01-07-2016 | 88.8 | 83.05 | 1486915 | ||||||
ULTRACEMCO | 01-07-2016 | 3485 | 3424.1 | 1414099 | ||||||
DEEPAKFERT | 01-07-2016 | 175.7 | 174.8 | 1322914 | ||||||
RPPINFRA | 01-07-2016 | 176 | 167.55 | 1206432 | ||||||
GRUH | 01-07-2016 | 293 | 282.7 | 1168052 | ||||||
JAGRAN | 01-07-2016 | 188.7 | 179.45 | 1074811 | ||||||
ASAHISONG | 01-07-2016 | 247 | 226.4 | 1070818 | ||||||
SUPRAJIT | 01-07-2016 | 219.8 | 195.1 | 1052804 | ||||||
TIRUMALCHM | 01-07-2016 | 328.3 | 311.2 | 1021530 | ||||||
GODREJCP | 01-07-2016 | 1645.3 | 1628.6 | 940936 | ||||||
CAPF | 01-07-2016 | 598.4 | 596.4 | 896367 | ||||||
BIRLACORPN | 01-07-2016 | 571.9 | 544.7 | 854883 | ||||||
GRASIM | 01-07-2016 | 4697.8 | 4643.25 | 745029 | ||||||
MANGLMCEM | 01-07-2016 | 312 | 309.55 | 708520 | ||||||
BALAMINES | 01-07-2016 | 288 | 268.55 | 707119 | ||||||
ARMANFIN | 01-07-2016 | 291 | 267.6 | 703918 | ||||||
JKLAKSHMI | 01-07-2016 | 402.45 | 400.25 | 692762 | ||||||
FLFL | 01-07-2016 | 129.7 | 119.85 | 668857 | ||||||
GUJALKALI | 01-07-2016 | 237 | 232.55 | 639404 | ||||||
DPSCLTD | 01-07-2016 | 29.5 | 29.15 | 629035 | ||||||
NAVKARCORP | 01-07-2016 | 224.5 | 213.25 | 616087 | ||||||
MANAKINDST | 01-07-2016 | 10.7 | 10.7 | 554313 | ||||||
IOLCP | 01-07-2016 | 146 | 145.05 | 501523 | ||||||
GIPCL | 01-07-2016 | 96.45 | 93.5 | 458753 | ||||||
CARBORUNIV | 01-07-2016 | 244.9 | 241.6 | 457355 | ||||||
SATHAISPAT | 01-07-2016 | 81.8 | 74.85 | 454966 | ||||||
TUBEINVEST | 01-07-2016 | 495.9 | 493.05 | 432356 | ||||||
SAGCEM | 01-07-2016 | 719 | 683.85 | 428406 | ||||||
TECHNOFAB | 01-07-2016 | 247 | 214.8 | 421463 | ||||||
BAJFINANCE | 01-07-2016 | 8240 | 8167.2 | 394759 | ||||||
MOHITIND | 01-07-2016 | 88.4 | 85.9 | 387381 | ||||||
MOTILALOFS | 01-07-2016 | 380 | 372.6 | 381921 | ||||||
DEEPAKNTR | 01-07-2016 | 91.3 | 89.05 | 352619 | ||||||
SHIVTEX | 01-07-2016 | 157.5 | 145 | 339694 | ||||||
FINPIPE | 01-07-2016 | 434.2 | 432.85 | 326483 | ||||||
REPCOHOME | 01-07-2016 | 801.8 | 770.45 | 318101 | ||||||
DALMIABHA | 01-07-2016 | 1221.7 | 1218.45 | 277516 | ||||||
FIEMIND | 01-07-2016 | 978.7 | 958.9 | 263145 | ||||||
SUTLEJTEX | 01-07-2016 | 697 | 680.25 | 258091 | ||||||
APARINDS | 01-07-2016 | 562.4 | 530.8 | 255677 | ||||||
BHAGERIA | 01-07-2016 | 219 | 214.6 | 254569 | ||||||
OCL | 01-07-2016 | 660 | 650.05 | 248205 | ||||||
ASTRAL | 01-07-2016 | 503 | 484.55 | 248108 | ||||||
EXCEL | 01-07-2016 | 46 | 41.95 | 231520 | ||||||
ATUL | 01-07-2016 | 2095 | 2026 | 215000 | ||||||
KESARENT | 01-07-2016 | 72 | 65.8 | 207290 | ||||||
DECCANCE | 01-07-2016 | 1034 | 1023.15 | 204257 | ||||||
PRIMESECU | 01-07-2016 | 10.45 | 10 | 198743 | ||||||
BANG | 01-07-2016 | 27.35 | 26 | 165814 | ||||||
KPRMILL | 01-07-2016 | 1094.5 | 1084.75 | 155369 | ||||||
SANOFI | 01-07-2016 | 4768 | 4666.35 | 144104 | ||||||
KSBPUMPS | 01-07-2016 | 749 | 718.9 | 128212 | ||||||
OCCL | 01-07-2016 | 634.65 | 564 | 120666 | ||||||
SSWL | 01-07-2016 | 480 | 473.95 | 114149 | ||||||
ASPINWALL | 01-07-2016 | 250.7 | 250.7 | 110823 | ||||||
ECEIND | 01-07-2016 | 233.65 | 205.7 | 108082 | ||||||
KOTAKGOLD | 01-07-2016 | 287.6 | 272.65 | 101624 | ||||||
SOMANYCERA | 01-07-2016 | 604.25 | 582.7 | 97970 | ||||||
MUTHOOTCAP | 01-07-2016 | 238.1 | 211.55 | 94959 | ||||||
SHREECEM | 01-07-2016 | 14950 | 14867.7 | 91024 | ||||||
AKZOINDIA | 01-07-2016 | 1621 | 1584.9 | 81477 | ||||||
ADI | 01-07-2016 | 375 | 348 | 81230 | ||||||
LINCPEN | 01-07-2016 | 255 | 244.95 | 78040 | ||||||
APLAPOLLO | 01-07-2016 | 959.9 | 936.3 | 73673 | ||||||
CERA | 01-07-2016 | 2430 | 2409.2 | 65217 | ||||||
TTKPRESTIG | 01-07-2016 | 5005 | 4668.7 | 65178 | ||||||
BLS | 01-07-2016 | 968.5 | 968.5 | 53294 | ||||||
GTNIND | 01-07-2016 | 17.85 | 16.55 | 39858 | ||||||
BANARISUG | 01-07-2016 | 2249 | 2105.85 | 38067 | ||||||
SHREYANIND | 01-07-2016 | 57.6 | 54.4 | 32337 | ||||||
CONTROLPR | 01-07-2016 | 305 | 303.3 | 30135 | ||||||
SWARAJENG | 01-07-2016 | 1223.2 | 1218.3 | 29683 | ||||||
VESUVIUS | 01-07-2016 | 897.7 | 893.75 | 11448 | ||||||
CREST | 01-07-2016 | 69.8 | 68.1 | 10749 | ||||||
EIHAHOTELS | 01-07-2016 | 365.9 | 350.75 | 10716 | ||||||
CRMFGETF | 01-07-2016 | 2910 | 2900 | 4039 | ||||||
BLUECOAST | 01-07-2016 | 178 | 170 | 1445 | ||||||
LFIC | 01-07-2016 | 51.3 | 46.5 | 932 | ||||||
SALONA | 01-07-2016 | 33.3 | 32.75 | 639 | ||||||
SHRIPISTON | 01-07-2016 | 836.35 | 836.35 | 403 | ||||||
IVZINGOLD | 01-07-2016 | 2895 | 2870 | 136 | ||||||
IVZINNIFTY | 01-07-2016 | 849 | 807 | 24 |
Disqus for www.money99.in
Saturday, 2 July 2016
Weekly new high and new low equity stock updates : 1 July 2016
Posted By:
Money99
- July 02, 2016
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment