Indian Bank has posted a 59 per cent drop in net profit to Rs 84.49 crore for the quarter ended March 31, 2016 from Rs 206.15 crore for the quarter ended March 31, 2015.
Total Income has increased to Rs 4,513.60 crore for the quarter ended March 31, 2016 from Rs 4,410.48 crore for the quarter ended March 31, 2015.
Bank's gross NPA rose to Rs 8,827.04 crore from Rs 5,670.44 crore. In percentage terms it rose to 6.66 per cent from 4.40 per cent. Net NPA rose to Rs 5,419.40 crore from Rs 3,146.95 crore. In percentage terms it was increased to 4.20 per cent from 2.50 per cent.
"There are additional provisions. The slippage is Rs 3,368 crore from the previous year figure, which was around Rs 800-900 crore. Obviosly there was provision. But the important factor is operating profit, which has increased from the previous year figure," said Mahesh Kumar Jain, managing director and chief executive of Indian Bank.
The provisioning for the year was around Rs 2,400 crore compared to around Rs 1,200 crore.
In tune with the RBI directive on Asset Quality Review (AQR) and others, the loans under stress related to the inherent weakness in certain sectors and accounts, were identified as NPA.The stressed sectors are power, textile, iron and steel etc."As far as the major stressed sectors are concerned, the balance sheet is clean. From April, our business is as usual," Jain said.
The board has discussed the future course of the Bank and decided to position Indian Bank as mid sized bank with focus on retail and mid corporate segment. It will launch separate verticals for mortgage loan including housing loan, for MSME and Other retail for financial inclusion verticals.These verticals will have COOs appointed from outside and dedicated branches, while the existing banks would generate the lead as per the target assigned by the management.
During the fourth quarter, we have sold Rs 1,106 crore assets which were over and above the book value.
Quarterly Results of Indian Bank
| ------------------- in Rs. Cr. ------------------- |
|
|
| Mar '16 | Dec '15 | Sep '15 | Jun '15 | Mar '15 |
|
Interest Earned | | | | |
(a) Int. /Disc. on Adv/Bills | 2,892.91 | 2,932.76 | 3,033.47 | 3,065.09 | 3,011.42 |
(b) Income on Investment | 1,062.60 | 1,022.78 | 1,045.83 | 1,024.97 | 912.98 |
(c) Int. on balances With RBI | 20.85 | 38.66 | 57.56 | 28.91 | 31.96 |
(d) Others | 7.88 | 5.19 | 4.33 | -- | -- |
Other Income | 529.36 | 439.02 | 437.47 | 375.57 | 454.12 |
EXPENDITURE | | | | |
Interest Expended | 2,849.62 | 2,888.58 | 3,060.77 | 2,998.64 | 2,848.44 |
Employees Cost | 487.24 | 498.59 | 490.45 | 530.11 | 435.85 |
Other Expenses | 349.33 | 290.70 | 291.92 | 257.15 | 308.95 |
Depreciation | -- | -- | -- | -- | -- |
Operating Profit before Provisions and contingencies | 827.41 | 760.53 | 735.51 | 708.64 | 817.25 |
Provisions And Contingencies | 813.58 | 718.05 | 137.08 | 408.07 | 562.57 |
Exceptional Items | -- | -- | -- | -- | -- |
P/L Before Tax | 13.83 | 42.48 | 598.43 | 300.57 | 254.68 |
Tax | -70.66 | 0.18 | 229.12 | 85.29 | 48.52 |
P/L After Tax from Ordinary Activities | 84.49 | 42.30 | 369.31 | 215.28 | 206.16 |
Prior Year Adjustments | -- | -- | -- | -- | -- |
Extra Ordinary Items | -- | -- | -- | -- | -- |
Net Profit/(Loss) For the Period | 84.49 | 42.30 | 369.31 | 215.28 | 206.16 |
Equity Share Capital | 480.29 | 480.29 | 480.29 | 480.29 | 480.29 |
Reserves Excluding Revaluation Reserves | 12,998.06 | 12,077.45 | 12,077.45 | 12,077.45 | 12,077.45 |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- |
ANALYTICAL RATIOS | | | | |
a) % of Share by Govt. | 82.10 | 82.10 | 82.10 | 82.10 | 82.10 |
b) Capital Adequacy Ratio - Basel -I | -- | -- | -- | -- | -- |
c) Capital Adequacy Ratio - Basel -II | 13.67 | 13.15 | 12.93 | 12.49 | 13.24 |
EPS Before Extra Ordinary | | | | |
Basic EPS | 1.76 | 0.88 | 7.69 | 4.48 | 4.43 |
Diluted EPS | 1.76 | 0.88 | 7.69 | 4.48 | 4.43 |
EPS After Extra Ordinary | | | | |
Basic EPS | 1.76 | 0.88 | 7.69 | 4.48 | 4.43 |
Diluted EPS | 1.76 | 0.88 | 7.69 | 4.48 | 4.43 |
NPA Ratios : | | | | |
i) Gross NPA | 8,827.04 | 7,071.35 | 5,772.78 | 5,815.15 | 5,670.44 |
ii) Net NPA | 5,419.40 | 3,881.00 | 3,187.54 | 3,193.29 | 3,146.96 |
i) % of Gross NPA | 6.66 | 5.61 | 4.61 | 4.65 | 4.40 |
ii) % of Net NPA | 4.20 | 3.17 | 2.60 | 2.62 | 2.50 |
Return on Assets % | 0.17 | 0.08 | 0.74 | 0.43 | 0.44 |
Public Share Holding | | | | |
No Of Shares (Crores) | -- | -- | 8.60 | 8.60 | 8.60 |
Share Holding (%) | -- | -- | 17.90 | 17.90 | 17.90 |
Promoters and Promoter Group Shareholding | | | | |
a) Pledged/Encumbered | | | | |
- Number of shares (Crores) | -- | -- | -- | -- | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- |
b) Non-encumbered | | | | |
- Number of shares (Crores) | -- | -- | 39.43 | 39.43 | 39.43 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | 100.00 | 100.00 | 100.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | 82.10 | 82.10 | 82.10 |
Notes | | | | | |
| |
|
|
Source : Dion Global Solutions Limited |
|
0 comentários:
Post a Comment