Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
NIITLTD | 10/9/2015 | 100.6 | 96.25 | 52820184 | MOTHERSUMI | 10/9/2015 | 217.1 | 241 | 31294636 | |
FCEL | 10/9/2015 | 18.45 | 17.75 | 28054784 | CASTEXTECH | 10/9/2015 | 17.15 | 19.85 | 13852796 | |
DISHMAN | 10/9/2015 | 389.5 | 341.75 | 17847080 | GAMMNINFRA | 10/9/2015 | 7.9 | 8.2 | 5964575 | |
GRANULES | 10/9/2015 | 163.5 | 162.45 | 15385133 | CADILAHC | 10/9/2015 | 400.5 | 408.1 | 3534837 | |
RAJESHEXPO | 10/9/2015 | 669.95 | 640.2 | 14517327 | GUJGASLTD | 10/9/2015 | 453.2 | 485.8 | 1513678 | |
RUSHIL | 10/9/2015 | 237.45 | 232.05 | 12496348 | MOIL | 10/9/2015 | 189.9 | 206.3 | 1198966 | |
FCSSOFT | 10/9/2015 | 0.6 | 0.5 | 11729623 | PRAKASHSTL | 10/9/2015 | 95.65 | 100.7 | 441468 | |
KWALITY | 10/9/2015 | 101.5 | 97.95 | 10043581 | EUROCERA | 10/9/2015 | 3.1 | 3.6 | 259385 | |
KCP | 10/9/2015 | 88.8 | 83.55 | 9703288 | VAIBHAVGBL | 10/9/2015 | 351.2 | 358 | 114137 | |
JUBILANT | 10/9/2015 | 410.8 | 374.45 | 8509783 | FINPIPE | 10/9/2015 | 245.6 | 265.1 | 85150 | |
BLISSGVS | 10/9/2015 | 210.5 | 196.15 | 7316384 | TATAINVEST | 10/9/2015 | 474.1 | 540.3 | 44054 | |
DEEPIND | 10/9/2015 | 201 | 194.2 | 6627053 | DBSTOCKBRO | 10/9/2015 | 21.75 | 24.35 | 41815 | |
PRABHAT | 10/9/2015 | 129.35 | 118.65 | 4607225 | SURANAIND | 10/9/2015 | 10.4 | 13 | 18890 | |
HIMATSEIDE | 10/9/2015 | 228.85 | 221.8 | 4443985 | APCOTEXIND | 10/9/2015 | 250.4 | 258.6 | 16640 | |
LUPIN | 10/9/2015 | 2129 | 2055.6 | 4194228 | SETFNIFTY | 10/9/2015 | 74.8 | 82.2 | 5908 | |
VASCONEQ | 10/9/2015 | 37.7 | 34.25 | 4066256 | ZENITHCOMP | 10/9/2015 | 2.35 | 2.35 | 3190 | |
HMVL | 10/9/2015 | 270.65 | 267.95 | 3722641 | ARIHANT | 10/9/2015 | 32.15 | 34.2 | 2678 | |
CEATLTD | 10/9/2015 | 1319.9 | 1216.35 | 3485250 | PNEUMATIC | 10/9/2015 | 411 | 428.6 | 1602 | |
TRIVENI | 10/9/2015 | 32.4 | 28 | 3082631 | ||||||
ADSL | 10/9/2015 | 43 | 42.3 | 2933860 | ||||||
FILATEX | 10/9/2015 | 56.5 | 49.1 | 2755778 | ||||||
ARVINFRA | 10/9/2015 | 80 | 73.2 | 2709213 | ||||||
NCLIND | 10/9/2015 | 127.15 | 119.4 | 2693020 | ||||||
ORICONENT | 10/9/2015 | 68 | 65.65 | 2663195 | ||||||
FDC | 10/9/2015 | 274.35 | 261.15 | 2599798 | ||||||
UNICHEMLAB | 10/9/2015 | 334.1 | 306.5 | 2564582 | ||||||
ESTER | 10/9/2015 | 61.3 | 61.3 | 2420682 | ||||||
TVTODAY | 10/9/2015 | 297 | 269.5 | 2307456 | ||||||
OMMETALS | 10/9/2015 | 63.5 | 59.85 | 2079693 | ||||||
VIPULLTD | 10/9/2015 | 68.5 | 65.8 | 1925860 | ||||||
SKMEGGPROD | 10/9/2015 | 217 | 205.8 | 1855710 | ||||||
COSMOFILMS | 10/9/2015 | 210.3 | 200.8 | 1811082 | ||||||
JINDALPOLY | 10/9/2015 | 497.85 | 484.8 | 1770712 | ||||||
SWANENERGY | 10/9/2015 | 76.65 | 72.2 | 1580576 | ||||||
SAKHTISUG | 10/9/2015 | 21.4 | 20.5 | 1307959 | ||||||
8KMILES | 10/9/2015 | 1874.9 | 1822.05 | 1287784 | ||||||
SHREEPUSHK | 10/9/2015 | 75 | 73.75 | 1266595 | ||||||
MANGALAM | 10/9/2015 | 151 | 138.65 | 1250518 | ||||||
DYNATECH | 10/9/2015 | 18.4 | 15.45 | 1222152 | ||||||
ADFFOODS | 10/9/2015 | 102.45 | 95.85 | 1171447 | ||||||
GAYAPROJ | 10/9/2015 | 608.95 | 592.85 | 1046509 | ||||||
APOLLOHOSP | 10/9/2015 | 1515.9 | 1454.65 | 969802 | ||||||
DALMIASUG | 10/9/2015 | 35.95 | 33.6 | 745037 | ||||||
MRO-TEK | 10/9/2015 | 26.25 | 22.85 | 741304 | ||||||
GULFPETRO | 10/9/2015 | 54.9 | 50.95 | 740455 | ||||||
GUFICBIO | 10/9/2015 | 40.05 | 35.35 | 689839 | ||||||
AARTIIND | 10/9/2015 | 587 | 524.5 | 672639 | ||||||
MAJESCO | 10/9/2015 | 366 | 351.75 | 585632 | ||||||
DWARKESH | 10/9/2015 | 48.95 | 47.4 | 564607 | ||||||
ORTINLABSS | 10/9/2015 | 17.9 | 15 | 532764 | ||||||
CANFINHOME | 10/9/2015 | 1004 | 992.8 | 483623 | ||||||
PGEL | 10/9/2015 | 201.8 | 190.8 | 452785 | ||||||
SAMBHAAV | 10/9/2015 | 5.15 | 4.65 | 386536 | ||||||
PIONDIST | 10/9/2015 | 155.95 | 149.7 | 376021 | ||||||
CTE | 10/9/2015 | 131.95 | 131.65 | 336944 | ||||||
GARWALLROP | 10/9/2015 | 366.75 | 342.9 | 324760 | ||||||
JKIL | 10/9/2015 | 897 | 761.5 | 300710 | ||||||
PTL | 10/9/2015 | 91.8 | 90.05 | 295424 | ||||||
TAINWALCHM | 10/9/2015 | 70 | 55.5 | 276409 | ||||||
PNCINFRA | 10/9/2015 | 543 | 520.1 | 267569 | ||||||
SANGAMIND | 10/9/2015 | 289 | 283.2 | 235777 | ||||||
BIL | 10/9/2015 | 638.95 | 625.85 | 207455 | ||||||
ATUL | 10/9/2015 | 1635 | 1578.8 | 201722 | ||||||
FRLDVR | 10/9/2015 | 120.25 | 113.45 | 171734 | ||||||
INDIANHUME | 10/9/2015 | 439.9 | 419.8 | 156875 | ||||||
ALPA | 10/9/2015 | 27.05 | 27.05 | 154075 | ||||||
ENERGYDEV | 10/9/2015 | 37.65 | 37.65 | 138385 | ||||||
ARROWCOAT | 10/9/2015 | 580 | 539.4 | 119058 | ||||||
APLAPOLLO | 10/9/2015 | 557.9 | 537.85 | 98242 | ||||||
ELECTHERM | 10/9/2015 | 60.4 | 60.4 | 72642 | ||||||
SHREECEM | 10/9/2015 | 13199 | 12480.8 | 63595 | ||||||
CONSOFINVT | 10/9/2015 | 75.45 | 73.3 | 60130 | ||||||
SATIN | 10/9/2015 | 324.95 | 288 | 51298 | ||||||
GENESYS | 10/9/2015 | 82.3 | 82.3 | 48685 | ||||||
INDIANCARD | 10/9/2015 | 185 | 182.9 | 41235 | ||||||
AVANTIFEED | 10/9/2015 | 3364.1 | 3338.05 | 36937 | ||||||
CNOVAPETRO | 10/9/2015 | 52 | 49.75 | 35300 | ||||||
RAMASTEEL | 10/9/2015 | 891.95 | 885 | 34021 | ||||||
THEMISMED | 10/9/2015 | 269.6 | 266 | 15362 | ||||||
MUTHOOTCAP | 10/9/2015 | 166.5 | 151.25 | 9450 | ||||||
HONAUT | 10/9/2015 | 9768 | 9528.3 | 6501 | ||||||
UTINIFTETF | 10/9/2015 | 820.2 | 817.55 | 4831 | ||||||
ORTEL | 10/9/2015 | 225.55 | 209.1 | 3874 | ||||||
UTISENSETF | 10/9/2015 | 270.4 | 268.94 | 3191 |
Disqus for www.money99.in
Saturday, 10 October 2015
Weekly new high and new low equity stock updates on 10 Oct 2015
Posted By:
Money99
- October 10, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment