Security Name | Close | Previous | % change | Volume | M.A. | % above |
BANKBARODA | 177.5 | 155.75 | 13.9647 | 65061284 | 20127150 | 223.2514 |
PNB | 151 | 139 | 8.6331 | 64453856 | 19301086 | 233.939 |
KGL | 4.35 | 3.6 | 20.8333 | 63120816 | 8664948 | 628.4615 |
IBREALEST | 63 | 57.9 | 8.8083 | 57807136 | 38413408 | 50.4869 |
MARKSANS | 103.95 | 86.8 | 19.7581 | 39232532 | 16740554 | 134.3562 |
NIITLTD | 81.5 | 64.65 | 26.0634 | 37617240 | 7429014 | 406.3558 |
JINDALSAW | 76.35 | 65.6 | 16.3872 | 28667000 | 6434987 | 345.4865 |
SUNTV | 336.8 | 279.7 | 20.4147 | 27662500 | 7323102 | 277.743 |
JKTYRE | 114.6 | 103.7 | 10.5111 | 25314168 | 8933072 | 183.3759 |
GRANULES | 114.2 | 108.45 | 5.302 | 19096834 | 7020906 | 171.9996 |
BOMDYEING | 87.5 | 76.6 | 14.2298 | 19033686 | 6370139 | 198.7955 |
JETAIRWAYS | 400.15 | 323.7 | 23.6175 | 17527442 | 8035596 | 118.1225 |
TRIDENT | 37.2 | 31.05 | 19.8068 | 15659866 | 2264383 | 591.5734 |
HIMATSEIDE | 167.8 | 147.6 | 13.6856 | 12821683 | 2910586 | 340.519 |
DISHMAN | 209.95 | 178.65 | 17.5203 | 12493478 | 4451224 | 180.6751 |
RICOAUTO | 54.25 | 44.7 | 21.3647 | 10825686 | 2810667 | 285.1643 |
MANALIPETC | 31.35 | 28.3 | 10.7774 | 10514304 | 4392374 | 139.3763 |
GEOMETRIC | 128.7 | 115.2 | 11.7188 | 9904822 | 3415299 | 190.0133 |
CHENNPETRO | 191.9 | 179.55 | 6.8783 | 9687786 | 5509731 | 75.8305 |
KEI | 107.2 | 101.65 | 5.4599 | 9629317 | 2938608 | 227.6829 |
JUBILANT | 263.95 | 229.8 | 14.8608 | 8459429 | 2815225 | 200.4885 |
WELCORP | 145.8 | 133.5 | 9.2135 | 8366409 | 4394368 | 90.3894 |
TANLA | 27.45 | 23.25 | 18.0645 | 8293550 | 2463779 | 236.6191 |
TATAELXSI | 1705.2 | 1591.6 | 7.1375 | 8122632 | 3231480 | 151.3595 |
BROOKS | 100.85 | 70.55 | 42.9483 | 7896721 | 1163572 | 578.662 |
ALEMBICLTD | 49.5 | 45.35 | 9.1511 | 7895918 | 4323384 | 82.6328 |
CEATLTD | 915.25 | 782.8 | 16.92 | 7697998 | 2639391 | 191.6581 |
CENTURYPLY | 208.55 | 194.75 | 7.086 | 7613367 | 3103924 | 145.282 |
ELECTCAST | 21.2 | 18.6 | 13.9785 | 7586121 | 2491135 | 204.5247 |
TAKE | 147.2 | 130.25 | 13.0134 | 7495462 | 3508512 | 113.6365 |
MIC | 28.45 | 23.15 | 22.8942 | 6725286 | 4393195 | 53.0842 |
KESORAMIND | 96.8 | 86.15 | 12.3622 | 6682920 | 4387558 | 52.3153 |
JMFINANCIL | 51.75 | 48.25 | 7.2539 | 6107270 | 3681550 | 65.8886 |
TRIVENI | 25.7 | 19.95 | 28.8221 | 6067401 | 907176.1 | 568.8229 |
GHCL | 90 | 82.9 | 8.5645 | 5982273 | 1525595 | 292.1272 |
SUBROS | 99.05 | 80.2 | 23.5037 | 5874341 | 760003.8 | 672.9358 |
ACE | 49.3 | 43.45 | 13.4637 | 5670281 | 1719987 | 229.67 |
MAXWELL | 71.55 | 67.7 | 5.6869 | 5403099 | 3010988 | 79.4461 |
SONASTEER | 71.7 | 62.3 | 15.0883 | 4727148 | 1252657 | 277.3698 |
TIMETECHNO | 66.1 | 60.55 | 9.166 | 4652948 | 1666424 | 179.2175 |
NECLIFE | 35.6 | 33.5 | 6.2687 | 4645905 | 2687657 | 72.8608 |
LYKALABS | 91.3 | 81.3 | 12.3001 | 4438696 | 871852.2 | 409.1111 |
FARMAXIND | 0.25 | 0.2 | 25 | 4321001 | 2398899 | 80.1243 |
OMKARCHEM | 210.65 | 184.05 | 14.4526 | 4119033 | 669958.2 | 514.8194 |
APTECHT | 72.4 | 67.5 | 7.2593 | 4005112 | 1281141 | 212.6208 |
GMBREW | 324.35 | 209.4 | 54.8949 | 3958973 | 376386.1 | 951.8382 |
PRICOL | 39.95 | 36.25 | 10.2069 | 3580500 | 1713158 | 109 |
ANDHRACEMT | 6.8 | 6 | 13.3333 | 3346364 | 472438.3 | 608.3177 |
WSTCSTPAPR | 75.15 | 68.8 | 9.2296 | 3141970 | 757429.3 | 314.8203 |
UFLEX | 159.05 | 146.5 | 8.5666 | 3121147 | 1073981 | 190.6149 |
GREAVESCOT | 148.55 | 132.5 | 12.1132 | 3021603 | 1070177 | 182.3461 |
ARCHIDPLY | 55.7 | 45.75 | 21.7486 | 2969121 | 435729 | 581.4147 |
NITINSPIN | 87.25 | 80.85 | 7.9159 | 2918350 | 1450937 | 101.1355 |
IBWSL | 16.45 | 15.2 | 8.2237 | 2609919 | 709603.5 | 267.7996 |
BBTC | 608.1 | 526.65 | 15.4657 | 2519621 | 1128981 | 123.1765 |
JKPAPER | 42.65 | 39.55 | 7.8382 | 2450926 | 610649.9 | 301.3635 |
CENTENKA | 186.85 | 172 | 8.6337 | 2441951 | 415536 | 487.6629 |
MUNJALAU | 97.4 | 89.15 | 9.2541 | 2436313 | 405515.8 | 500.7935 |
UNITY | 14.85 | 14 | 6.0714 | 2403782 | 884231.4 | 171.8499 |
JMTAUTOLTD | 115.55 | 90.65 | 27.4683 | 2373659 | 555175.4 | 327.5511 |
VIKASGLOB | 10.85 | 9.7 | 11.8557 | 2331153 | 1423333 | 63.7813 |
TORNTPHARM | 1441.65 | 1365.05 | 5.6115 | 2271741 | 671289.2 | 238.4146 |
CEREBRAINT | 13.95 | 12.75 | 9.4118 | 2235727 | 788851.2 | 183.4156 |
VLSFINANCE | 55.4 | 51.4 | 7.7821 | 2223494 | 486151.3 | 357.3667 |
PNBGILTS | 30.2 | 28.7 | 5.2265 | 2215126 | 1434206 | 54.4496 |
NDL | 147 | 120.45 | 22.0423 | 2151188 | 1019758 | 110.9509 |
WELSPUNIND | 897.1 | 804.3 | 11.538 | 2147131 | 978418.4 | 119.4492 |
LOKESHMACH | 112.1 | 105 | 6.7619 | 2122162 | 464323.2 | 357.0442 |
ESSDEE | 367.75 | 310.4 | 18.4762 | 2106616 | 1038777 | 102.7978 |
RUSHIL | 96.3 | 75.95 | 26.794 | 2099319 | 436266.3 | 381.2013 |
HINDMOTORS | 7.2 | 6.4 | 12.5 | 2060152 | 1081596 | 90.4733 |
RAMCOIND | 106.5 | 86.45 | 23.1926 | 2047399 | 760043.9 | 169.379 |
KPRMILL | 769.3 | 652.55 | 17.8913 | 1886466 | 327901.6 | 475.3146 |
GODREJCP | 1376.1 | 1229 | 11.9691 | 1833760 | 769681.1 | 138.2493 |
RMCL | 35.05 | 32.85 | 6.6971 | 1750675 | 1069966 | 63.6197 |
JVLAGRO | 19.45 | 16.6 | 17.1687 | 1690786 | 436116.1 | 287.6917 |
VASCONEQ | 25.55 | 20.5 | 24.6341 | 1666874 | 294889.9 | 465.253 |
MICROSEC | 119.6 | 111.25 | 7.5056 | 1664317 | 281550.3 | 491.1261 |
HATHWAY | 50.2 | 47 | 6.8085 | 1600873 | 979294 | 63.4722 |
GUFICBIO | 26.75 | 23.6 | 13.3475 | 1566199 | 416562.8 | 275.9814 |
KSL | 141.25 | 130.7 | 8.0719 | 1543832 | 917745.5 | 68.2201 |
JBCHEPHARM | 282.85 | 266.25 | 6.2347 | 1536861 | 927859.3 | 65.6351 |
NILKAMAL | 896.55 | 817.85 | 9.6228 | 1446949 | 555724.1 | 160.3718 |
CHROMATIC | 5.8 | 5.4 | 7.4074 | 1392517 | 340166.9 | 309.3629 |
GSCLCEMENT | 30.35 | 28.85 | 5.1993 | 1314138 | 419109.5 | 213.5548 |
DCM | 115.95 | 102.1 | 13.5651 | 1275249 | 270984.8 | 370.598 |
BRITANNIA | 3153.65 | 2895.1 | 8.9306 | 1266483 | 809384.6 | 56.4748 |
VISAKAIND | 156.15 | 143.35 | 8.9292 | 1198452 | 242687.8 | 393.8245 |
SMLISUZU | 1304.95 | 1127.65 | 15.723 | 1192357 | 246022 | 384.6546 |
PLETHICO | 33.25 | 28.15 | 18.1172 | 1162663 | 409532.8 | 183.8999 |
RSWM | 351.7 | 330.4 | 6.4467 | 1131942 | 307769.7 | 267.7887 |
BUTTERFLY | 197.65 | 187.6 | 5.3571 | 1055565 | 87473.26 | 1106.729 |
PIRPHYTO | 55.9 | 41.55 | 34.5367 | 1030804 | 162054 | 536.0867 |
Disqus for www.money99.in
Sunday, 2 August 2015
Weekly Price and Volume Breakout for 03 Aug 2015
Posted By:
Money99
- August 02, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment