|
Close | Previous |
|
Volume | M.A. | % above | ||
MRPL | 82.1 | 74.85 | 9.686 | 12254582 | 2257230.5 | 442.9035 | ||
KESORAMIND | 114.7 | 97.5 | 17.641 | 8405306 | 1587470.5 | 429.4779 | ||
INTELLECT | 183.8 | 163.55 | 12.3815 | 6185654 | 1276950.625 | 384.4082 | ||
GHCL | 117.15 | 97.65 | 19.9693 | 5773740 | 736223.4375 | 684.2374 | ||
RICOAUTO | 60.45 | 54.5 | 10.9174 | 5493022 | 1158973.75 | 373.9557 | ||
RANBAXY | 859.8 | 814 | 5.6265 | 5415702 | 1131205.75 | 378.7548 | ||
HBLPOWER | 56.25 | 52.95 | 6.2323 | 4476143 | 1414215.625 | 216.5107 | ||
MIRCELECTR | 19.3 | 16.1 | 19.8758 | 4149230 | 503315.0313 | 724.3803 | ||
PENIND | 69.2 | 63.7 | 8.6342 | 4039004 | 933265.8125 | 332.7817 | ||
NEYVELILIG | 89.95 | 85.1 | 5.6992 | 3284725 | 279243.7813 | 1076.293 | ||
HINDPETRO | 970.45 | 908.7 | 6.7954 | 2862952 | 1574937.25 | 81.782 | ||
MVL | 0.5 | 0.45 | 11.1111 | 2565928 | 927644.8125 | 176.6067 | ||
GENUSPOWER | 32.85 | 30.6 | 7.3529 | 2412731 | 284639.5625 | 747.6443 | ||
UFLEX | 187.45 | 175.2 | 6.992 | 2106389 | 623227.8125 | 237.9806 | ||
PONDYOXIDE | 61.3 | 56.8 | 7.9225 | 1493345 | 135585.5156 | 1001.4045 | ||
MINDACORP | 84.2 | 72.4 | 16.2983 | 1478055 | 93924.7891 | 1473.6581 | ||
LYCOS | 36.4 | 33.3 | 9.3093 | 1429851 | 552023.5 | 159.0199 | ||
NAGAROIL | 5 | 4.3 | 16.2791 | 1402171 | 399087.0938 | 251.3446 | ||
CEATLTD | 1021.2 | 972.45 | 5.0131 | 1397187 | 900634.5 | 55.1336 | ||
TVSELECT | 81.3 | 76.85 | 5.7905 | 1348915 | 181241.5781 | 644.2635 | ||
HELIOSMATH | 37.9 | 31.6 | 19.9367 | 1309504 | 186774.5469 | 601.1149 | ||
PRAKASH | 32.45 | 30 | 8.1667 | 1233164 | 379610.2813 | 224.85 | ||
NELCAST | 62.2 | 57.15 | 8.8364 | 1226927 | 209204.6719 | 486.4721 | ||
ARCHIES | 31.1 | 29.25 | 6.3248 | 983139 | 582539.75 | 68.7677 | ||
UJAAS | 20.35 | 19.15 | 6.2663 | 953408 | 344337.625 | 176.8817 | ||
BANCOINDIA | 140 | 128.5 | 8.9494 | 915110 | 121593.2656 | 652.5992 | ||
DPL | 110.15 | 100 | 10.15 | 899482 | 121542.7813 | 640.0538 | ||
RUSHIL | 143.3 | 130.3 | 9.977 | 752597 | 219946.4844 | 242.1728 | ||
OMKARCHEM | 219.35 | 205.45 | 6.7656 | 701981 | 319461.5313 | 119.7388 | ||
NILKAMAL | 1164 | 1101.35 | 5.6885 | 637916 | 289032.1875 | 120.7076 | ||
MENONBE | 53.55 | 44.65 | 19.9328 | 626095 | 54628.3984 | 1046.098 | ||
ICSA | 4.35 | 3.65 | 19.1781 | 531340 | 59878.4102 | 787.3649 | ||
BHARTISHIP | 37.4 | 34.05 | 9.8385 | 531108 | 95324.8984 | 457.1555 | ||
GLOBUSSPR | 73.95 | 69.2 | 6.8642 | 526046 | 112375.6563 | 368.1139 | ||
UCALFUEL | 121.15 | 111.45 | 8.7035 | 520117 | 116844.2109 | 345.1371 | ||
VTL | 942.15 | 844.25 | 11.5961 | 493864 | 87345.4141 | 465.4149 | ||
TIRUMALCHM | 278.45 | 262.05 | 6.2584 | 486558 | 184590.7344 | 163.5874 | ||
VIPULLTD | 50.95 | 45.1 | 12.9712 | 474677 | 205357.7656 | 131.1464 | ||
ONELIFECAP | 34.8 | 31.65 | 9.9526 | 428108 | 282590.4063 | 51.4942 | ||
BALAMINES | 157.8 | 140.6 | 12.2333 | 399776 | 54737.168 | 630.3557 | ||
20MICRONS | 31.85 | 28.1 | 13.3452 | 387577 | 51152.8125 | 657.6846 | ||
BAFNAPHARM | 28.95 | 26.25 | 10.2857 | 344872 | 45265.4375 | 661.8881 | ||
LGBFORGE | 6.8 | 6.25 | 8.8 | 314232 | 195249.0469 | 60.9391 | ||
SHRENUJ | 38.35 | 33.15 | 15.6863 | 308139 | 122039.2109 | 152.4918 | ||
DIAPOWER | 44 | 40.8 | 7.8431 | 286293 | 104931.8672 | 172.837 | ||
ACROPETAL | 3.65 | 3.3 | 10.6061 | 286038 | 47479.2852 | 502.448 | ||
ATUL | 1407 | 1305.6 | 7.7665 | 275908 | 39330.043 | 601.5197 | ||
EASTSILK | 3.6 | 3.4 | 5.8823 | 262827 | 42629.332 | 516.5403 | ||
USHERAGRO | 43.4 | 40.6 | 6.8966 | 203662 | 63204.5938 | 222.2266 | ||
EDL | 47.15 | 44.6 | 5.7175 | 197081 | 60009.0195 | 228.419 | ||
PRAKASHCON | 2.4 | 2.1 | 14.2857 | 191362 | 95222 | 100.9641 | ||
BSELINFRA | 2.05 | 1.8 | 13.8889 | 158471 | 86336.4531 | 83.5505 | ||
PARACABLES | 2.95 | 2.65 | 11.3208 | 152568 | 26181.6172 | 482.7295 | ||
WINDMACHIN | 30.5 | 28.05 | 8.7344 | 152491 | 29066.2598 | 424.6324 | ||
BHARATGEAR | 90.2 | 84.25 | 7.0623 | 117340 | 22669.6387 | 417.6086 | ||
AMBIKCO | 1119 | 1049.7 | 6.6019 | 110236 | 25183.3242 | 337.7341 | ||
SHLAKSHMI | 7.9 | 7.45 | 6.0403 | 107905 | 10887.5078 | 891.09 | ||
PSL | 11.3 | 10.75 | 5.1163 | 105962 | 39666.5781 | 167.1317 | ||
UNIVCABLES | 64.05 | 61 | 5 | 103724 | 6671.1729 | 1454.8091 |
Disqus for www.money99.in
Sunday, 9 August 2015
Daily Price and Volume Breakout for 10 Aug 2015
Posted By:
Money99
- August 09, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment