Security Name | Close | Previous | % change | Volume | M.A. | % above |
SBIN | 270.05 | 256.8 | 5.1597 | 20534806 | 11166874 | 83.8904 |
BANKBARODA | 177.5 | 168.6 | 5.2788 | 17527120 | 5995152 | 192.3549 |
SUNTV | 336.8 | 309.25 | 8.9086 | 10256417 | 2895025 | 254.2773 |
UNIONBANK | 176.5 | 164.1 | 7.5564 | 8845926 | 3859355 | 129.2074 |
IDBI | 65.75 | 62 | 6.0484 | 8395570 | 3076362 | 172.9058 |
INDIACEM | 92.6 | 86.3 | 7.3001 | 7192883 | 3338567 | 115.4482 |
HCL-INSYS | 45.65 | 42.55 | 7.2856 | 6523069 | 2653022 | 145.8732 |
AMTEKAUTO | 169.7 | 160.4 | 5.798 | 6154366 | 2503906 | 145.7906 |
CANBK | 276.6 | 263.1 | 5.1311 | 4544776 | 1975196 | 130.0924 |
VAKRANGEE | 166.5 | 158.1 | 5.3131 | 4373532 | 2326375 | 87.9978 |
VKSPL | 0.15 | 0.1 | 50 | 4161745 | 1753251 | 137.373 |
INTELLECT | 140.1 | 126.4 | 10.8386 | 4013054 | 737072.1 | 444.4588 |
RAJESHEXPO | 520.45 | 459.3 | 13.3137 | 2537271 | 1233530 | 105.6919 |
GREAVESCOT | 148.55 | 136.95 | 8.4702 | 2405406 | 254749.8 | 844.223 |
BROOKS | 100.85 | 95.55 | 5.5468 | 2099220 | 553102.1 | 279.5357 |
AUROPHARMA | 759.9 | 723.05 | 5.0965 | 2082816 | 1318373 | 57.9838 |
TAKE | 147.2 | 135.25 | 8.8355 | 1911647 | 833343.4 | 129.3949 |
GABRIEL | 85.4 | 80.85 | 5.6277 | 1859405 | 419212.3 | 343.5474 |
OMKARCHEM | 210.65 | 184.25 | 14.3284 | 1651285 | 279764.6 | 490.2408 |
NITINSPIN | 87.25 | 79.6 | 9.6106 | 1367665 | 503730.6 | 171.5072 |
SRIPIPES | 310.95 | 263.75 | 17.8957 | 1348027 | 420217.9 | 220.7924 |
RAMCOIND | 106.5 | 98.05 | 8.618 | 1302061 | 157399.8 | 727.2318 |
UFLEX | 159.05 | 150.1 | 5.9627 | 1064217 | 363530.2 | 192.7451 |
NDL | 147 | 127.05 | 15.7025 | 1057001 | 328070.3 | 222.1874 |
HINDCOPPER | 61.6 | 58.55 | 5.2092 | 882321 | 217983.6 | 304.7649 |
PLETHICO | 33.25 | 30.1 | 10.4651 | 854065 | 97315.54 | 777.6245 |
JUSTDIAL | 1079.8 | 1028.2 | 5.0185 | 815543 | 479155.6 | 70.2042 |
VASCONEQ | 25.55 | 22.45 | 13.8085 | 809862 | 207342.3 | 290.5918 |
TRITURBINE | 125.1 | 119 | 5.126 | 733318 | 112310.9 | 552.9355 |
NILAINFRA | 10.5 | 9.95 | 5.5276 | 726515 | 175916.2 | 312.9892 |
NILKAMAL | 896.55 | 815.3 | 9.9657 | 701234 | 215024.9 | 226.1176 |
SMARTLINK | 123.3 | 115.9 | 6.3848 | 676403 | 338832.3 | 99.6276 |
ADFFOODS | 82.5 | 73.5 | 12.2449 | 634377 | 81696.57 | 676.5038 |
NELCAST | 50.6 | 46.75 | 8.2353 | 615454 | 104931.5 | 486.5291 |
RUSHIL | 96.3 | 90.35 | 6.5855 | 560440 | 141890 | 294.9822 |
CHROMATIC | 5.8 | 5.45 | 6.422 | 537455 | 129393.6 | 315.3643 |
DREDGECORP | 443 | 404.05 | 9.6399 | 490314 | 88389.8 | 454.7179 |
STCINDIA | 156.85 | 148.35 | 5.7297 | 475684 | 123991.3 | 283.6432 |
SOBHA | 350.6 | 327.55 | 7.0371 | 386165 | 159715.3 | 141.7834 |
RUCHISOYA | 36.65 | 34.65 | 5.772 | 370787 | 178628.4 | 107.5745 |
GRAVITA | 34.9 | 31.7 | 10.0946 | 337447 | 65733.23 | 413.3584 |
SSWL | 357.95 | 335.4 | 6.7233 | 314157 | 27798.78 | 1030.111 |
EASUNREYRL | 61.75 | 57.85 | 6.7416 | 309836 | 61177.26 | 406.4562 |
DAAWAT | 196.4 | 172.95 | 13.5588 | 290174 | 41336.27 | 601.984 |
BSL | 57.25 | 53.4 | 7.2097 | 283761 | 33402.51 | 749.5201 |
RUCHIRA | 36.45 | 33.75 | 8 | 280549 | 39050.92 | 618.4185 |
PANACEABIO | 170.05 | 154 | 10.4221 | 269630 | 83985.8 | 221.0424 |
VENKEYS | 552.15 | 520.95 | 5.9891 | 250380 | 128092.1 | 95.4687 |
ZYLOG | 5.9 | 4.95 | 19.1919 | 238079 | 60963.86 | 290.5248 |
PUNJABCHEM | 284.6 | 261.95 | 8.6467 | 216409 | 42956.46 | 403.7869 |
APARINDS | 424.7 | 394.35 | 7.6962 | 207552 | 32029.45 | 548.0036 |
PTL | 49.1 | 43 | 14.186 | 193221 | 22341.65 | 764.8466 |
LUMAXIND | 490.2 | 464.6 | 5.5101 | 159497 | 39057.2 | 308.3677 |
SANGHVIMOV | 369.8 | 344.5 | 7.344 | 156141 | 58523.57 | 166.8002 |
RUBYMILLS | 423.15 | 378.05 | 11.9296 | 145073 | 11589.2 | 1151.795 |
SUPERSPIN | 10.55 | 9.75 | 8.2051 | 141831 | 40669.18 | 248.7431 |
EXCELINDUS | 311.45 | 295.3 | 5.469 | 140591 | 23374.05 | 501.4832 |
MOLDTKPAC | 214.9 | 194.15 | 10.6876 | 131185 | 24013.1 | 446.3059 |
KILITCH | 44.6 | 40.3 | 10.67 | 129595 | 24063.49 | 438.5544 |
USHERAGRO | 39.5 | 37.35 | 5.7564 | 126152 | 52823.84 | 138.8164 |
Disqus for www.money99.in
Sunday, 2 August 2015
Daily Price and Volume Breakout for 03 Aug 2015
Posted By:
Money99
- August 02, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment