Security Name | Close | Previous | % change | Volume | M.A. | % above |
NIITLTD | 64.65 | 58.15 | 11.178 | 41644376 | 6279855 | 563.1423 |
KGL | 3.6 | 2.75 | 30.9091 | 36334476 | 6386595 | 468.9178 |
SINTEX | 115.55 | 103.3 | 11.8587 | 34550480 | 22349254 | 54.5934 |
INFY | 1087.6 | 1001.85 | 8.5592 | 33772000 | 10874390 | 210.5645 |
JKTYRE | 103.7 | 97.75 | 6.087 | 26983368 | 8321288 | 224.2691 |
GRANULES | 108.45 | 98.05 | 10.6068 | 25434850 | 6507063 | 290.8807 |
TTML | 7.65 | 7.05 | 8.5106 | 23202728 | 10158735 | 128.4017 |
HIMATSEIDE | 147.6 | 120.3 | 22.6933 | 20934032 | 2471905 | 746.8787 |
MANALIPETC | 28.3 | 25.95 | 9.0559 | 17550360 | 4126981 | 325.259 |
DCW | 22.6 | 20 | 13 | 14058646 | 3808235 | 269.1644 |
RAJESHEXPO | 532.45 | 447.1 | 19.0897 | 12305794 | 2394128 | 413.9991 |
SKSMICRO | 562.7 | 526.75 | 6.8249 | 11935130 | 7009088 | 70.2808 |
DHFL | 498.3 | 452.4 | 10.1459 | 10627573 | 3860099 | 175.3187 |
KEI | 101.65 | 84.15 | 20.7962 | 9820279 | 2665340 | 268.4438 |
BPL | 42.35 | 34.1 | 24.1936 | 9776184 | 1337255 | 631.0637 |
SREINFRA | 39 | 36.5 | 6.8493 | 9742711 | 4339145 | 124.5307 |
CCL | 235.2 | 192.5 | 22.1818 | 9419734 | 2188121 | 330.4942 |
MIRZAINT | 124.2 | 107.95 | 15.0533 | 9314726 | 4776870 | 94.9965 |
ASTEC | 276.95 | 259.45 | 6.745 | 8705213 | 1784087 | 387.9366 |
ONMOBILE | 109.65 | 101.6 | 7.9232 | 8668744 | 5678812 | 52.6507 |
POLARIS | 201.35 | 181.15 | 11.151 | 8178567 | 3758680 | 117.5915 |
TATAELXSI | 1591.6 | 1330.15 | 19.6557 | 7702932 | 3089672 | 149.3123 |
BINDALAGRO | 58.7 | 55.2 | 6.3406 | 7087249 | 2156813 | 228.5982 |
GITANJALI | 42.9 | 39.7 | 8.0605 | 7014627 | 2928466 | 139.5324 |
KWALITY | 88.2 | 77.3 | 14.1009 | 6931428 | 2590612 | 167.5595 |
INOXLEISUR | 224.2 | 207.1 | 8.2569 | 6753637 | 1110112 | 508.3745 |
ARCHIES | 31.9 | 26.25 | 21.5238 | 6468295 | 1622508 | 298.6603 |
SUPPETRO | 122.65 | 98.7 | 24.2655 | 6402110 | 645927.4 | 891.1501 |
PENIND | 59.8 | 55.55 | 7.6508 | 6292204 | 2975882 | 111.44 |
JUBILANT | 229.8 | 216.2 | 6.2905 | 6142058 | 2418268 | 153.9858 |
CEATLTD | 782.8 | 744.85 | 5.095 | 4894243 | 2557762 | 91.3487 |
LML | 8.2 | 7.1 | 15.493 | 4726004 | 1348572 | 250.4451 |
DEEPIND | 131.2 | 117.2 | 11.9454 | 4725612 | 1021733 | 362.5097 |
TINPLATE | 68.8 | 61.85 | 11.2369 | 4700480 | 1003996 | 368.1774 |
GOKEX | 83 | 68.5 | 21.1679 | 4558018 | 480098 | 849.3932 |
RSSOFTWARE | 195.85 | 162.8 | 20.301 | 4316615 | 1603181 | 169.2531 |
FEDDERLOYD | 103.3 | 95.65 | 7.9979 | 4042496 | 877247.3 | 360.816 |
ABGSHIP | 193.65 | 182.9 | 5.8775 | 4040108 | 2107341 | 91.7159 |
ADSL | 36.75 | 28.4 | 29.4014 | 3991521 | 731609.7 | 445.5807 |
SMARTLINK | 117.95 | 92.35 | 27.7206 | 3957787 | 516168.2 | 666.7631 |
PRATIBHA | 46.05 | 39.95 | 15.2691 | 3856606 | 1355586 | 184.4973 |
OMKARCHEM | 184.05 | 162.9 | 12.9834 | 3555236 | 583420.5 | 509.378 |
JBFIND | 288.6 | 273.65 | 5.4632 | 3489000 | 1539510 | 126.6306 |
SURYAROSNI | 139.25 | 132.25 | 5.293 | 3341404 | 1333813 | 150.5152 |
GUFICBIO | 23.6 | 19.2 | 22.9167 | 3338449 | 371023.2 | 799.7953 |
MAHINDCIE | 267.95 | 241.95 | 10.746 | 3104351 | 1366593 | 127.1599 |
VARDHACRLC | 32.65 | 30.2 | 8.1126 | 3061917 | 404756.8 | 656.4832 |
VASCONEQ | 20.5 | 17.5 | 17.1429 | 3037944 | 240264.3 | 1164.418 |
LOKESHMACH | 105 | 92.75 | 13.2075 | 3028479 | 400237 | 656.6714 |
BLISSGVS | 195 | 184.9 | 5.4624 | 2932885 | 1286458 | 127.9814 |
IOLCP | 105 | 92.9 | 13.0248 | 2913893 | 569390.9 | 411.7562 |
KSL | 130.7 | 111 | 17.7477 | 2877435 | 738461.9 | 289.6525 |
HINDDORROL | 21.25 | 19.5 | 8.9744 | 2851406 | 516009.3 | 452.5881 |
TVTODAY | 221.25 | 205.95 | 7.429 | 2838375 | 1657821 | 71.2112 |
DIGJAM | 9.95 | 8.4 | 18.4524 | 2581267 | 788128.1 | 227.5187 |
LYKALABS | 81.3 | 71.5 | 13.7063 | 2544999 | 730083.7 | 248.59 |
KOTHARIPET | 20.8 | 16.05 | 29.595 | 2440125 | 159222.7 | 1432.524 |
PFRL | 218.1 | 195 | 11.8462 | 2412954 | 534449.7 | 351.4838 |
IGPL | 148.05 | 120.8 | 22.5579 | 2336181 | 348714.1 | 569.9416 |
WSTCSTPAPR | 68.8 | 62.1 | 10.7891 | 2300672 | 643860.9 | 257.3244 |
VIKASGLOB | 9.7 | 8.75 | 10.8571 | 2239711 | 1335237 | 67.7388 |
EKC | 11.7 | 10.75 | 8.8372 | 2093880 | 725959.1 | 188.4295 |
VALECHAENG | 75.4 | 67.75 | 11.2915 | 1903200 | 565794.6 | 236.3765 |
MUNJALSHOW | 221.1 | 198.5 | 11.3854 | 1838253 | 308081.3 | 496.678 |
SYNCOM | 8.65 | 7.45 | 16.1074 | 1830256 | 697242.1 | 162.4993 |
CHROMATIC | 5.4 | 4.1 | 31.7073 | 1796766 | 295342.2 | 508.3676 |
ESTER | 32.3 | 27 | 19.6296 | 1796735 | 254556.2 | 605.8305 |
GSCLCEMENT | 28.85 | 26.55 | 8.6629 | 1768687 | 393137.6 | 349.8901 |
ARROWTEX | 36.05 | 26.75 | 34.7664 | 1700282 | 241671.5 | 603.5508 |
ABIRLANUVO | 2115.45 | 1948.6 | 8.5626 | 1661997 | 917952.4 | 81.0548 |
BLUESTINFO | 264.6 | 213.05 | 24.1962 | 1640265 | 118790.7 | 1280.802 |
IBWSL | 15.2 | 13.2 | 15.1515 | 1559480 | 663774.7 | 134.9412 |
NDL | 120.45 | 113 | 6.5929 | 1468719 | 967746.3 | 51.7669 |
TNPETRO | 17.4 | 16.55 | 5.136 | 1446433 | 439350.9 | 229.2204 |
NCLIND | 84.35 | 77.5 | 8.8387 | 1404073 | 301405.7 | 365.8416 |
STOREONE | 44.35 | 32.55 | 36.2519 | 1396973 | 165899.3 | 742.061 |
VADILALIND | 789.95 | 711.7 | 10.9948 | 1391775 | 501055.8 | 177.7685 |
JKPAPER | 39.55 | 36.9 | 7.1816 | 1367538 | 542420.3 | 152.1178 |
BARTRONICS | 12.25 | 11.5 | 6.5217 | 1354872 | 560690.2 | 141.6436 |
NILKAMAL | 817.85 | 723.35 | 13.0642 | 1295948 | 514303.8 | 151.981 |
GARWALLROP | 302.1 | 257 | 17.5486 | 1274549 | 197762.8 | 544.4835 |
SUNILHITEC | 322.35 | 275.05 | 17.1969 | 1210085 | 599041.4 | 102.0035 |
JVLAGRO | 16.6 | 15 | 10.6667 | 1135109 | 390795.7 | 190.461 |
SICAL | 185.3 | 163.9 | 13.0567 | 1133079 | 294175.9 | 285.1705 |
AFL | 115.8 | 100.85 | 14.824 | 1085808 | 165113.4 | 557.6133 |
NELCAST | 46.1 | 43.15 | 6.8366 | 1082207 | 287833.5 | 275.9837 |
UCALFUEL | 130.2 | 118.4 | 9.9662 | 1051767 | 382281.9 | 175.1286 |
KANORICHEM | 49.45 | 42.3 | 16.9031 | 1027032 | 258818.2 | 296.816 |
Disqus for www.money99.in
Saturday, 25 July 2015
Weekly Price and Volume Breakout for 25 July 2015
Posted By:
Money99
- July 25, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment