Security Name | Close | Previous | % change | Volume | M.A. | % above |
UNITECH | 7.4 | 6.25 | 18.4 | 113452512 | 53339244 | 112.6999 |
JPASSOCIAT | 9.6 | 8.85 | 8.4746 | 46713236 | 28243536 | 65.3944 |
BANKBARODA | 168.6 | 153.2 | 10.0522 | 32688630 | 5898017.5 | 454.2308 |
GMRINFRA | 14.3 | 13.4 | 6.7164 | 24618170 | 14720695 | 67.2351 |
DLF | 109.7 | 101.55 | 8.0256 | 17880156 | 6695607.5 | 167.0431 |
PNB | 151.1 | 137.65 | 9.7712 | 17601728 | 5154703.5 | 241.4693 |
MARKSANS | 104.65 | 96.75 | 8.1654 | 12495413 | 4815905 | 159.4614 |
NIITLTD | 81 | 73.65 | 9.9796 | 11764480 | 3629484.75 | 224.1364 |
ADANIENT | 88.65 | 81.75 | 8.4404 | 7068951 | 4519070.5 | 56.4249 |
BOMDYEING | 83.75 | 77.8 | 7.6478 | 6554476 | 1370280.875 | 378.3308 |
LITL | 3.7 | 3.3 | 12.1212 | 6330321 | 3650899.25 | 73.3907 |
RICOAUTO | 55.85 | 47.8 | 16.841 | 5920026 | 671596.4375 | 781.4856 |
BANKINDIA | 157.25 | 149.75 | 5.0083 | 5759396 | 2700790.5 | 113.2485 |
CHENNPETRO | 206.95 | 191.7 | 7.9551 | 4226623 | 2020984.625 | 109.1368 |
ARVIND | 320.55 | 304.5 | 5.2709 | 3840396 | 2081341.375 | 84.5154 |
ACE | 51.45 | 45.55 | 12.9528 | 3455756 | 405692.6875 | 751.8162 |
ALEMBICLTD | 50.9 | 45.9 | 10.8932 | 3241632 | 973394.875 | 233.0233 |
KESORAMIND | 97.55 | 89.7 | 8.7514 | 2854454 | 1251288.5 | 128.1212 |
SUBROS | 95.65 | 87.7 | 9.065 | 2644485 | 327022.1875 | 708.6561 |
ERAINFRA | 3.25 | 2.95 | 10.1695 | 2417321 | 775292.125 | 211.7949 |
BROOKS | 95.55 | 81.65 | 17.0239 | 2344889 | 481309.6563 | 387.1893 |
TATAELXSI | 1732.95 | 1638.25 | 5.7806 | 1502651 | 827174.6875 | 81.6607 |
BAJAJHIND | 14.35 | 13.4 | 7.0896 | 1477002 | 784951.0625 | 88.1649 |
BBTC | 603.65 | 524.1 | 15.1784 | 1406739 | 206832.6094 | 580.134 |
PRICOL | 38.8 | 35.35 | 9.7596 | 1351219 | 283972.9688 | 375.8266 |
DRREDDY | 3913.1001 | 3712.3501 | 5.4076 | 1330017 | 368896.1563 | 260.5397 |
SONASTEER | 68.6 | 64.2 | 6.8536 | 1313034 | 259063.9375 | 406.8378 |
KRBL | 193.2 | 176.5 | 9.4618 | 1304613 | 208864.5938 | 524.6214 |
WSTCSTPAPR | 75.95 | 69.45 | 9.3593 | 1190255 | 237879.0938 | 400.3613 |
KPRMILL | 767.8 | 728.85 | 5.344 | 1132882 | 94117.9922 | 1103.6827 |
ASTEC | 272.55 | 248.65 | 9.6119 | 1066897 | 671774.125 | 58.8178 |
ESSDEE | 360.8 | 300.7 | 19.9867 | 967543 | 227552.5781 | 325.1954 |
GEOJITBNPP | 51 | 45.3 | 12.5828 | 914706 | 167955.3594 | 444.6125 |
TINPLATE | 71.1 | 66.05 | 7.6457 | 739149 | 309647.4375 | 138.7066 |
LYKALABS | 93.7 | 86.05 | 8.8902 | 679377 | 329916.9688 | 105.9236 |
PIRPHYTO | 58.6 | 50.45 | 16.1546 | 658960 | 51842.2813 | 1171.0862 |
MICROSEC | 132.3 | 118.1 | 12.0237 | 656117 | 146273.8906 | 348.5537 |
EVERONN | 31.15 | 28.35 | 9.8765 | 590082 | 223394.9063 | 164.143 |
RAMCOIND | 98.05 | 85.2 | 15.0822 | 579119 | 111250.3984 | 420.5545 |
AARTIDRUGS | 746.95 | 692.3 | 7.894 | 499401 | 70166.5 | 611.7371 |
VASCONEQ | 22.45 | 18.75 | 19.7333 | 478929 | 182818.2344 | 161.97 |
SELMCL | 3.85 | 3.35 | 14.9254 | 457527 | 253898.8125 | 80.2005 |
SRF | 1377.8 | 1311.1 | 5.0873 | 442755 | 213922.9531 | 106.9694 |
IL&FSENGG | 86.45 | 80.55 | 7.3246 | 374832 | 177494.0938 | 111.18 |
SMLISUZU | 1312.5 | 1234.3 | 6.3356 | 366723 | 78809.8281 | 365.3265 |
RUSHIL | 90.35 | 85.85 | 5.2417 | 349699 | 121896.9688 | 186.8808 |
ZENSARTECH | 951.95 | 865.75 | 9.9567 | 342882 | 104573.875 | 227.885 |
GODREJCP | 1320.15 | 1248.65 | 5.7262 | 340480 | 168974.75 | 101.4976 |
RAMANEWS | 14.55 | 13 | 11.9231 | 306593 | 92586.8516 | 231.141 |
ANGIND | 44.85 | 41.3 | 8.5956 | 299529 | 163936.875 | 82.71 |
BLUESTARCO | 372 | 341.45 | 8.9471 | 279407 | 63422.1133 | 340.5514 |
AARVEEDEN | 73.55 | 61.3 | 19.9837 | 273809 | 18781.4414 | 1357.87 |
ORIENTBELL | 193.85 | 181.9 | 6.5696 | 251733 | 30722.3789 | 719.3799 |
UNIPLY | 137.55 | 131 | 5 | 244451 | 83355.0469 | 193.2648 |
BALPHARMA | 77 | 71.8 | 7.2423 | 232610 | 37577.8945 | 519.0076 |
MARALOVER | 38.35 | 34.9 | 9.8854 | 218937 | 104696.3359 | 109.1162 |
AUTOLITIND | 59.4 | 56.5 | 5.1327 | 214588 | 42975.7266 | 399.3238 |
BSELINFRA | 1.85 | 1.6 | 15.625 | 186250 | 91396.1172 | 103.7833 |
ALLSEC | 37.35 | 34 | 9.8529 | 156758 | 34151.3398 | 359.0098 |
BSL | 53.4 | 45.4 | 17.6211 | 130159 | 16431.1289 | 692.1489 |
VTL | 810.85 | 762.85 | 6.2922 | 122659 | 51473.7461 | 138.2943 |
KOHINOOR | 46.95 | 44.2 | 6.2217 | 110383 | 41805.4375 | 164.0398 |
BLUESTINFO | 282.1 | 268.25 | 5.1631 | 109046 | 64810.9102 | 68.2525 |
WABCOINDIA | 5999.7998 | 5415.3501 | 10.7925 | 105319 | 9727.4854 | 982.695 |
Disqus for www.money99.in
Friday, 31 July 2015
Daily Price and Volume Breakout for 31 July 2015
Posted By:
Money99
- July 31, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment