Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
ACC | -0.87 | -1.82 | -1.34 | -0.01 | 2.09 | 4.55 | 6.98 | 9.80 | 13.86 | 1639.70 | -0.63 | 1654.16 |
AMBUJACEM | -0.87 | -2.31 | -2.18 | -1.19 | 0.73 | 3.50 | 6.90 | 10.91 | 15.67 | 259.85 | 0.13 | 262.13 |
ASIANPAINT | -0.39 | -0.99 | -1.16 | -1.29 | -0.91 | 0.77 | 4.38 | 10.24 | 18.21 | 809.00 | 0.13 | 812.17 |
AXISBANK | -0.91 | -1.54 | -0.89 | 0.29 | 2.30 | 4.57 | 1.68 | -10.78 | -25.78 | 583.85 | -0.27 | 589.24 |
BAJAJ-AUTO | -0.56 | -1.22 | -2.18 | -3.76 | -5.97 | -8.31 | -9.77 | -9.53 | -7.62 | 2098.30 | -1.45 | 2110.06 |
BANKBARODA | -1.06 | -1.94 | -5.48 | -21.10 | -44.28 | -60.91 | -69.81 | -74.07 | -75.82 | 176.90 | -1.64 | 178.80 |
BHARTIARTL | 4.34 | 7.90 | 8.80 | 9.05 | 8.81 | 8.04 | 7.09 | 7.01 | 8.23 | 389.55 | 5.87 | 373.35 |
BHEL | -0.79 | -2.47 | -3.14 | -3.66 | -3.85 | -3.22 | -1.39 | 2.09 | 7.80 | 257.90 | -0.46 | 259.95 |
BPCL | -1.03 | -1.34 | -0.73 | 0.52 | 2.36 | 4.39 | 6.91 | 11.43 | 19.73 | 750.85 | -1.75 | 758.69 |
CAIRN | -2.51 | -5.83 | -7.26 | -8.14 | -8.68 | -9.89 | -12.87 | -17.32 | -21.80 | 223.65 | -3.20 | 229.41 |
CIPLA | -0.90 | 0.02 | 1.39 | 3.04 | 4.92 | 7.25 | 10.96 | 17.33 | 26.75 | 717.70 | -1.61 | 724.19 |
COALINDIA | 0.24 | -0.77 | -1.35 | -1.60 | -1.53 | -1.06 | -0.17 | 1.54 | 4.70 | 369.30 | -0.38 | 368.41 |
DLF | -1.22 | -2.99 | -3.78 | -4.43 | -4.45 | -4.06 | -4.70 | -6.82 | -9.04 | 145.05 | 0.10 | 146.84 |
DRREDDY | 0.43 | 1.48 | 2.37 | 3.42 | 4.42 | 5.33 | 6.86 | 9.85 | 14.42 | 3468.00 | 0.89 | 3453.17 |
GAIL | -0.03 | -1.68 | -2.68 | -3.85 | -5.40 | -7.34 | -9.06 | -9.50 | -8.03 | 389.25 | 1.49 | 389.35 |
HCLTECH | 0.21 | 0.89 | 1.78 | 3.66 | 6.96 | 11.26 | 15.95 | 21.16 | 27.68 | 2059.05 | 0.73 | 2054.65 |
HDFC | -0.75 | -1.49 | -1.07 | 0.09 | 2.19 | 5.29 | 9.37 | 14.71 | 21.69 | 1322.75 | 0.79 | 1332.76 |
HDFCBANK | -0.19 | -0.63 | -0.68 | -0.38 | 0.69 | 2.83 | 6.20 | 11.00 | 17.33 | 1056.45 | 0.37 | 1058.45 |
HEROMOTOCO | -0.02 | -0.43 | -1.15 | -2.48 | -4.45 | -6.52 | -7.56 | -6.57 | -3.39 | 2612.70 | -0.19 | 2613.14 |
HINDALCO | -4.32 | -9.35 | -11.07 | -11.99 | -12.56 | -13.32 | -14.41 | -14.93 | -13.77 | 130.35 | -5.58 | 136.23 |
HINDUNILVR | 0.73 | 2.65 | 3.83 | 5.01 | 6.72 | 9.56 | 13.92 | 20.16 | 28.35 | 968.90 | 1.23 | 961.89 |
ICICIBANK | -0.62 | -1.35 | -1.49 | -2.66 | -10.15 | -28.31 | -47.19 | -59.21 | -65.53 | 332.65 | -0.30 | 334.74 |
IDFC | -1.45 | -2.63 | -2.51 | -1.98 | -0.92 | 0.87 | 3.61 | 7.83 | 13.99 | 168.75 | -1.57 | 171.23 |
INDUSINDBK | -0.58 | -0.70 | -0.09 | 0.94 | 2.62 | 5.58 | 10.66 | 18.60 | 29.62 | 890.20 | -0.73 | 895.40 |
INFY | -0.69 | -2.11 | -2.62 | -2.63 | -3.19 | -6.97 | -13.90 | -20.91 | -26.26 | 2182.20 | -0.72 | 2197.47 |
ITC | -0.39 | -3.20 | -5.24 | -6.70 | -7.47 | -7.74 | -7.49 | -6.58 | -4.93 | 338.20 | -0.10 | 339.53 |
JINDALSTEL | 0.07 | 0.98 | 2.94 | 6.29 | 10.39 | 13.25 | 11.11 | 3.25 | -6.22 | 190.85 | 0.42 | 190.72 |
KOTAKBANK | 0.34 | 0.35 | 0.97 | 1.78 | 2.85 | 4.94 | 8.99 | 15.67 | 25.10 | 1375.90 | 2.08 | 1371.24 |
LT | -0.96 | -1.57 | -0.86 | 0.44 | 2.22 | 4.25 | 6.38 | 9.27 | 14.15 | 1739.70 | -0.73 | 1756.64 |
LUPIN | 0.08 | 2.58 | 4.92 | 8.04 | 11.95 | 16.48 | 22.10 | 29.95 | 40.84 | 1872.00 | -1.39 | 1870.58 |
M&M | 1.49 | 1.83 | 1.93 | 2.02 | 1.86 | 1.41 | 1.00 | 1.71 | 4.51 | 1260.30 | 2.61 | 1241.84 |
MARUTI | -0.06 | 0.16 | 0.62 | 1.20 | 2.07 | 3.68 | 6.97 | 13.22 | 23.39 | 3656.45 | 0.27 | 3658.53 |
NMDC | -0.34 | -2.36 | -3.79 | -5.05 | -6.18 | -7.72 | -10.17 | -12.74 | -14.19 | 128.80 | -0.73 | 129.24 |
NTPC | 0.44 | 0.18 | 0.96 | 2.33 | 3.95 | 5.43 | 6.56 | 7.55 | 8.73 | 153.75 | 2.53 | 153.07 |
ONGC | -1.08 | -2.44 | -3.61 | -5.19 | -7.05 | -9.36 | -12.10 | -14.08 | -14.00 | 309.50 | -1.56 | 312.89 |
PNB | -0.01 | -0.38 | -1.22 | -5.69 | -21.30 | -43.86 | -60.53 | -69.47 | -73.56 | 163.15 | -0.15 | 163.17 |
POWERGRID | -0.90 | -2.46 | -2.74 | -2.37 | -1.29 | 0.28 | 2.30 | 5.45 | 10.56 | 147.90 | -0.40 | 149.25 |
RELIANCE | -0.70 | -1.41 | -1.79 | -2.32 | -2.98 | -4.02 | -5.61 | -7.20 | -7.99 | 855.95 | -0.37 | 862.00 |
SBIN | -0.91 | -2.31 | -3.00 | -4.38 | -13.02 | -37.06 | -60.41 | -73.13 | -79.08 | 285.15 | -0.85 | 287.76 |
SSLT | -2.31 | -5.74 | -6.91 | -7.46 | -7.91 | -9.38 | -12.32 | -15.14 | -16.01 | 192.70 | -2.48 | 197.25 |
SUNPHARMA | -0.65 | 1.87 | 3.93 | 6.01 | 8.36 | 11.07 | 14.46 | 19.44 | 26.67 | 1009.85 | -1.44 | 1016.43 |
TATAMOTORS | -1.23 | -2.47 | -2.87 | -2.90 | -2.17 | -0.61 | 1.77 | 5.38 | 10.57 | 550.90 | -1.66 | 557.74 |
TATAPOWER | -0.98 | -2.82 | -3.51 | -3.92 | -4.15 | -4.55 | -5.52 | -6.78 | -7.67 | 80.85 | -0.31 | 81.65 |
TATASTEEL | -1.70 | -4.41 | -6.13 | -8.19 | -10.86 | -14.46 | -18.79 | -22.51 | -24.59 | 325.30 | -1.90 | 330.94 |
TCS | -1.05 | -2.03 | -1.86 | -1.15 | -0.17 | 0.69 | 1.53 | 3.03 | 5.72 | 2606.55 | -1.37 | 2634.20 |
TECHM | 1.39 | 2.12 | 2.43 | 2.81 | 3.67 | 5.38 | 8.46 | 13.61 | 21.16 | 2921.65 | 2.88 | 2881.73 |
ULTRACEMCO | -1.63 | -3.71 | -3.85 | -3.36 | -1.91 | 0.74 | 4.31 | 8.91 | 15.13 | 2987.10 | -1.00 | 3036.68 |
WIPRO | -0.29 | -0.62 | -0.36 | 0.66 | 2.69 | 5.39 | 8.24 | 11.02 | 13.80 | 654.75 | 0.07 | 656.63 |
ZEEL | 1.13 | 1.18 | 0.56 | -0.56 | -1.88 | -2.59 | -1.62 | 1.43 | 6.00 | 348.70 | 1.99 | 344.81 |
Disqus for www.money99.in
Thursday, 12 March 2015
Average Trend of Nifty 50 for 12 March 2015
Posted By:
Money99
- March 12, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment