Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
ACC | -0.08 | -0.60 | -1.28 | -1.67 | -1.17 | 0.24 | 2.20 | 4.83 | 8.86 | 1579.55 | -0.14 | 1580.78 |
AMBUJACEM | -0.29 | -1.34 | -2.17 | -2.72 | -2.38 | -0.83 | 1.83 | 5.47 | 10.16 | 250.10 | 0.52 | 250.83 |
ASIANPAINT | -1.14 | -2.11 | -2.47 | -2.74 | -2.72 | -1.68 | 1.20 | 6.44 | 14.11 | 793.10 | -1.90 | 802.23 |
AXISBANK | -1.46 | -2.95 | -3.89 | -4.45 | -4.09 | -2.87 | -4.88 | -15.25 | -29.24 | 544.30 | -3.18 | 552.39 |
BAJAJ-AUTO | -0.45 | -1.16 | -2.05 | -3.64 | -6.09 | -9.00 | -11.33 | -12.00 | -10.81 | 2004.30 | -0.62 | 2013.39 |
BANKBARODA | -2.16 | -5.34 | -7.57 | -15.54 | -35.28 | -55.35 | -67.52 | -73.58 | -76.23 | 161.00 | -2.92 | 164.55 |
BHARTIARTL | 1.02 | 2.60 | 3.92 | 5.56 | 7.07 | 7.94 | 8.16 | 8.71 | 10.32 | 399.65 | 1.18 | 395.63 |
BHEL | -0.74 | -3.47 | -5.38 | -7.28 | -8.84 | -9.54 | -8.90 | -6.54 | -2.10 | 235.85 | -0.34 | 237.62 |
BPCL | 1.37 | 2.05 | 2.02 | 2.25 | 3.18 | 4.77 | 7.13 | 11.48 | 19.58 | 762.30 | 1.82 | 751.99 |
CAIRN | 0.30 | -0.14 | -1.35 | -3.10 | -4.92 | -7.09 | -10.59 | -15.46 | -20.37 | 222.95 | -0.02 | 222.28 |
CIPLA | -0.57 | -0.81 | -0.79 | -0.28 | 0.89 | 2.85 | 6.21 | 12.10 | 20.95 | 700.95 | -1.48 | 705.00 |
COALINDIA | -1.82 | -3.03 | -3.60 | -4.23 | -4.73 | -4.85 | -4.44 | -3.14 | -0.33 | 352.30 | -2.63 | 358.82 |
DLF | -1.05 | -0.77 | 0.01 | 0.93 | 2.00 | 3.18 | 3.37 | 1.76 | -0.65 | 159.30 | -3.48 | 160.99 |
DRREDDY | -0.69 | -0.28 | 0.21 | 0.99 | 2.02 | 3.16 | 4.82 | 7.77 | 12.18 | 3445.70 | -1.85 | 3469.52 |
GAIL | -0.27 | -0.73 | -1.38 | -2.54 | -4.30 | -6.62 | -8.89 | -9.98 | -9.04 | 381.20 | 0.26 | 382.24 |
GRASIM | -0.59 | -1.75 | -2.61 | -3.47 | -3.90 | -3.57 | -2.41 | -0.13 | 3.70 | 3549.15 | -0.60 | 3570.21 |
HCLTECH | -1.74 | -18.86 | -29.36 | -36.68 | -40.66 | -42.08 | -41.91 | -40.66 | -38.45 | 987.40 | -1.96 | 1004.87 |
HDFC | -2.58 | -3.49 | -3.60 | -3.30 | -2.14 | 0.22 | 3.86 | 8.99 | 15.99 | 1283.70 | -5.23 | 1317.73 |
HDFCBANK | -1.59 | -3.01 | -3.61 | -4.00 | -3.80 | -2.53 | 0.11 | 4.38 | 10.47 | 1006.95 | -2.64 | 1023.25 |
HEROMOTOCO | -0.08 | -0.57 | -0.86 | -1.53 | -2.96 | -4.97 | -6.44 | -6.05 | -3.23 | 2603.75 | 0.31 | 2605.95 |
HINDALCO | -1.38 | -2.54 | -3.99 | -6.04 | -8.20 | -10.32 | -12.43 | -13.76 | -13.18 | 129.55 | -2.52 | 131.37 |
HINDUNILVR | -1.47 | -3.55 | -4.54 | -5.02 | -4.66 | -3.03 | 0.23 | 5.42 | 12.59 | 865.90 | -2.31 | 878.78 |
ICICIBANK | -1.34 | -3.42 | -4.74 | -6.31 | -11.40 | -26.26 | -45.28 | -58.67 | -65.91 | 307.95 | -2.82 | 312.14 |
IDFC | -1.48 | -2.78 | -3.48 | -4.03 | -4.06 | -3.21 | -1.20 | 2.46 | 8.31 | 161.80 | -2.15 | 164.24 |
INDUSINDBK | -1.06 | -2.15 | -2.50 | -2.45 | -1.64 | 0.47 | 4.70 | 11.88 | 22.53 | 860.35 | -1.23 | 869.56 |
INFY | -1.74 | -2.91 | -3.34 | -3.63 | -4.13 | -6.89 | -12.98 | -20.07 | -26.09 | 2146.35 | -3.28 | 2184.29 |
ITC | -0.77 | -2.19 | -3.71 | -5.73 | -7.73 | -9.24 | -10.03 | -9.92 | -8.89 | 322.40 | -1.33 | 324.89 |
JINDALSTEL | -1.96 | -7.30 | -10.37 | -12.02 | -11.81 | -10.86 | -12.24 | -17.74 | -24.96 | 150.25 | -1.80 | 153.26 |
KOTAKBANK | -1.03 | -1.90 | -2.32 | -2.51 | -2.26 | -1.00 | 2.14 | 7.94 | 16.80 | 1305.40 | -1.59 | 1318.94 |
LT | -0.59 | -2.05 | -2.98 | -3.52 | -3.28 | -2.25 | -0.65 | 1.88 | 6.39 | 1634.45 | 0.10 | 1644.09 |
LUPIN | -0.29 | 1.44 | 3.17 | 5.92 | 9.97 | 15.25 | 21.90 | 30.73 | 42.48 | 1972.95 | -1.79 | 1978.65 |
M&M | 0.04 | -0.19 | -0.68 | -1.20 | -1.76 | -2.44 | -3.07 | -2.73 | -0.47 | 1201.10 | -0.76 | 1200.62 |
MARUTI | -0.66 | -1.34 | -1.60 | -1.58 | -1.15 | 0.04 | 2.80 | 8.35 | 17.68 | 3561.45 | -1.47 | 3585.04 |
NMDC | -0.45 | -2.05 | -3.10 | -4.44 | -6.00 | -7.94 | -10.66 | -13.56 | -15.34 | 125.30 | 0.80 | 125.87 |
NTPC | -1.84 | -3.83 | -4.58 | -4.62 | -3.87 | -2.66 | -1.41 | -0.23 | 1.06 | 144.00 | -2.27 | 146.70 |
ONGC | -1.60 | -2.71 | -3.40 | -4.61 | -6.47 | -9.00 | -12.10 | -14.61 | -15.09 | 301.60 | -2.60 | 306.50 |
PNB | -3.55 | -6.78 | -8.03 | -10.37 | -20.17 | -40.32 | -58.66 | -69.27 | -74.37 | 148.15 | -4.73 | 153.60 |
POWERGRID | -0.76 | -1.44 | -1.96 | -2.41 | -2.35 | -1.57 | -0.04 | 2.72 | 7.46 | 145.10 | -0.96 | 146.21 |
RELIANCE | -1.04 | -2.03 | -2.62 | -3.37 | -4.30 | -5.54 | -7.28 | -9.09 | -10.19 | 829.30 | -1.85 | 838.01 |
SBIN | -2.49 | -5.59 | -7.28 | -9.25 | -15.26 | -34.98 | -58.80 | -72.95 | -79.62 | 256.65 | -3.30 | 263.22 |
SSLT | -1.62 | -2.31 | -3.36 | -4.83 | -6.41 | -8.58 | -11.93 | -15.27 | -16.81 | 188.30 | -4.32 | 191.39 |
SUNPHARMA | -0.73 | -0.51 | 0.39 | 2.14 | 4.76 | 8.11 | 12.24 | 17.84 | 25.73 | 1027.70 | -2.31 | 1035.21 |
TATAMOTORS | -1.67 | -3.56 | -4.59 | -5.46 | -5.77 | -5.16 | -3.50 | -0.42 | 4.53 | 524.25 | -3.25 | 533.14 |
TATAPOWER | -1.20 | -2.97 | -4.23 | -5.61 | -6.87 | -8.05 | -9.48 | -11.09 | -12.39 | 76.20 | -1.49 | 77.13 |
TATASTEEL | -1.65 | -3.31 | -4.46 | -6.31 | -9.12 | -13.08 | -17.96 | -22.44 | -25.27 | 315.60 | -2.34 | 320.90 |
TCS | -1.44 | -2.50 | -3.01 | -3.32 | -3.21 | -2.83 | -2.24 | -0.96 | 1.44 | 2513.10 | -2.36 | 2549.81 |
TECHM | -5.53 | -43.01 | -57.33 | -65.56 | -70.13 | -72.49 | -73.43 | -73.28 | -72.28 | 651.15 | -0.79 | 689.24 |
ULTRACEMCO | -0.03 | -1.83 | -3.43 | -4.92 | -5.55 | -4.72 | -2.45 | 1.30 | 7.12 | 2795.80 | 1.08 | 2796.72 |
WIPRO | -1.78 | -2.19 | -2.38 | -2.32 | -1.43 | 0.45 | 2.96 | 5.67 | 8.22 | 631.90 | -4.42 | 643.37 |
ZEEL | -1.757 | -2.976 | -3.175 | -3.459 | -4.123 | -4.729 | -4.158 | -1.687 | 2.3431 | 339.3 | -2.793 | 345.3693 |
Disqus for www.money99.in
Friday, 27 March 2015
NIFTY 50 Average Trend update for 27 March 2015
Posted By:
Money99
- March 27, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment