Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov |
ACC | 0.08 | -1.26 | -1.63 | -1.16 | 0.31 | 2.43 | 4.76 | 7.60 | 11.91 | 1613.00 | 1.60 | 1611.77 |
AMBUJACEM | 0.12 | -0.96 | -1.41 | -1.12 | 0.22 | 2.61 | 5.84 | 9.89 | 15.10 | 258.70 | 0.80 | 258.40 |
ASIANPAINT | 0.66 | 1.30 | 1.39 | 1.39 | 1.73 | 3.25 | 6.74 | 12.62 | 20.93 | 831.40 | -0.05 | 825.98 |
AXISBANK | 0.58 | -0.31 | -0.47 | 0.00 | 1.46 | 3.47 | 1.00 | -10.77 | -25.56 | 580.10 | 2.02 | 576.78 |
BAJAJ-AUTO | 0.14 | -1.15 | -2.38 | -4.17 | -6.59 | -9.21 | -11.03 | -11.11 | -9.31 | 2047.20 | 1.07 | 2044.29 |
BANKBARODA | 0.41 | 0.78 | -1.09 | -13.37 | -36.86 | -56.13 | -66.90 | -72.13 | -74.29 | 182.40 | -0.14 | 181.65 |
BHARTIARTL | -0.53 | 1.58 | 3.40 | 4.91 | 5.81 | 5.91 | 5.54 | 5.82 | 7.54 | 386.55 | -0.48 | 388.60 |
BHEL | 1.16 | 0.97 | 0.39 | -0.27 | -0.69 | -0.34 | 1.29 | 4.70 | 10.71 | 264.80 | 2.20 | 261.77 |
BPCL | 0.73 | 0.18 | 0.10 | 0.70 | 2.08 | 3.92 | 6.36 | 10.84 | 19.22 | 750.65 | 1.90 | 745.17 |
CAIRN | 0.52 | -1.69 | -3.49 | -5.09 | -6.31 | -7.95 | -11.17 | -15.82 | -20.51 | 225.65 | 3.51 | 224.48 |
CIPLA | 0.51 | 0.03 | 0.47 | 1.55 | 3.16 | 5.38 | 8.98 | 15.22 | 24.65 | 710.55 | 2.44 | 706.94 |
COALINDIA | -0.46 | -1.36 | -2.08 | -2.66 | -2.93 | -2.74 | -2.06 | -0.53 | 2.45 | 361.80 | -0.71 | 363.46 |
DLF | 2.00 | 5.39 | 6.43 | 6.95 | 7.56 | 8.35 | 7.99 | 5.95 | 3.87 | 165.00 | 0.43 | 161.77 |
DRREDDY | 1.12 | 1.10 | 1.44 | 2.16 | 3.06 | 3.98 | 5.52 | 8.48 | 13.10 | 3437.45 | 3.76 | 3399.42 |
GAIL | -0.78 | -2.28 | -3.40 | -4.77 | -6.51 | -8.63 | -10.56 | -11.21 | -9.81 | 379.55 | -0.52 | 382.52 |
HCLTECH | -0.15 | -0.08 | 0.39 | 1.78 | 4.61 | 8.68 | 13.38 | 18.67 | 25.15 | 2039.10 | -0.87 | 2042.08 |
HDFC | 0.80 | 0.51 | 0.54 | 1.23 | 2.95 | 5.82 | 9.84 | 15.24 | 22.41 | 1339.45 | 2.58 | 1328.76 |
HDFCBANK | 0.35 | 0.16 | -0.03 | 0.03 | 0.79 | 2.66 | 5.84 | 10.56 | 16.97 | 1058.05 | 0.62 | 1054.31 |
HEROMOTOCO | 0.50 | 0.76 | 0.46 | -0.50 | -2.28 | -4.39 | -5.63 | -4.81 | -1.46 | 2651.45 | 0.77 | 2638.26 |
HINDALCO | 1.53 | -1.42 | -3.96 | -6.09 | -7.71 | -9.22 | -10.82 | -11.65 | -10.44 | 134.25 | 5.88 | 132.23 |
HINDUNILVR | -0.52 | -0.93 | -0.46 | 0.38 | 1.86 | 4.46 | 8.56 | 14.53 | 22.49 | 931.80 | 0.01 | 936.70 |
ICICIBANK | 0.37 | 0.00 | -0.28 | -1.27 | -7.64 | -24.98 | -44.59 | -57.54 | -64.35 | 334.85 | 1.03 | 333.62 |
IDFC | -0.14 | -1.27 | -1.78 | -1.87 | -1.30 | 0.12 | 2.62 | 6.72 | 13.08 | 167.55 | -0.18 | 167.79 |
INDUSINDBK | 1.25 | 1.33 | 1.54 | 2.21 | 3.62 | 6.37 | 11.29 | 19.24 | 30.74 | 903.15 | 2.95 | 891.99 |
INFY | 0.00 | 0.21 | 0.03 | 0.02 | -0.45 | -3.88 | -10.70 | -17.99 | -23.82 | 2240.50 | -1.15 | 2240.45 |
ITC | 0.25 | -0.95 | -2.60 | -4.33 | -5.61 | -6.34 | -6.44 | -5.76 | -4.19 | 340.00 | 1.37 | 339.16 |
JINDALSTEL | -4.39 | -6.52 | -6.10 | -4.13 | -0.92 | 1.82 | 0.59 | -5.79 | -13.78 | 174.00 | -8.64 | 181.98 |
KOTAKBANK | 0.16 | -0.79 | -0.91 | -0.63 | 0.10 | 1.87 | 5.55 | 11.88 | 21.08 | 1339.65 | 1.88 | 1337.55 |
LT | 0.43 | -0.75 | -0.99 | -0.50 | 0.73 | 2.48 | 4.51 | 7.38 | 12.34 | 1715.65 | 2.13 | 1708.30 |
LUPIN | 0.15 | 1.09 | 2.78 | 5.56 | 9.44 | 14.19 | 20.10 | 28.18 | 39.24 | 1876.65 | 0.65 | 1873.75 |
M&M | 0.21 | -0.01 | -0.08 | -0.11 | -0.28 | -0.71 | -1.12 | -0.48 | 2.28 | 1232.25 | 1.02 | 1229.72 |
MARUTI | 0.10 | 0.15 | 0.43 | 0.93 | 1.74 | 3.30 | 6.48 | 12.59 | 22.75 | 3661.55 | 0.40 | 3657.86 |
NMDC | -0.04 | -0.86 | -1.94 | -3.25 | -4.59 | -6.33 | -8.92 | -11.62 | -13.06 | 129.55 | 0.86 | 129.60 |
NTPC | 0.31 | 0.99 | 1.88 | 3.35 | 5.20 | 7.02 | 8.50 | 9.76 | 11.08 | 157.85 | 1.28 | 157.37 |
ONGC | 0.25 | -0.15 | -1.02 | -2.49 | -4.44 | -6.94 | -9.90 | -12.08 | -11.93 | 314.20 | 0.71 | 313.41 |
PNB | 0.36 | 1.08 | 0.98 | -2.02 | -15.70 | -38.80 | -57.26 | -67.39 | -72.02 | 167.60 | 0.09 | 167.00 |
POWERGRID | 0.09 | -0.92 | -1.56 | -1.73 | -1.15 | 0.10 | 1.94 | 4.96 | 9.95 | 147.65 | 0.61 | 147.52 |
RELIANCE | 0.44 | -0.17 | -0.70 | -1.39 | -2.20 | -3.35 | -5.02 | -6.67 | -7.34 | 856.85 | 1.75 | 853.07 |
SBIN | 0.05 | -1.06 | -2.00 | -3.50 | -11.09 | -34.17 | -58.53 | -72.17 | -78.53 | 283.10 | 0.51 | 282.97 |
SSLT | 0.38 | -2.11 | -3.84 | -5.21 | -6.34 | -8.17 | -11.32 | -14.40 | -15.60 | 192.90 | 3.99 | 192.18 |
SUNPHARMA | 0.85 | 2.49 | 4.31 | 6.62 | 9.38 | 12.57 | 16.42 | 21.85 | 29.77 | 1041.90 | 1.17 | 1033.15 |
TATAMOTORS | 1.18 | 1.34 | 1.10 | 0.99 | 1.51 | 2.90 | 5.23 | 8.95 | 14.60 | 571.55 | 2.63 | 564.90 |
TATAPOWER | -0.16 | -1.26 | -2.18 | -3.00 | -3.62 | -4.29 | -5.40 | -6.79 | -7.86 | 80.55 | -0.56 | 80.68 |
TATASTEEL | 0.73 | -0.30 | -1.83 | -4.03 | -6.99 | -10.95 | -15.69 | -19.82 | -22.10 | 332.55 | 1.95 | 330.15 |
TCS | 0.01 | -1.07 | -1.50 | -1.41 | -0.85 | -0.18 | 0.57 | 2.04 | 4.82 | 2583.70 | 0.84 | 2583.55 |
TECHM | 0.47 | 0.47 | 0.53 | 0.74 | 1.41 | 2.91 | 5.78 | 10.67 | 17.88 | 2862.90 | 1.24 | 2849.41 |
ULTRACEMCO | -0.35 | -2.40 | -3.42 | -3.83 | -3.19 | -1.17 | 2.01 | 6.42 | 12.84 | 2928.40 | 0.51 | 2938.79 |
WIPRO | -0.27 | -1.05 | -1.28 | -0.85 | 0.64 | 3.01 | 5.74 | 8.52 | 11.26 | 643.40 | -0.44 | 645.16 |
ZEEL | 0.72 | 1.67 | 1.74 | 1.20 | 0.17 | -0.53 | 0.28 | 3.16 | 7.57 | 355.20 | 0.41 | 352.67 |
Disqus for www.money99.in
Wednesday, 18 March 2015
Nifty 50 - Average Trend for 18 March 2015
Posted By:
Money99
- March 18, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment