Security Name | ROC | 1m | 3m | 4m | 5m | 6m | 7M | 8M | 9M | 10M | 11M | 12M |
ACC | 0.48 | 1.43 | -2.08 | -6.48 | -5.10 | -4.42 | -7.33 | -7.20 | -6.61 | -5.62 | -0.48 | -0.22 |
AMBUJACEM | 1.24 | 1.64 | 1.35 | -3.42 | -0.46 | 1.28 | -0.54 | 3.11 | 0.53 | 5.19 | 10.37 | 8.23 |
ASIANPAINT | 3.47 | 2.63 | -2.84 | -4.12 | 1.02 | 8.69 | 11.92 | 16.44 | 14.51 | 15.30 | 17.53 | 13.43 |
AXISBANK | 1.61 | 2.48 | 3.93 | 0.77 | 4.41 | 5.34 | 5.35 | 7.11 | 14.34 | 18.56 | 25.10 | 32.49 |
BAJAJ-AUTO | -1.95 | -1.66 | -3.53 | -7.15 | -7.89 | -9.01 | -8.31 | -4.22 | -6.84 | -3.84 | 2.50 | 3.35 |
BANKBARODA | 1.47 | 4.18 | 2.29 | -1.87 | -0.30 | 4.36 | 6.81 | 12.62 | 16.61 | 21.90 | 24.31 | 26.17 |
BHARTIARTL | -0.45 | 2.80 | 1.37 | -4.11 | -7.74 | -12.17 | -9.18 | -9.76 | -11.58 | -14.03 | -10.92 | -10.09 |
BHEL | 5.45 | 2.39 | 7.24 | -2.55 | -6.54 | 5.15 | 7.89 | 6.53 | 3.33 | 10.34 | 16.98 | 19.70 |
BPCL | 0.05 | -1.19 | -3.24 | -9.02 | -13.43 | -10.83 | -12.09 | -14.90 | -10.87 | -6.53 | -3.11 | -3.62 |
CAIRN | -0.54 | 0.04 | -0.64 | -7.37 | -7.64 | -11.09 | -10.14 | -12.61 | -15.64 | -16.78 | -12.92 | -15.83 |
CIPLA | 0.58 | 1.20 | -2.26 | -3.23 | -1.38 | -0.10 | 2.82 | -3.65 | -6.02 | -0.33 | 5.17 | 5.74 |
COALINDIA | 1.45 | 2.09 | 5.35 | 7.66 | 8.13 | 10.65 | 7.73 | 11.41 | 3.59 | 8.96 | 9.47 | 14.50 |
DLF | 0.88 | 4.09 | -9.64 | -15.03 | -7.85 | -2.14 | -3.44 | 2.16 | 10.14 | 14.55 | 24.23 | -9.99 |
DRREDDY | 3.58 | 1.46 | -3.89 | -4.40 | -9.98 | -8.06 | -5.50 | -4.44 | 2.46 | 6.17 | 11.22 | 8.25 |
GAIL | 1.63 | 2.23 | 4.83 | -5.23 | -8.89 | -6.51 | -9.17 | -8.30 | -15.89 | -7.65 | -0.69 | 0.18 |
GRASIM | 0.08 | 0.27 | 0.73 | -2.86 | -4.80 | -4.45 | -5.16 | -5.69 | -3.51 | -0.98 | 3.22 | -1.15 |
HCLTECH | 2.06 | 0.48 | 5.58 | 0.01 | -3.94 | -2.79 | -0.86 | -1.34 | -0.72 | 4.67 | 6.07 | -8.09 |
HDFC | 1.77 | 1.88 | 6.21 | 1.89 | -2.13 | 0.13 | 0.80 | 3.29 | 2.71 | 10.12 | 13.91 | 12.87 |
HDFCBANK | 0.31 | 1.08 | 2.16 | 0.94 | -0.58 | 2.01 | 2.31 | 5.80 | 4.36 | 6.15 | 7.50 | 9.72 |
HEROMOTOCO | 0.33 | 1.06 | -0.58 | -2.52 | -1.29 | 2.59 | 4.80 | 7.59 | 1.38 | -0.11 | 8.10 | 9.35 |
HINDALCO | 3.65 | -0.16 | 2.61 | -3.46 | -9.48 | -1.72 | 0.16 | 0.93 | -3.76 | 5.56 | 12.98 | 4.93 |
HINDUNILVR | 1.30 | 0.66 | -4.72 | -7.38 | -3.31 | 0.94 | 0.52 | -0.18 | 2.95 | 0.15 | 4.65 | 5.52 |
ICICIBANK | 0.61 | -0.81 | 1.96 | -1.86 | -79.87 | -79.60 | -79.13 | -79.04 | -78.29 | -77.59 | -76.54 | -75.80 |
IDFC | 1.75 | 1.19 | 0.99 | -1.81 | -1.29 | 0.00 | 1.75 | 3.45 | 0.67 | 7.59 | 12.71 | 12.43 |
INDUSINDBK | 2.29 | 4.13 | 3.06 | 1.92 | 6.93 | 12.34 | 9.84 | 10.17 | 11.44 | 17.38 | 21.43 | 28.75 |
INFY | 1.04 | -1.31 | 1.75 | -4.72 | -54.76 | -52.42 | -52.94 | -52.66 | -51.31 | -48.16 | -48.79 | -49.27 |
ITC | 0.20 | -0.03 | -6.82 | -5.79 | 1.53 | -1.98 | -0.14 | 3.67 | 3.80 | 5.22 | 4.17 | 4.42 |
JINDALSTEL | 1.71 | 10.84 | 8.08 | -0.72 | 7.92 | 6.23 | -4.23 | -5.98 | -6.15 | -8.41 | 2.84 | -2.60 |
KOTAKBANK | 0.87 | 2.23 | 1.33 | 1.89 | 5.11 | 5.40 | 15.58 | 12.56 | 13.02 | 19.06 | 26.38 | 26.02 |
LT | 0.30 | -2.64 | -1.08 | -8.22 | -8.83 | -10.30 | -7.83 | -9.62 | -9.71 | -4.09 | 2.87 | 2.25 |
LUPIN | 1.49 | 0.70 | -1.51 | -3.14 | -3.55 | -2.41 | -1.11 | 0.61 | 4.30 | 2.67 | 6.00 | 7.52 |
M&M | -1.66 | 1.00 | -1.35 | -4.61 | -6.75 | -0.98 | -1.70 | -0.38 | -5.49 | -2.31 | -1.54 | -6.30 |
MARUTI | -0.10 | -0.88 | -1.46 | -2.35 | -0.49 | -0.75 | 0.01 | 1.26 | -0.22 | 5.19 | 13.22 | 12.26 |
NMDC | 0.35 | 3.09 | 4.24 | 3.65 | 3.61 | -0.75 | -6.36 | -8.08 | -15.16 | -10.44 | -9.29 | -4.61 |
NTPC | 3.37 | 6.27 | 8.31 | 2.09 | 0.91 | 0.95 | 0.63 | -0.31 | -4.06 | -1.84 | 2.16 | 1.95 |
ONGC | -0.90 | -2.32 | 1.26 | -6.56 | -10.03 | -10.94 | -13.20 | -16.67 | -15.75 | -15.39 | -14.04 | -15.55 |
PNB | -1.42 | -2.21 | -80.01 | -80.47 | -79.57 | -77.58 | -76.66 | -76.70 | -76.46 | -76.56 | -76.18 | -75.65 |
POWERGRID | 0.66 | 1.62 | 2.37 | 0.91 | -3.29 | -5.83 | -4.23 | -4.76 | -5.35 | -1.32 | 2.91 | 1.43 |
RELIANCE | 0.26 | -1.04 | 1.00 | -6.91 | -10.13 | -10.68 | -8.05 | -9.11 | -10.93 | -6.46 | -4.98 | -7.23 |
SBIN | 1.37 | 2.53 | 0.16 | -1.80 | -2.97 | 2.08 | -88.81 | -88.63 | -88.46 | -87.91 | -87.63 | -87.28 |
SSLT | 3.37 | 3.00 | -0.65 | -11.27 | -7.28 | -9.72 | -10.68 | -12.84 | -16.19 | -13.80 | -7.80 | -14.11 |
SUNPHARMA | 1.90 | 2.31 | -1.99 | 0.61 | -1.57 | -1.72 | -6.79 | -7.58 | -2.23 | 2.04 | 3.53 | 0.63 |
TATAMOTORS | 2.14 | 1.99 | -0.88 | -5.67 | -7.11 | -6.68 | -5.41 | -7.09 | -7.52 | -3.90 | 4.15 | 0.58 |
TATAPOWER | 1.23 | -1.50 | -2.55 | -8.01 | -11.67 | -6.75 | -7.49 | -10.07 | -12.47 | -6.70 | -3.30 | -0.79 |
TATASTEEL | 0.29 | -1.49 | -0.82 | -13.39 | -15.62 | -13.72 | -16.47 | -15.27 | -18.49 | -13.00 | -10.76 | -10.86 |
TCS | 2.13 | 1.90 | 4.39 | -0.80 | -3.21 | -2.44 | -1.85 | -0.57 | -1.90 | 3.77 | 4.80 | -4.49 |
TECHM | 1.05 | 0.55 | 0.19 | -0.94 | -1.76 | -3.09 | -1.69 | -2.19 | 3.01 | 9.93 | 14.10 | 10.88 |
ULTRACEMCO | 2.81 | 7.11 | 6.55 | 7.68 | 7.72 | 7.44 | 2.30 | 4.46 | 5.01 | 9.98 | 15.46 | 7.85 |
WIPRO | 1.42 | 0.84 | 2.22 | -4.09 | -5.22 | -2.95 | -1.54 | 0.32 | -1.51 | -0.90 | -1.89 | -5.05 |
ZEEL | 1.02 | -0.08 | 5.37 | 2.17 | -0.31 | 1.51 | 1.22 | 2.38 | 10.60 | 12.81 | 18.10 | 19.39 |
Disqus for www.money99.in
Thursday, 1 January 2015
Yearly Fall updates for 31 December 2014
Posted By:
Money99
- January 01, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment