Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
NSEMIDCAP | 16/01/2015 | 12924.4 | 12868.85 | 1.34E+09 | RCOM | 16/01/2015 | 75.05 | 78.25 | 22234480 | |
NIFTYJUNIOR | 16/01/2015 | 19126.1 | 19058.55 | 3.95E+08 | DRDATSONS | 16/01/2015 | 8.55 | 8.75 | 18617540 | |
BANKNIFTY | 16/01/2015 | 19410.4 | 19223.15 | 2.72E+08 | KSERASERA | 16/01/2015 | 3.2 | 3.2 | 8485639 | |
ASHOKLEY | 16/01/2015 | 62 | 60.35 | 83840112 | RTNPOWER | 16/01/2015 | 9.15 | 9.45 | 5108949 | |
IDFC | 16/01/2015 | 169.8 | 166.35 | 43517280 | RTNINFRA | 16/01/2015 | 2.65 | 2.75 | 4316701 | |
INTELLECT | 16/01/2015 | 134.4 | 126.95 | 35180552 | RASOYPR | 16/01/2015 | 0.95 | 0.95 | 1881263 | |
LICHSGFIN | 16/01/2015 | 491.9 | 487.05 | 23575456 | GOODLUCK | 16/01/2015 | 68.85 | 69.8 | 692783 | |
YESBANK | 16/01/2015 | 825 | 802.65 | 22613004 | MONTECARLO | 16/01/2015 | 482 | 483.5 | 628355 | |
FEDERALBNK | 16/01/2015 | 153.8 | 144.75 | 21933276 | SUNTECK | 16/01/2015 | 217.4 | 221.6 | 622531 | |
JSWENERGY | 16/01/2015 | 108.4 | 107.2 | 19135624 | JMTAUTOLTD | 16/01/2015 | 97 | 136 | 580422 | |
TAKE | 16/01/2015 | 78.5 | 77.55 | 18889172 | ESSDEE | 16/01/2015 | 301 | 312.05 | 390077 | |
MARICO | 16/01/2015 | 365 | 350.25 | 18315476 | ANKITMETAL | 16/01/2015 | 3.55 | 3.9 | 315141 | |
HINDUNILVR | 16/01/2015 | 947 | 941.05 | 17843614 | GUJNREDVR | 16/01/2015 | 2.6 | 2.8 | 291600 | |
TVSMOTOR | 16/01/2015 | 321.35 | 320.15 | 17796860 | DBSTOCKBRO | 16/01/2015 | 54.4 | 56.4 | 154816 | |
MIRZAINT | 16/01/2015 | 70.7 | 70.1 | 17745780 | RAJOIL | 16/01/2015 | 1.4 | 1.55 | 149276 | |
INDOSOLAR | 16/01/2015 | 11.8 | 10.2 | 17424498 | BRANDHOUSE | 16/01/2015 | 1.45 | 1.65 | 96571 | |
JETAIRWAYS | 16/01/2015 | 474.7 | 429.45 | 17213326 | RAINBOWPAP | 16/01/2015 | 66 | 68 | 79401 | |
HMT | 16/01/2015 | 77.75 | 71 | 16862252 | NGCT | 16/01/2015 | 0.95 | 0.95 | 71542 | |
DCBBANK | 16/01/2015 | 127 | 118.8 | 14289075 | GODFRYPHLP | 16/01/2015 | 531.5 | 557.95 | 67249 | |
HBLPOWER | 16/01/2015 | 40.85 | 37.85 | 14084355 | VENKEYS | 16/01/2015 | 382.6 | 385.8 | 58236 | |
MAXWELL | 16/01/2015 | 47.65 | 46.65 | 13508556 | JINDRILL | 16/01/2015 | 153.5 | 162.3 | 51605 | |
DHFL | 16/01/2015 | 492.45 | 487.6 | 13144522 | MINDACORP | 16/01/2015 | 88 | 91.85 | 48140 | |
PFS | 16/01/2015 | 73.15 | 68 | 12375362 | RUCHINFRA | 16/01/2015 | 10.15 | 10.5 | 22548 | |
PRISMCEM | 16/01/2015 | 98.4 | 96.55 | 11917049 | SURANACORP | 16/01/2015 | 11 | 11.05 | 18352 | |
SKSMICRO | 16/01/2015 | 474.3 | 469.5 | 11805173 | GOLDSHARE | 16/01/2015 | 2252.4 | 2516.5 | 15292 | |
IBULHSGFIN | 16/01/2015 | 574.9 | 566.35 | 11555432 | PARAPRINT | 16/01/2015 | 0.45 | 0.45 | 5049 | |
INGVYSYABK | 16/01/2015 | 1008.7 | 971.6 | 11197945 | SURANAIND | 16/01/2015 | 42 | 43 | 455 | |
HDFC | 16/01/2015 | 1210.9 | 1194.55 | 11156339 | ||||||
MAHINDCIE | 16/01/2015 | 257 | 232 | 10606238 | ||||||
ASIANPAINT | 16/01/2015 | 859 | 843.45 | 10352675 | ||||||
ONMOBILE | 16/01/2015 | 93 | 81.1 | 9570233 | ||||||
BEML | 16/01/2015 | 938.7 | 919.35 | 8862079 | ||||||
THOMASCOOK | 16/01/2015 | 216.2 | 208.9 | 8777020 | ||||||
HDFCBANK | 16/01/2015 | 1014.9 | 1001.35 | 8214944 | ||||||
DABUR | 16/01/2015 | 257.9 | 251.4 | 8186067 | ||||||
INDUSINDBK | 16/01/2015 | 849.15 | 831.85 | 8054542 | ||||||
TATAELXSI | 16/01/2015 | 758 | 738.8 | 7312260 | ||||||
KPIT | 16/01/2015 | 219.8 | 210.7 | 7211421 | ||||||
WALCHANNAG | 16/01/2015 | 241.45 | 226.8 | 6275292 | ||||||
KOTAKBANK | 16/01/2015 | 1444 | 1395.35 | 5889241 | ||||||
BPL | 16/01/2015 | 39.6 | 36.75 | 5552421 | ||||||
MIC | 16/01/2015 | 10.95 | 9.3 | 5356566 | ||||||
BHARATFORG | 16/01/2015 | 1029.85 | 1018.7 | 5219221 | ||||||
WOCKPHARMA | 16/01/2015 | 1116.4 | 1035.5 | 4812318 | ||||||
CENTRALBK | 16/01/2015 | 103.15 | 98.75 | 4513841 | ||||||
GICHSGFIN | 16/01/2015 | 286.4 | 278.45 | 4230851 | ||||||
PFOCUS | 16/01/2015 | 59.5 | 53.3 | 4110286 | ||||||
PIDILITIND | 16/01/2015 | 607 | 575.85 | 4062836 | ||||||
ARIES | 16/01/2015 | 154.4 | 151.9 | 4045077 | ||||||
PRESTIGE | 16/01/2015 | 278.8 | 251.8 | 3949332 | ||||||
AUROPHARMA | 16/01/2015 | 1188 | 1155.35 | 3776742 | ||||||
RMCL | 16/01/2015 | 48.4 | 47.15 | 3766322 | ||||||
VALECHAENG | 16/01/2015 | 122.8 | 107.4 | 3712024 | ||||||
HINDDORROL | 16/01/2015 | 29.25 | 24.95 | 3642162 | ||||||
TECHM | 16/01/2015 | 2819.95 | 2816.95 | 3577204 | ||||||
SURYAROSNI | 16/01/2015 | 123.95 | 123.95 | 3439670 | ||||||
MCDOWELL-N | 16/01/2015 | 3238.9 | 3204.25 | 3325875 | ||||||
RAMCOIND | 16/01/2015 | 102 | 97.3 | 3253268 | ||||||
ADSL | 16/01/2015 | 30.45 | 27.35 | 2784524 | ||||||
INDBANK | 16/01/2015 | 16.4 | 14.3 | 2740940 | ||||||
LGBFORGE | 16/01/2015 | 5.95 | 5.1 | 2551176 | ||||||
VLSFINANCE | 16/01/2015 | 46.2 | 46.2 | 2487864 | ||||||
ULTRACEMCO | 16/01/2015 | 3139.95 | 3070.1 | 2271588 | ||||||
UCALFUEL | 16/01/2015 | 166 | 158.6 | 2221559 | ||||||
BAJAJCORP | 16/01/2015 | 438.5 | 425.9 | 2203266 | ||||||
HSIL | 16/01/2015 | 439.9 | 416.4 | 2197466 | ||||||
CAPF | 16/01/2015 | 419.2 | 414.85 | 2138243 | ||||||
PHILIPCARB | 16/01/2015 | 164.2 | 156.75 | 1915995 | ||||||
MARUTI | 16/01/2015 | 3638.65 | 3616.6 | 1869404 | ||||||
LICNMFET | 16/01/2015 | 13.89 | 13.6 | 1823293 | ||||||
EMAMILTD | 16/01/2015 | 894.4 | 876 | 1813302 | ||||||
CHOLAFIN | 16/01/2015 | 543 | 515.2 | 1800943 | ||||||
TALWALKARS | 16/01/2015 | 362.5 | 344.35 | 1788902 | ||||||
KITEX | 16/01/2015 | 602.8 | 552.75 | 1534573 | ||||||
20MICRONS | 16/01/2015 | 47.5 | 44.35 | 1528691 | ||||||
BEL | 16/01/2015 | 3427.95 | 3293.95 | 1519879 | ||||||
CANFINHOME | 16/01/2015 | 695 | 631.1 | 1502309 | ||||||
CINELINE | 16/01/2015 | 18.8 | 16.65 | 1423192 | ||||||
CELESTIAL | 16/01/2015 | 54.8 | 49.6 | 1421671 | ||||||
CAREERP | 16/01/2015 | 178.5 | 173.6 | 1383156 | ||||||
PROZONINTU | 16/01/2015 | 38.45 | 35 | 1333174 | ||||||
CEBBCO | 16/01/2015 | 27.75 | 27.75 | 1244598 | ||||||
SRIPIPES | 16/01/2015 | 91.5 | 83.95 | 1243559 | ||||||
AMARAJABAT | 16/01/2015 | 860 | 848.15 | 1241441 | ||||||
KCP | 16/01/2015 | 86.9 | 78.95 | 1171415 | ||||||
AXISCADES | 16/01/2015 | 214 | 191.25 | 1162839 | ||||||
IGARASHI | 16/01/2015 | 358 | 346.45 | 1162031 | ||||||
BATAINDIA | 16/01/2015 | 1447 | 1436.25 | 1161574 | ||||||
VIPUL | 16/01/2015 | 47.9 | 46.2 | 1129295 | ||||||
UBL | 16/01/2015 | 955 | 942.35 | 1126214 | ||||||
CYIENT | 16/01/2015 | 591.95 | 575.55 | 1089714 | ||||||
RKFORGE | 16/01/2015 | 408 | 394.5 | 1089135 | ||||||
BLISSGVS | 16/01/2015 | 80.8 | 77.8 | 1070762 | ||||||
ORIENTCEM | 16/01/2015 | 195.85 | 192 | 1054727 | ||||||
GREAVESCOT | 16/01/2015 | 159.4 | 145 | 990840 | ||||||
MUKANDLTD | 16/01/2015 | 58.6 | 52.65 | 891521 | ||||||
GODREJCP | 16/01/2015 | 1141.2 | 1125.4 | 857299 | ||||||
ASAHIINDIA | 16/01/2015 | 138.7 | 134.5 | 822768 | ||||||
SKMEGGPROD | 16/01/2015 | 139.5 | 122.85 | 811923 | ||||||
CLNINDIA | 16/01/2015 | 1185 | 1144.6 | 695661 | ||||||
BAJFINANCE | 16/01/2015 | 4138 | 3937.8 | 616741 | ||||||
FIEMIND | 16/01/2015 | 944.9 | 897.35 | 608703 | ||||||
AARVEEDEN | 16/01/2015 | 63.65 | 57.7 | 601645 | ||||||
NELCAST | 16/01/2015 | 44.3 | 40.45 | 590640 | ||||||
ESSARPORTS | 16/01/2015 | 112.5 | 111.45 | 585493 | ||||||
NAVNETEDUL | 16/01/2015 | 118.5 | 113.95 | 579554 | ||||||
LYKALABS | 16/01/2015 | 33.6 | 33.6 | 579029 | ||||||
JAYBARMARU | 16/01/2015 | 180.35 | 144.9 | 530490 | ||||||
REFEX | 16/01/2015 | 11.1 | 10.55 | 506027 | ||||||
KARURVYSYA | 16/01/2015 | 590 | 572.55 | 503355 | ||||||
TIL | 16/01/2015 | 553.85 | 530.6 | 493242 | ||||||
ENIL | 16/01/2015 | 616.6 | 605 | 471064 | ||||||
ISFT | 16/01/2015 | 105.9 | 103.5 | 439535 | ||||||
OMKARCHEM | 16/01/2015 | 175.5 | 173.5 | 429303 | ||||||
HITECHGEAR | 16/01/2015 | 347.7 | 327.55 | 426827 | ||||||
AARTIDRUGS | 16/01/2015 | 1072.05 | 1048.15 | 413975 | ||||||
ALKALI | 16/01/2015 | 33 | 29.35 | 409481 | ||||||
SHILPAMED | 16/01/2015 | 899.95 | 884.15 | 406185 | ||||||
ANGIND | 16/01/2015 | 54.95 | 46.25 | 405611 | ||||||
KANSAINER | 16/01/2015 | 2275 | 2239.9 | 400418 | ||||||
AIL | 16/01/2015 | 704.9 | 682.3 | 368343 | ||||||
EMMBI | 16/01/2015 | 20.9 | 16.5 | 360148 | ||||||
GLOBOFFS | 16/01/2015 | 790 | 769.65 | 351057 | ||||||
SUNDARMFIN | 16/01/2015 | 1515 | 1458.8 | 334858 | ||||||
KOTHARIPET | 16/01/2015 | 19.85 | 17.3 | 307088 | ||||||
FMGOETZE | 16/01/2015 | 457.4 | 423.3 | 299683 | ||||||
GUJAPOLLO | 16/01/2015 | 164.5 | 145.2 | 291560 | ||||||
HIRECT | 16/01/2015 | 104.8 | 93.95 | 290186 | ||||||
RPPINFRA | 16/01/2015 | 156.4 | 148.5 | 283541 | ||||||
KPRMILL | 16/01/2015 | 405 | 388.85 | 283219 | ||||||
NEXTMEDIA | 16/01/2015 | 18.3 | 18.3 | 280099 | ||||||
PEL | 16/01/2015 | 875 | 848.7 | 275346 | ||||||
GOLDINFRA | 16/01/2015 | 18.95 | 15.75 | 274756 | ||||||
MANUGRAPH | 16/01/2015 | 46.55 | 42.05 | 260852 | ||||||
NESTLEIND | 16/01/2015 | 7005 | 6985.2 | 249673 | ||||||
TECHNO | 16/01/2015 | 439.5 | 433.05 | 247521 | ||||||
MMFL | 16/01/2015 | 601 | 586.3 | 219409 | ||||||
APLAPOLLO | 16/01/2015 | 398.7 | 388.4 | 219109 | ||||||
MOTILALOFS | 16/01/2015 | 318.8 | 284.7 | 202360 | ||||||
LUMAXTECH | 16/01/2015 | 388 | 372.35 | 190841 | ||||||
ATUL | 16/01/2015 | 1515 | 1405.25 | 190468 | ||||||
PVR | 16/01/2015 | 750 | 711.45 | 185964 | ||||||
GARWALLROP | 16/01/2015 | 224.8 | 217.5 | 181765 | ||||||
CENTUM | 16/01/2015 | 781 | 777.75 | 181724 | ||||||
BOSCHLTD | 16/01/2015 | 21684 | 21441.55 | 169530 | ||||||
ASHIANA | 16/01/2015 | 238 | 224.85 | 166706 | ||||||
HIL | 16/01/2015 | 738.8 | 702.1 | 153148 | ||||||
BAYERCROP | 16/01/2015 | 3842 | 3669.8 | 143796 | ||||||
AKZOINDIA | 16/01/2015 | 1488 | 1448.75 | 139190 | ||||||
MOHITIND | 16/01/2015 | 58.9 | 52.1 | 122034 | ||||||
INDIANHUME | 16/01/2015 | 366.5 | 354.6 | 116620 | ||||||
GKB | 16/01/2015 | 66.85 | 62.6 | 104223 | ||||||
SABTN | 16/01/2015 | 244.9 | 234.85 | 100528 | ||||||
SYMPHONY | 16/01/2015 | 2190.55 | 2009.45 | 98772 | ||||||
INDLMETER | 16/01/2015 | 76.95 | 71.15 | 94950 | ||||||
JSWHL | 16/01/2015 | 1022 | 1004.2 | 94933 | ||||||
SHREECEM | 16/01/2015 | 10132 | 9920.2 | 90539 | ||||||
PAEL | 16/01/2015 | 22.7 | 17.85 | 81294 | ||||||
MPSLTD | 16/01/2015 | 995 | 947.55 | 80474 | ||||||
MBLINFRA | 16/01/2015 | 464 | 441.05 | 68594 | ||||||
MAANALU | 16/01/2015 | 51.4 | 42.6 | 65080 | ||||||
MRF | 16/01/2015 | 39874.05 | 39161.75 | 65045 | ||||||
CERA | 16/01/2015 | 2098 | 2031.65 | 64746 | ||||||
BLUEDART | 16/01/2015 | 7850 | 7413.75 | 58235 | ||||||
PANASONIC | 16/01/2015 | 294.9 | 280.5 | 43587 | ||||||
MOTOGENFIN | 16/01/2015 | 45.7 | 45.7 | 43459 | ||||||
APCOTEXIND | 16/01/2015 | 571.75 | 545.6 | 39607 | ||||||
SIYSIL | 16/01/2015 | 1040 | 1028.65 | 28688 | ||||||
GANDHITUBE | 16/01/2015 | 265.9 | 243.25 | 27443 | ||||||
WABCOINDIA | 16/01/2015 | 4899 | 4781.45 | 27062 | ||||||
KARMAENG | 16/01/2015 | 27.95 | 22.4 | 17687 | ||||||
GKWLIMITED | 16/01/2015 | 1026.8 | 1026.8 | 17196 | ||||||
PGIL | 16/01/2015 | 250 | 236.15 | 17156 | ||||||
PGHH | 16/01/2015 | 6265 | 6141.85 | 16520 | ||||||
BANKBEES | 16/01/2015 | 1972.45 | 1936.13 | 12914 | ||||||
EIMCOELECO | 16/01/2015 | 508.7 | 460.65 | 10642 | ||||||
KOVAI | 16/01/2015 | 618 | 550 | 7037 | ||||||
SUNCLAYLTD | 16/01/2015 | 1795 | 1732.75 | 6401 | ||||||
SOLARINDS | 16/01/2015 | 3095 | 3006 | 5103 | ||||||
DELTAMAGNT | 16/01/2015 | 52 | 44.7 | 4936 | ||||||
RELCONS | 16/01/2015 | 41.25 | 34.89 | 2300 | ||||||
CUBEXTUB | 14/01/2015 | 13.25 | 13.25 | 1501 | ||||||
RELBANK | 16/01/2015 | 2398 | 2011 | 1188 | ||||||
AUSOMENT | 16/01/2015 | 25.8 | 25.8 | 126 | ||||||
RELNIFTY | 15/01/2015 | 101 | 99 | 49 |
Disqus for www.money99.in
Saturday, 17 January 2015
Weekly New high and New low screen stock update on 17 January 2015
Posted By:
Money99
- January 17, 2015
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment