|
Close | Previous | % change | Volume | M.A. | % above | |
SBIN | 320.3 | 303.2 | 5.6398 | 57606128 | 25445468 | 126.3905 | |
TTML | 10.15 | 8.55 | 18.7134 | 21299626 | 13423985 | 58.6684 | |
MARICO | 355.4 | 318.95 | 11.4281 | 17689910 | 3195095.25 | 453.6583 | |
INDOSOLAR | 10.7 | 8.95 | 19.5531 | 16626482 | 2596299.25 | 540.3916 | |
HINDUNILVR | 921.55 | 864.6 | 6.5869 | 15822501 | 6115279.5 | 158.7372 | |
HMT | 71.25 | 61.1 | 16.6121 | 15579093 | 2910847.25 | 435.2082 | |
HBLPOWER | 37.65 | 35.05 | 7.418 | 12885980 | 3138865.25 | 310.5299 | |
MANINFRA | 37.8 | 34.2 | 10.5263 | 12483590 | 2826892.5 | 341.6012 | |
MAXWELL | 44.9 | 38.8 | 15.7217 | 11786656 | 1685548.75 | 599.277 | |
TAKE | 65.45 | 56.4 | 16.0461 | 10753509 | 1235423 | 770.4313 | |
DHFL | 476.45 | 426.55 | 11.6985 | 9466540 | 3419350.5 | 176.852 | |
ITI | 35.1 | 30.2 | 16.2252 | 9261845 | 2527723.75 | 266.4105 | |
MIRZAINT | 58.95 | 47.85 | 23.1975 | 9090984 | 3196943.75 | 184.3648 | |
ASTRAMICRO | 134.6 | 123.35 | 9.1204 | 9057623 | 4445047 | 103.7689 | |
PRISMCEM | 90.55 | 78.45 | 15.4238 | 8944402 | 2257213 | 296.2587 | |
THOMASCOOK | 204.5 | 172.65 | 18.4477 | 7657385 | 2237911.5 | 242.1666 | |
IBULHSGFIN | 533.7 | 495.5 | 7.7094 | 7334578 | 4495821.5 | 63.1421 | |
ERAINFRA | 7.6 | 6.95 | 9.3525 | 7001868 | 2275786.5 | 207.668 | |
BEML | 887.85 | 793.45 | 11.8974 | 6924736 | 2370625.5 | 192.1059 | |
SUBEX | 12.55 | 11.15 | 12.5561 | 6922009 | 4250595 | 62.848 | |
TATAELXSI | 748.4 | 672.1 | 11.3525 | 6875062 | 2902945 | 136.8306 | |
KPIT | 215.1 | 201.6 | 6.6964 | 6560237 | 3712700.5 | 76.6972 | |
BURNPUR | 11.5 | 9.65 | 19.171 | 5634656 | 1473907 | 282.2939 | |
WALCHANNAG | 231.25 | 220 | 5.1136 | 5457819 | 1770432.625 | 208.276 | |
BPL | 37.3 | 31.45 | 18.6009 | 5131354 | 1259578.875 | 307.3865 |
Displays securities where the price increased 5% and the volume is 50% above a 50-day moving average.
Daily : Price and Volume Breakout
Security Name | Close | Previous | % change | Volume | M.A. | % above |
UNITECH | 16.85 | 15.6 | 8.0128 | 90744920 | 54607580 | 66.1764 |
GMRINFRA | 17.4 | 16.5 | 5.4545 | 39800672 | 19221678 | 107.0614 |
HDIL | 77.65 | 66 | 17.6515 | 37588908 | 11602883 | 223.9618 |
SBIN | 320.3 | 304.7 | 5.1198 | 30729524 | 11258732 | 172.9395 |
IDFC | 167.9 | 156.55 | 7.2501 | 20033708 | 5495827 | 264.5258 |
DLF | 147.8 | 133.35 | 10.8361 | 17725500 | 10216698 | 73.4954 |
IBREALEST | 70.65 | 64.05 | 10.3044 | 15947378 | 6078576.5 | 162.3538 |
GVKPIL | 10 | 9.15 | 9.2896 | 12906087 | 4735049.5 | 172.565 |
LITL | 6.35 | 5.95 | 6.7227 | 11890897 | 5151289 | 130.8334 |
TAKE | 65.45 | 54.55 | 19.9817 | 8024532 | 723967.5 | 1008.4105 |
HCC | 30.4 | 28.65 | 6.1082 | 5816449 | 3439017.75 | 69.1311 |
ASTRAMICRO | 134.6 | 127 | 5.9843 | 4824316 | 1157215.375 | 316.89 |
RECLTD | 327.75 | 312.1 | 5.0144 | 4758881 | 2454558.75 | 93.8793 |
INDIACEM | 97 | 88.85 | 9.1728 | 4640932 | 2414375.5 | 92.2208 |
IBULHSGFIN | 533.7 | 499.45 | 6.8575 | 4525758 | 1094106.75 | 313.6487 |
ANANTRAJ | 45.75 | 42.15 | 8.5409 | 4276306 | 1157924 | 269.308 |
HDFC | 1202.55 | 1120.3 | 7.3418 | 3691695 | 1986254.75 | 85.8621 |
ORIENTBANK | 334.2 | 314.5 | 6.2639 | 3171941 | 1836000.5 | 72.7636 |
DHFL | 476.45 | 447.95 | 6.3623 | 3155947 | 1133280.75 | 178.4788 |
RAMCOIND | 99.7 | 87.1 | 14.4661 | 1737281 | 313012.3438 | 455.02 |
UJAAS | 21.7 | 20.4 | 6.3726 | 1337946 | 854802.875 | 56.521 |
SRTRANSFIN | 1110.85 | 1034.2 | 7.4115 | 1326898 | 622183.1875 | 113.2648 |
PRESTIGE | 246.05 | 220.8 | 11.4357 | 1316093 | 269939.6563 | 387.5508 |
WINSOMEDJ | 0.65 | 0.6 | 8.3333 | 1297732 | 418943.4063 | 209.7631 |
ORBITCORP | 13.55 | 12.9 | 5.0388 | 1233782 | 658056.5 | 87.4888 |
UCALFUEL | 154.6 | 133.6 | 15.7186 | 1203176 | 158754.2031 | 657.886 |
VIKASGLOB | 8.5 | 8.05 | 5.5901 | 1153232 | 630577.5 | 82.8851 |
VALECHAENG | 117.6 | 111.65 | 5.3292 | 1152180 | 241273.2188 | 377.5416 |
0 comentários:
Post a Comment