Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
ACC | 0.36 | 0.16 | -0.10 | -0.65 | -1.45 | -2.24 | -2.52 | -1.40 | 1.60 | 1398.50 | 0.51 | 1393.47 |
AMBUJACEM | -0.21 | -0.74 | -0.98 | -1.08 | -0.90 | -0.26 | 0.89 | 2.79 | 5.43 | 223.80 | -1.15 | 224.28 |
ASIANPAINT | 1.17 | 3.80 | 5.07 | 6.41 | 8.49 | 11.69 | 16.28 | 22.50 | 30.26 | 812.50 | -0.96 | 803.12 |
AXISBANK | -0.72 | -1.12 | -0.83 | -0.10 | 0.99 | -1.55 | -14.13 | -30.54 | -42.26 | 494.95 | -1.39 | 498.53 |
BAJAJ-AUTO | -1.52 | -2.52 | -3.19 | -4.09 | -4.79 | -4.54 | -2.84 | 0.21 | 3.80 | 2375.85 | -3.04 | 2412.53 |
BANKBARODA | -0.66 | -1.04 | -0.92 | -0.43 | 0.86 | 3.29 | 7.02 | 12.70 | 21.29 | 1060.45 | -1.59 | 1067.45 |
BHARTIARTL | -0.37 | -0.25 | -0.19 | -0.72 | -2.12 | -3.71 | -4.33 | -3.38 | -1.31 | 355.80 | -1.48 | 357.14 |
BHEL | -0.79 | -1.95 | -2.09 | -1.97 | -1.30 | 0.29 | 2.82 | 6.93 | 13.65 | 254.75 | -1.09 | 256.78 |
BPCL | 1.39 | 3.10 | 3.30 | 2.63 | 1.46 | 0.87 | 2.21 | 6.89 | 15.78 | 679.35 | 0.26 | 670.05 |
CAIRN | 1.03 | 1.42 | 1.03 | -0.20 | -2.67 | -6.57 | -11.47 | -16.16 | -19.71 | 243.00 | 0.60 | 240.52 |
CIPLA | 1.17 | 1.39 | 1.25 | 1.03 | 1.07 | 2.32 | 6.01 | 12.46 | 20.57 | 632.35 | 2.29 | 625.04 |
COALINDIA | -0.46 | -0.83 | -0.63 | 0.10 | 1.26 | 2.44 | 3.59 | 5.59 | 9.03 | 375.05 | -1.16 | 376.78 |
DLF | -0.36 | 0.21 | -0.12 | -0.98 | -2.04 | -4.25 | -8.24 | -12.19 | -14.28 | 137.85 | -3.43 | 138.35 |
DRREDDY | 1.44 | 1.04 | 0.17 | -1.12 | -2.15 | -1.95 | 0.02 | 3.63 | 8.35 | 3163.80 | 3.18 | 3118.82 |
GAIL | 0.59 | 0.08 | -0.41 | -1.34 | -2.66 | -3.62 | -3.45 | -1.52 | 2.39 | 435.30 | 1.06 | 432.75 |
HCLTECH | 0.41 | -0.37 | -0.83 | -1.35 | -1.98 | -2.47 | -2.20 | -0.48 | 3.25 | 1545.55 | 0.73 | 1539.17 |
HDFC | -0.23 | -0.69 | -0.72 | -0.57 | -0.14 | 0.81 | 2.65 | 5.90 | 10.71 | 1113.30 | -0.89 | 1115.82 |
HDFCBANK | 1.01 | 1.82 | 2.24 | 2.76 | 3.62 | 5.12 | 7.59 | 11.48 | 17.07 | 975.65 | 1.12 | 965.93 |
HEROMOTOCO | -0.15 | -1.34 | -2.04 | -2.53 | -2.45 | -1.35 | 1.27 | 5.79 | 12.13 | 2992.25 | 0.28 | 2996.69 |
HINDALCO | 0.84 | 0.47 | 0.18 | -0.25 | -0.78 | -1.53 | -2.16 | -1.24 | 2.18 | 155.00 | 1.61 | 153.70 |
HINDUNILVR | 3.84 | 8.02 | 9.45 | 10.27 | 11.02 | 12.34 | 14.98 | 19.35 | 24.90 | 864.60 | 5.82 | 832.65 |
ICICIBANK | -0.71 | -2.50 | -9.66 | -27.98 | -47.62 | -60.41 | -67.34 | -70.57 | -71.49 | 341.85 | -1.61 | 344.30 |
IDFC | -0.76 | -1.40 | -1.51 | -1.49 | -1.09 | -0.07 | 1.93 | 5.72 | 11.91 | 154.00 | -1.66 | 155.18 |
INDUSINDBK | 0.19 | 0.28 | 0.77 | 1.81 | 3.83 | 7.39 | 12.97 | 20.94 | 31.44 | 802.00 | 0.41 | 800.47 |
INFY | 2.55 | 3.83 | 2.56 | -3.59 | -14.02 | -23.89 | -30.55 | -34.27 | -36.03 | 2074.45 | 5.12 | 2022.79 |
ITC | -0.53 | -1.56 | -2.37 | -3.09 | -3.35 | -2.99 | -2.04 | -0.63 | 0.89 | 356.90 | -1.52 | 358.82 |
JINDALSTEL | -0.91 | -0.81 | 0.17 | 1.18 | 0.63 | -4.08 | -13.13 | -22.60 | -29.59 | 152.85 | -3.20 | 154.26 |
KOTAKBANK | 2.18 | 4.94 | 6.19 | 7.70 | 10.11 | 13.84 | 19.29 | 26.97 | 37.01 | 1360.95 | 1.51 | 1331.87 |
LT | -0.33 | -0.60 | -0.84 | -1.49 | -2.36 | -2.97 | -2.87 | -0.84 | 4.58 | 1500.25 | -0.65 | 1505.23 |
LUPIN | 0.68 | 0.56 | 0.28 | -0.05 | -0.07 | 0.96 | 3.98 | 9.53 | 17.14 | 1420.70 | 0.91 | 1411.16 |
M&M | 0.35 | 0.47 | 0.24 | -0.18 | -0.82 | -1.59 | -1.65 | 0.21 | 4.63 | 1238.20 | 0.05 | 1233.85 |
MARUTI | 0.31 | 1.35 | 1.94 | 2.52 | 3.48 | 5.56 | 9.83 | 17.48 | 29.53 | 3468.20 | -0.21 | 3457.32 |
NMDC | -1.16 | -3.27 | -3.92 | -4.46 | -5.72 | -8.11 | -10.89 | -12.52 | -12.15 | 135.35 | -1.60 | 136.94 |
NTPC | -1.14 | -1.11 | -0.60 | -0.13 | -0.03 | -0.24 | -0.51 | -0.50 | -0.45 | 140.25 | -3.24 | 141.86 |
ONGC | 1.48 | 1.88 | 1.58 | 0.53 | -1.52 | -4.27 | -6.58 | -6.86 | -4.26 | 351.00 | 2.69 | 345.89 |
PNB | -0.24 | -10.60 | -30.82 | -50.37 | -62.62 | -69.29 | -72.74 | -74.05 | -73.63 | 206.60 | 0.02 | 207.10 |
POWERGRID | 0.20 | 0.51 | 0.74 | 0.76 | 0.52 | 0.41 | 1.21 | 3.82 | 8.63 | 138.45 | 0.07 | 138.17 |
RELIANCE | 0.64 | -0.35 | -1.39 | -2.89 | -4.77 | -6.74 | -8.50 | -9.45 | -9.12 | 860.30 | 2.17 | 854.79 |
SBIN | -0.15 | -0.95 | -4.65 | -23.01 | -50.27 | -68.27 | -77.21 | -81.29 | -82.93 | 303.20 | -0.54 | 303.65 |
SSLT | -0.78 | -1.82 | -2.29 | -3.41 | -5.74 | -9.24 | -12.68 | -14.08 | -12.61 | 207.80 | -1.28 | 209.44 |
SUNPHARMA | 0.85 | 1.17 | 1.12 | 0.81 | 0.38 | 0.41 | 1.87 | 5.42 | 10.60 | 830.05 | 1.37 | 823.08 |
TATAMOTORS | 1.55 | 2.89 | 3.45 | 3.53 | 3.18 | 3.05 | 4.02 | 6.81 | 11.50 | 522.30 | 2.01 | 514.34 |
TATAPOWER | -0.04 | -0.98 | -1.83 | -3.16 | -4.82 | -6.59 | -8.39 | -9.58 | -9.64 | 79.80 | -0.25 | 79.83 |
TATASTEEL | 0.50 | -0.02 | -0.74 | -2.38 | -4.99 | -8.22 | -11.20 | -12.32 | -10.45 | 399.65 | 1.19 | 397.67 |
TCS | 1.24 | 0.91 | 0.61 | 0.17 | -0.44 | -0.93 | -0.61 | 1.04 | 3.98 | 2512.30 | 2.80 | 2481.64 |
TECHM | 2.41 | 3.53 | 3.72 | 3.76 | 4.01 | 5.15 | 7.96 | 13.05 | 20.67 | 2680.35 | 4.43 | 2617.29 |
ULTRACEMCO | 0.49 | 1.46 | 2.57 | 3.95 | 5.23 | 6.11 | 7.07 | 9.35 | 13.58 | 2729.35 | 0.07 | 2716.16 |
WIPRO | 0.73 | 0.71 | 0.56 | 0.17 | -0.45 | -1.03 | -1.17 | -0.62 | 0.80 | 553.50 | 1.56 | 549.51 |
ZEEL | -0.84 | -2.31 | -2.87 | -3.07 | -2.44 | -0.25 | 3.69 | 8.98 | 15.19 | 360.80 | -1.02 | 363.87 |
Disqus for www.money99.in
Saturday, 10 January 2015
Average Trend of nifty fifty stocks update on 10 January 2015
Posted By:
Money99
- January 10, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment