Asian markets finished broadly lower today with shares in China leading the region. The Shanghai Composite is down 5.43% while Hong Kong's Hang Seng is off 2.34% and Japan's Nikkei 225 is lower by 0.68%.
World Markets | |||||||
Email : money99system@gmail.com | www.money99.in | ||||||
North and South American Indexes | |||||||
Index | Country | Change | % Change | Level | Last Update | ||
Dow Jones Industrial Average | United States | -86.34 | -0.0048 | 17766.14 | 2:47pm ET | ||
S&P 500 Index | United States | -5.9 | -0.0029 | 2054.41 | 2:47pm ET | ||
Brazil Bovespa Stock Index | Brazil | -80.6 | -0.0016 | 50193.47 | 2:16pm ET | ||
Canada S&P/TSX 60 | Canada | 0.26 | 0.0003 | 828.37 | 2:32pm ET | ||
Santiago Index IPSA | Chile | -47.16 | -0.0144 | 3217.87 | 2:27pm ET | ||
IPC | Mexico | -597.98 | -0.0139 | 42343.85 | 2:27pm ET | ||
European Indexes | |||||||
Index | Country | Change | % Change | Level | Last Update | ||
FTSE 100 | England | -142.68 | -0.0214 | 6529.47 | 11:35am ET | ||
Euronext 100 | Europe | -20.11 | -0.0236 | 832.78 | 12:05pm ET | ||
CAC 40 | France | -111.54 | -0.0255 | 4263.94 | 12:05pm ET | ||
DAX | Germany | -221.28 | -0.0221 | 9793.71 | 11:45am ET | ||
Swiss Market Index | Switzerland | -129.85 | -0.0141 | 9051.39 | 11:30am ET | ||
Asian Indexes | |||||||
Index | Country | Change | % Change | Level | Last Update | ||
Australia ASX All Ordinaries | Australia | -90.6 | -0.0172 | 5258.3 | 12:10am ET | ||
Shanghai SE Composite Index | China | -163.99 | -0.0543 | 2856.27 | 2:29am ET | ||
Hang Seng | Hong Kong | -561.84 | -0.0239 | 23490.15 | 3:01am ET | ||
Mumbai Sensex | India | -322.39 | -0.0115 | 27797.01 | 7:30am ET | ||
Nikkei 225 | Japan | -122.26 | -0.0068 | 17813.38 | 1:28am ET | ||
Taiwan TSEC 50 Index | Taiwan | -58.39 | -0.0064 | 9128.9 | 12:33am ET | ||
0 comentários:
Post a Comment