Weekly New high | Weekly New Low | |||||||
Ticker | Date/Time | High | Close | Ticker | Date/Time | Low | Close | |
NSE500 | 28/11/2014 | 6944.05 | 6918.05 | RASOYPR | 05/12/2014 | 2.5 | 2.7 | |
NSE500 | 05/12/2014 | 6995.7 | 6937.55 | CAIRN | 05/12/2014 | 255 | 259.7 | |
NSE100 | 28/11/2014 | 8571.85 | 8540.6 | RTNPOWER | 05/12/2014 | 11 | 11.1 | |
NSE100 | 05/12/2014 | 8603.1 | 8517.15 | REIAGROLTD | 05/12/2014 | 1.7 | 1.7 | |
NSEMIDCAP | 05/12/2014 | 12812.35 | 12667.8 | GUJNRECOKE | 05/12/2014 | 6.4 | 6.6 | |
MIDCAP50 | 05/12/2014 | 3505.65 | 3457.05 | NITINFIRE | 05/12/2014 | 30.05 | 32.95 | |
NSENIFTY | 05/12/2014 | 8626.95 | 8538.3 | ERAINFRA | 05/12/2014 | 5.3 | 5.4 | |
NIFTYJUNIOR | 05/12/2014 | 19080.9 | 18836.75 | RTNINFRA | 05/12/2014 | 3.35 | 3.45 | |
BANKNIFTY | 05/12/2014 | 18875.45 | 18756.75 | MCLEODRUSS | 05/12/2014 | 232.3 | 237.9 | |
NSEIT | 05/12/2014 | 12013.9 | 11536.25 | SWANENERGY | 05/12/2014 | 54.6 | 55.05 | |
ITC | 05/12/2014 | 392 | 391.35 | JSL | 05/12/2014 | 29.3 | 31.4 | |
REDINGTON | 05/12/2014 | 147.75 | 137.85 | COREEDUTEC | 05/12/2014 | 8.85 | 9.3 | |
JETAIRWAYS | 05/12/2014 | 393.7 | 366.8 | MANAKSIA | 05/12/2014 | 42.75 | 49.6 | |
ICICIBANK | 05/12/2014 | 1798.15 | 359.8 | WINSOME | 05/12/2014 | 1.5 | 1.6 | |
DISHTV | 05/12/2014 | 69.1 | 67.7 | EASUNREYRL | 05/12/2014 | 45.3 | 45.9 | |
KTKBANK | 05/12/2014 | 157.15 | 151 | GEMINI | 05/12/2014 | 1.3 | 1.3 | |
JSWENERGY | 05/12/2014 | 98.75 | 92.15 | SHIV-VANI | 05/12/2014 | 8 | 8.15 | |
JINDALSAW | 05/12/2014 | 115.65 | 111.8 | CIGNITITEC | 05/12/2014 | 435.05 | 464.75 | |
TFCILTD | 05/12/2014 | 83.75 | 80.05 | GODFRYPHLP | 05/12/2014 | 581.25 | 612.45 | |
YESBANK | 05/12/2014 | 766.75 | 750.6 | SURANAT&P | 05/12/2014 | 7.2 | 7.5 | |
WOCKPHARMA | 05/12/2014 | 1038.95 | 1008.3 | BRANDHOUSE | 05/12/2014 | 1.5 | 1.85 | |
INFY | 05/12/2014 | 4402.2 | 2070.3 | PRITHVI | 05/12/2014 | 3.4 | 3.5 | |
LICHSGFIN | 05/12/2014 | 441 | 433.6 | VENKEYS | 05/12/2014 | 430.25 | 446.95 | |
ONMOBILE | 05/12/2014 | 72.95 | 66.75 | SHLAKSHMI | 05/12/2014 | 3.1 | 3.25 | |
HBLPOWER | 05/12/2014 | 31 | 29.25 | GOLDSHARE | 05/12/2014 | 2351 | 2421.65 | |
JBFIND | 05/12/2014 | 275.7 | 273.5 | HDFCMFGETF | 05/12/2014 | 2450.05 | 2495.3 | |
ASIANPAINT | 05/12/2014 | 802.2 | 784.65 | TECHIN | 05/12/2014 | 6.05 | 7.15 | |
INDHOTEL | 05/12/2014 | 127.5 | 124.65 | QGOLDHALF | 05/12/2014 | 1166.5 | 1221.35 | |
PNB | 05/12/2014 | 1128.6 | 1121.95 | MANJEERA | 05/12/2014 | 48.1 | 49.2 | |
HEXAWARE | 05/12/2014 | 230.5 | 221.8 | KHAITANLTD | 05/12/2014 | 10.5 | 10.5 | |
SITICABLE | 05/12/2014 | 33.7 | 31.9 | IGOLD | 05/12/2014 | 2099 | 2482.2 | |
SKSMICRO | 05/12/2014 | 377.7 | 362.3 | CREST | 05/12/2014 | 46.85 | 47.1 | |
ARCHIES | 05/12/2014 | 36.6 | 30.15 | BSLGOLDETF | 05/12/2014 | 2470 | 2520 | |
NBCC | 05/12/2014 | 922.8 | 879.05 | |||||
BANKBARODA | 05/12/2014 | 1119.75 | 1104.55 | |||||
RICOAUTO | 05/12/2014 | 50.4 | 47.3 | |||||
JKTYRE | 05/12/2014 | 691.7 | 668.4 | |||||
TEXINFRA | 05/12/2014 | 54.4 | 50.95 | |||||
BERGEPAINT | 05/12/2014 | 452.85 | 413.05 | |||||
RAYMOND | 05/12/2014 | 573 | 563.8 | |||||
INDUSINDBK | 05/12/2014 | 795.3 | 787.3 | |||||
AUROPHARMA | 05/12/2014 | 1158.9 | 1125.8 | |||||
HINDUNILVR | 05/12/2014 | 829.75 | 820.65 | |||||
DCBBANK | 05/12/2014 | 108.6 | 105.65 | |||||
SHASUNPHAR | 05/12/2014 | 291.7 | 269.9 | |||||
EVEREADY | 05/12/2014 | 196.9 | 191.65 | |||||
AHLUCONT | 05/12/2014 | 237.15 | 215.35 | |||||
TAKE | 05/12/2014 | 61.85 | 58.15 | |||||
ARIES | 05/12/2014 | 141.65 | 134.3 | |||||
BHARATFORG | 05/12/2014 | 1015 | 981.55 | |||||
SRTRANSFIN | 05/12/2014 | 1224 | 1178.2 | |||||
BBTC | 05/12/2014 | 541.6 | 520.45 | |||||
EIHOTEL | 05/12/2014 | 130.95 | 126.7 | |||||
PIDILITIND | 05/12/2014 | 505.9 | 479.4 | |||||
SADBHAV | 05/12/2014 | 284.9 | 256.6 | |||||
INGVYSYABK | 05/12/2014 | 873 | 856.95 | |||||
BEL | 05/12/2014 | 3140.75 | 2894.35 | |||||
VAKRANGEE | 05/12/2014 | 148.95 | 141 | |||||
TWL | 05/12/2014 | 356.65 | 324.7 | |||||
TATACHEM | 05/12/2014 | 460.7 | 450.8 | |||||
AMRUTANJAN | 05/12/2014 | 505 | 487.8 | |||||
UFLEX | 05/12/2014 | 180.9 | 175.7 | |||||
TATACOMM | 05/12/2014 | 474.45 | 462.95 | |||||
NILKAMAL | 05/12/2014 | 467.5 | 454.65 | |||||
BRIGADE | 05/12/2014 | 169.95 | 159.85 | |||||
HEROMOTOCO | 05/12/2014 | 3269.95 | 3187 | |||||
IGL | 05/12/2014 | 467.7 | 446.8 | |||||
CASTROLIND | 05/12/2014 | 537.95 | 533.15 | |||||
INDIANB | 05/12/2014 | 210.5 | 200.95 | |||||
KPRMILL | 05/12/2014 | 385 | 370.95 | |||||
EROSMEDIA | 05/12/2014 | 369.9 | 359.35 | |||||
LUPIN | 05/12/2014 | 1497.5 | 1474.25 | |||||
BAJAJCORP | 05/12/2014 | 364.8 | 360.5 | |||||
ESSELPACK | 05/12/2014 | 138.9 | 127.7 | |||||
JAGSNPHARM | 05/12/2014 | 46.05 | 43.05 | |||||
ABB | 05/12/2014 | 1398.6 | 1307.7 | |||||
MCDOWELL-N | 05/12/2014 | 2945 | 2837.3 | |||||
DRREDDY | 05/12/2014 | 3666.25 | 3395.5 | |||||
ASTEC | 05/12/2014 | 120.8 | 113.75 | |||||
ZICOM | 05/12/2014 | 177 | 158.85 | |||||
GULFOILLUB | 05/12/2014 | 515 | 477.4 | |||||
NITINSPIN | 05/12/2014 | 32.5 | 30.25 | |||||
TRITURBINE | 05/12/2014 | 125 | 109.9 | |||||
MARUTI | 05/12/2014 | 3432 | 3410.1 | |||||
CELESTIAL | 05/12/2014 | 39.3 | 38.25 | |||||
VOLTAMP | 05/12/2014 | 858 | 795.15 | |||||
APLLTD | 05/12/2014 | 468.75 | 443.65 | |||||
JAGRAN | 05/12/2014 | 142 | 137.15 | |||||
SAHPETRO | 05/12/2014 | 48.25 | 46.2 | |||||
KARURVYSYA | 05/12/2014 | 572 | 552.6 | |||||
AXISCADES | 05/12/2014 | 196.7 | 187.2 | |||||
KILITCH | 05/12/2014 | 50.6 | 44.95 | |||||
VARDHACRLC | 05/12/2014 | 29 | 27.15 | |||||
KCP | 05/12/2014 | 69.7 | 68.15 | |||||
AGRODUTCH | 05/12/2014 | 5.15 | 5.15 | |||||
SHIVTEX | 05/12/2014 | 52.1 | 47.15 | |||||
BRITANNIA | 05/12/2014 | 1856.6 | 1795.5 | |||||
ARCHIDPLY | 05/12/2014 | 43.6 | 43.35 | |||||
TORNTPHARM | 05/12/2014 | 1187.8 | 1118.85 | |||||
RKFORGE | 05/12/2014 | 352 | 333.95 | |||||
HERITGFOOD | 05/12/2014 | 442.4 | 416.3 | |||||
AIL | 05/12/2014 | 638 | 627.25 | |||||
MAKE | 05/12/2014 | 1007.05 | 1007.05 | |||||
ALSTOMT&D | 05/12/2014 | 495.9 | 452.25 | |||||
NEXTMEDIA | 05/12/2014 | 13.85 | 13.1 | |||||
PIIND | 05/12/2014 | 528.75 | 500.7 | |||||
ZYDUSWELL | 05/12/2014 | 830 | 798.9 | |||||
PERSISTENT | 05/12/2014 | 1916.9 | 1606.45 | |||||
INDOCO | 05/12/2014 | 324.8 | 299.1 | |||||
LUMAXTECH | 05/12/2014 | 322.75 | 310.25 | |||||
SQSBFSI | 05/12/2014 | 744.9 | 719.5 | |||||
NEOCORP | 05/12/2014 | 44.9 | 41.7 | |||||
EICHERMOT | 05/12/2014 | 15785 | 15213.5 | |||||
PRECWIRE | 05/12/2014 | 155.5 | 142.5 | |||||
ELGIEQUIP | 05/12/2014 | 174.9 | 165.45 | |||||
APLAPOLLO | 05/12/2014 | 365 | 362 | |||||
OMAXAUTO | 05/12/2014 | 68 | 64.1 | |||||
VINYLINDIA | 05/12/2014 | 77 | 72.85 | |||||
BAJAJFINSV | 05/12/2014 | 1277.6 | 1270.05 | |||||
APCOTEXIND | 05/12/2014 | 515 | 481.4 | |||||
RUCHIRA | 05/12/2014 | 36.9 | 31.3 | |||||
SANGHVIFOR | 05/12/2014 | 53.25 | 48 | |||||
SANGAMIND | 05/12/2014 | 89 | 85 | |||||
HITECHPLAS | 05/12/2014 | 144.8 | 123.35 | |||||
LUMAXIND | 05/12/2014 | 467.85 | 455.5 | |||||
AJANTPHARM | 05/12/2014 | 2688.1 | 2515.55 | |||||
INGERRAND | 05/12/2014 | 954.9 | 909.8 | |||||
ZUARIGLOB | 05/12/2014 | 119 | 114.95 | |||||
SHREYAS | 05/12/2014 | 200.95 | 198.35 | |||||
AKZOINDIA | 05/12/2014 | 1433.9 | 1386 | |||||
CYIENT | 05/12/2014 | 578.9 | 551.5 | |||||
INDOTECH | 05/12/2014 | 243 | 231.5 | |||||
GLOBOFFS | 05/12/2014 | 637.95 | 621.15 | |||||
HATHWAY | 05/12/2014 | 382 | 364.3 | |||||
ARROWTEX | 05/12/2014 | 18.6 | 18.6 | |||||
MOTILALOFS | 05/12/2014 | 276.8 | 270.3 | |||||
GEECEE | 05/12/2014 | 49.7 | 46.3 | |||||
FIEMIND | 05/12/2014 | 854 | 817.9 | |||||
INSECTICID | 05/12/2014 | 917.6 | 888 | |||||
BOSCHLTD | 05/12/2014 | 21150 | 20544.2 | |||||
KSBPUMPS | 05/12/2014 | 648.65 | 597.95 | |||||
ALICON | 05/12/2014 | 274.4 | 269.35 | |||||
MOHITIND | 05/12/2014 | 50.45 | 48.25 | |||||
MRF | 05/12/2014 | 39499 | 38051.9 | |||||
WYETH | 05/12/2014 | 1320 | 1308.3 | |||||
VGUARD | 05/12/2014 | 1150 | 1117.55 | |||||
HIRECT | 05/12/2014 | 84.7 | 80.1 | |||||
PFIZER | 05/12/2014 | 1984.75 | 1965.45 | |||||
GANDHITUBE | 05/12/2014 | 253.8 | 209.55 | |||||
ITDCEM | 05/12/2014 | 522.35 | 501.7 | |||||
CENTUM | 05/12/2014 | 680.05 | 638.05 | |||||
RAMCOSYS | 05/12/2014 | 544 | 507.25 | |||||
JKIL | 05/12/2014 | 474.5 | 455.35 | |||||
NAHARCAP | 05/12/2014 | 115.9 | 100.6 | |||||
GLAXO | 05/12/2014 | 3247 | 3193.95 | |||||
VIVIDHA | 05/12/2014 | 850 | 805.1 | |||||
TVSSRICHAK | 05/12/2014 | 1825 | 1804.65 | |||||
DBCORP | 05/12/2014 | 398 | 386.25 | |||||
MRO-TEK | 05/12/2014 | 14.8 | 13.25 | |||||
ABBOTINDIA | 05/12/2014 | 3740 | 3668.3 | |||||
BSL | 05/12/2014 | 41.95 | 39.45 | |||||
KIRLOSENG | 05/12/2014 | 298.5 | 287.8 | |||||
ACCELYA | 05/12/2014 | 1009.25 | 965.25 | |||||
SKFINDIA | 05/12/2014 | 1470 | 1397.6 | |||||
GRINDWELL | 05/12/2014 | 634.45 | 600.85 | |||||
NAHARPOLY | 05/12/2014 | 37.2 | 33.5 | |||||
SABTN | 05/12/2014 | 195.05 | 188.6 | |||||
SFCL | 05/12/2014 | 104.95 | 102.6 | |||||
BAYERCROP | 05/12/2014 | 3231.25 | 3107.45 | |||||
VIMALOIL | 05/12/2014 | 248 | 236.7 | |||||
SPMLINFRA | 05/12/2014 | 94 | 86 | |||||
SANGHVIMOV | 05/12/2014 | 181.9 | 179 | |||||
FILATEX | 05/12/2014 | 39.8 | 33.6 | |||||
TRENT | 05/12/2014 | 1596 | 1537.9 | |||||
JUNIORBEES | 05/12/2014 | 197.6 | 190.51 | |||||
PEARLPOLY | 05/12/2014 | 18.5 | 17.9 | |||||
PAGEIND | 05/12/2014 | 10635.95 | 10398.45 | |||||
KANSAINER | 05/12/2014 | 2100.15 | 2028.15 | |||||
COMPUAGE | 05/12/2014 | 199.75 | 182.55 | |||||
WILLAMAGOR | 05/12/2014 | 75 | 72 | |||||
KICL | 05/12/2014 | 1750 | 1597.85 | |||||
EIHAHOTELS | 05/12/2014 | 260 | 256.2 | |||||
RANEHOLDIN | 05/12/2014 | 725 | 700.25 | |||||
PGHH | 05/12/2014 | 6140 | 6036.6 | |||||
NESCO | 05/12/2014 | 1464.4 | 1426.3 | |||||
FAGBEARING | 05/12/2014 | 3830 | 3608.85 | |||||
WABCOINDIA | 05/12/2014 | 4780 | 4608.65 | |||||
FOSECOIND | 05/12/2014 | 1270 | 1254 | |||||
SUNDRMBRAK | 05/12/2014 | 370 | 345.95 | |||||
THEMISMED | 05/12/2014 | 206.3 | 206.3 | |||||
KLRF | 05/12/2014 | 37.3 | 33.5 | |||||
TIDEWATER | 05/12/2014 | 19530.9 | 19055.55 | |||||
BIMETAL | 05/12/2014 | 409 | 405.1 | |||||
BANKBEES | 05/12/2014 | 1960 | 1901.87 | |||||
WENDT | 05/12/2014 | 2266.95 | 2109.4 | |||||
SOLARINDS | 05/12/2014 | 2850.05 | 2813.55 | |||||
AHLWEST | 05/12/2014 | 144 | 134.8 | |||||
REVATHI | 05/12/2014 | 430 | 400.8 | |||||
KSE | 05/12/2014 | 620 | 609.95 | |||||
N100 | 05/12/2014 | 280 | 275.48 | |||||
OSWALMIN | 05/12/2014 | 33.5 | 33.15 | |||||
HONAUT | 05/12/2014 | 7495 | 7209.85 | |||||
IIFLNIFTY | 05/12/2014 | 900 | 882 | |||||
SHARIABEES | 05/12/2014 | 203 | 188.3 |
Disqus for www.money99.in
Saturday, 6 December 2014
Weekly New high and New low screen stock data is update on 05 December 2014
Posted By:
Money99
- December 06, 2014
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment