Exploration notes : This exploration examines just the current data. It reports those securities which are just completing one of the following 9 point and figure patterns:
Pattern Search | |||||
Security Name | Signal | Signal | Signal | Signal | Signal |
ABAN | Double Bottoms | Bearish | |||
ABCIL | Double Bottoms | Bearish | |||
ABGSHIP | Double Bottoms | ||||
ACC | Double Bottoms | ||||
ADANIENT | Double Bottoms | ||||
ADORWELD | Double Bottoms | ||||
AEGISCHEM | Double Bottoms | ||||
AHLEAST | Double Bottoms | ||||
AHLUCONT | Double Bottoms | Bearish | |||
AHMEDFORGE | Double Bottoms | Bearish | Bearish Triangles | ||
AJMERA | Double Bottoms | ||||
ALPHAGEO | Double Top | Bullish | |||
AMARAJABAT | Double Bottoms | Bearish | |||
AMARJOTHI | Double Top | ||||
AMBIKCO | Double Bottoms | Bearish | |||
AMBUJACEM | Double Bottoms | ||||
APTECHT | Double Bottoms | Bearish | |||
ARVIND | Double Bottoms | ||||
ASIANPAINT | Double Bottoms | ||||
ASTRAMICRO | Double Bottoms | Bearish | |||
ATFL | Double Top | Bullish | |||
ATUL | Double Bottoms | ||||
ATULAUTO | Double Bottoms | ||||
AUTOAXLES | Double Bottoms | ||||
AUTOIND | Double Bottoms | ||||
AVANTI | Double Bottoms | ||||
AXISGOLD | Double Top | ||||
BALAMINES | Double Bottoms | ||||
BALMLAWRIE | Double Bottoms | Bearish | |||
BANARBEADS | Double Bottoms | ||||
BANARISUG | Double Bottoms | Bearish | |||
BANCOINDIA | Double Bottoms | Bearish | Bearish Triangles | ||
BANKBARODA | Double Bottoms | ||||
BANKBEES | Double Bottoms | Bearish | |||
BANKINDIA | Double Bottoms | ||||
BANKNIFTY | Double Bottoms | ||||
BANSWRAS | Double Bottoms | Triple Bottoms | |||
BHARATRAS | Double Bottoms | Bearish | |||
BHARTIARTL | Double Bottoms | Bearish | |||
BINANIIND | Double Top | ||||
BIOCON | Double Bottoms | ||||
BIRLACORPN | Double Bottoms | Bearish | |||
BIRLAMONEY | Double Top | Bullish | Bullish Triangles | ||
BLISSGVS | Double Bottoms | Bearish | |||
BLUEDART | Double Bottoms | ||||
BLUESTARCO | Double Bottoms | Bearish | |||
BLUESTINFO | Double Bottoms | Bearish | |||
BSLNIFTY | Double Bottoms | Triple Bottoms | |||
CAIRN | Double Bottoms | Bearish | |||
CANBK | Double Bottoms | ||||
CANDC | Double Bottoms | Triple Bottoms | |||
CAPF | Double Bottoms | ||||
CARERATING | Double Bottoms | Bearish | |||
CCL | Double Top | Bullish | |||
CEATLTD | Double Bottoms | ||||
CENTUM | Double Top | Bullish | |||
CENTURYPLY | Double Bottoms | Bearish | |||
CENTURYTEX | Double Bottoms | ||||
CGCL | Double Bottoms | Bearish | |||
CHEMFALKAL | Double Bottoms | Bearish | |||
COROMANDEL | Double Bottoms | ||||
COSMOFILMS | Double Bottoms | Triple Bottoms | |||
COX&KINGS | Double Bottoms | Bearish | |||
CRISIL | Double Bottoms | ||||
CROMPGREAV | Double Bottoms | Bearish | |||
DALMIABHA | Double Bottoms | Bearish | |||
DALMIAREF | Double Bottoms | Bearish | |||
DCBBANK | Double Top | Bullish | |||
DCM | Double Top | ||||
DCMSHRIRAM | Double Bottoms | ||||
DEEPAKNTR | Double Top | Bullish | |||
DENORA | Double Bottoms | ||||
DHANUKA | Double Bottoms | Bearish | |||
DHUNINV | Double Bottoms | Bearish | |||
DISHMAN | Double Bottoms | Bearish | |||
DPL | Double Bottoms | ||||
DREDGECORP | Double Bottoms | ||||
EICHERMOT | Double Bottoms | ||||
EIHOTEL | Double Bottoms | Bearish | |||
ELDERPHARM | Double Bottoms | Bearish | |||
EMAMILTD | Double Bottoms | ||||
ESSARPORTS | Double Bottoms | ||||
EVEREADY | Double Bottoms | Bearish | |||
FIEMIND | Double Top | ||||
FINANTECH | Double Bottoms | Bearish | |||
FINPIPE | Double Bottoms | ||||
GABRIEL | Double Bottoms | Triple Bottoms | |||
GAIL | Double Bottoms | Bearish | |||
GANDHITUBE | Double Bottoms | Bearish | |||
GDL | Double Bottoms | ||||
GKWLIMITED | Double Top | Bullish | |||
GLAXO | Double Bottoms | Bearish | |||
GLOBALVECT | Double Bottoms | Bearish | Bearish Triangles | ||
GMBREW | Double Bottoms | ||||
GOACARBON | Double Bottoms | Bearish | Bearish Triangles | ||
GODREJIND | Double Bottoms | ||||
GODREJPROP | Double Bottoms | ||||
GOLDBEES | Double Top | ||||
GSPL | Double Bottoms | Bearish | |||
GUJALKALI | Double Bottoms | ||||
GULFOILLUB | Double Top | Bullish | |||
HARRMALAYA | Double Bottoms | Triple Bottoms | Bearish | ||
HATHWAY | Double Bottoms | Bearish | |||
HATSUN | Double Bottoms | ||||
HDFC | Double Bottoms | Bearish | |||
HDFCMFGETF | Double Top | ||||
HEG | Double Bottoms | ||||
HIKAL | Double Bottoms | Bearish | |||
HIL | Double Bottoms | ||||
HINDNATGLS | Double Bottoms | Bearish | |||
HINDUJAFO | Double Top | ||||
HINDUNILVR | Double Bottoms | Bearish | |||
HITECHPLAS | Double Bottoms | Bearish | |||
HNGSNGBEES | Double Bottoms | ||||
HSIL | Double Top | ||||
HUBTOWN | Double Bottoms | Bearish | |||
ICIL | Double Bottoms | ||||
IDBI | Double Bottoms | ||||
IDBIGOLD | Double Top | ||||
IDFC | Double Bottoms | ||||
IFBIND | Double Bottoms | Bearish | |||
IGL | Double Bottoms | ||||
IIFL | Double Bottoms | Bearish | |||
IL&FSTRANS | Double Bottoms | ||||
IMPAL | Double Top | Bearish Reversed | |||
INDIACEM | Double Bottoms | Bearish | |||
INDIANB | Double Bottoms | ||||
INDIANCARD | Double Top | Triple Top | Bullish | ||
INDNIPPON | Double Bottoms | ||||
INFINITE | Double Bottoms | ||||
INGVYSYABK | Double Bottoms | Bearish | |||
INOXLEISUR | Double Bottoms | ||||
IOC | Double Top | ||||
IPAPPM | Double Bottoms | Bearish | Bearish Triangles | ||
IPCALAB | Double Top | Bullish | |||
ITDCEM | Double Bottoms | Bearish | |||
J&KBANK | Double Top | Bullish | Bullish Triangles | ||
JBCHEPHARM | Double Bottoms | Bearish | |||
JINDWORLD | Double Bottoms | ||||
JKCEMENT | Double Top | Bearish Reversed | |||
JKIL | Double Bottoms | ||||
JKLAKSHMI | Double Top | Bullish | |||
JOCIL | Double Bottoms | ||||
JPOLYINVST | Double Bottoms | Triple Bottoms | |||
JUBILANT | Double Top | Triple Top | |||
JUBLFOOD | Double Bottoms | Bearish | |||
JUBLINDS | Double Bottoms | Bearish | Bearish Triangles | ||
JUNIORBEES | Double Bottoms | ||||
KAJARIACER | Double Bottoms | ||||
KALYANIFRG | Double Top | Bullish | |||
KAMATHOTEL | Double Bottoms | Triple Bottoms | |||
KARURKCP | Double Top | Bullish | |||
KBIL | Double Bottoms | ||||
KIRIINDUS | Double Bottoms | Bearish | |||
KITEX | Double Bottoms | Bearish | |||
KOKUYOCMLN | Double Top | ||||
KOPRAN | Double Bottoms | ||||
KOTAKNIFTY | Double Bottoms | Bearish | |||
KOTAKPSUBK | Double Bottoms | ||||
LAKPRE | Double Bottoms | Bearish | |||
LAKSHMIMIL | Double Top | Bullish | |||
LAKSHVILAS | Double Bottoms | Triple Bottoms | |||
LANCOIN | Double Bottoms | Triple Bottoms | |||
LAOPALA | Double Bottoms | Bearish | |||
LIBERTSHOE | Double Bottoms | Bearish | Bearish Triangles | ||
LINDEINDIA | Double Top | ||||
LLOYDELENG | Double Bottoms | Bearish | Bearish Triangles | ||
M&M | Double Bottoms | Bearish | |||
MADHAV | Double Bottoms | Bearish | |||
MADHUCON | Double Bottoms | Triple Bottoms | |||
MAGMA | Double Bottoms | ||||
MAHINDUGIN | Double Top | Bullish | |||
MANDHANA | Double Bottoms | Bearish | |||
MANGALAM | Double Top | ||||
MARKSANS | Double Bottoms | Bearish | |||
MARUTI | Double Bottoms | ||||
MBLINFRA | Double Bottoms | ||||
MCLEODRUSS | Double Bottoms | Bearish | |||
MCX | Double Bottoms | ||||
MHRIL | Double Bottoms | Bearish | |||
MMTC | Double Bottoms | Bearish | |||
MOHITIND | Double Bottoms | ||||
MOTHERSUMI | Double Bottoms | Bearish | |||
MUKANDLTD | Double Bottoms | Triple Bottoms | |||
MUNJALSHOW | Double Bottoms | Triple Bottoms | |||
NAUKRI | Double Bottoms | Bearish | |||
NSIL | Double Bottoms | ||||
ONGC | Double Bottoms | Bearish | |||
ORBTEXP | Double Bottoms | ||||
ORIENTBANK | Double Bottoms | ||||
ORIENTLTD | Double Top | ||||
ORIENTREF | Double Bottoms | Bearish | |||
ORISSAMINE | Double Bottoms | Bearish | |||
PANAMAPET | Double Top | Bullish | |||
PAPERPROD | Double Bottoms | ||||
PATINTLOG | Double Top | Bullish | |||
PERSISTENT | Double Bottoms | Bearish | |||
PETRONET | Double Bottoms | ||||
PHOENIXLL | Double Bottoms | ||||
PILANIINV | Double Bottoms | ||||
PLASTIBLEN | Double Bottoms | Bearish | |||
POCHIRAJU | Double Bottoms | ||||
POLYMED | Double Top | Bullish | |||
PONNIERODE | Double Top | Bullish | |||
POWERGRID | Double Bottoms | Bearish | |||
PRAKASHSTL | Double Bottoms | Bearish | |||
PRECOT | Double Top | ||||
PSUBNKBEES | Double Bottoms | Bearish | |||
PTC | Double Bottoms | ||||
PUNJABCHEM | Double Bottoms | ||||
PVR | Double Bottoms | Bearish | |||
RAJESHEXPO | Double Bottoms | Bearish | |||
RALLIS | Double Bottoms | ||||
RAMCOIND | Double Bottoms | Bearish | |||
RANBAXY | Double Top | Bullish | |||
RELGOLD | Double Top | Bullish | Bullish Triangles | ||
RELIGARE | Double Bottoms | ||||
REPCOHOME | Double Top | ||||
RML | Double Bottoms | ||||
RPGLIFE | Double Bottoms | ||||
SAKSOFT | Double Bottoms | Bearish | |||
SAREGAMA | Double Bottoms | ||||
SAVERA | Double Bottoms | Triple Bottoms | Bearish | ||
SBBJ | Double Bottoms | ||||
SBIGETS | Double Top | Bullish | Bullish Triangles | ||
SDBL | Double Top | Bullish | |||
SEAMECLTD | Double Bottoms | ||||
SESHAPAPER | Double Bottoms | Bearish | |||
SHIRPUR-G | Double Bottoms | ||||
SHIVAMAUTO | Double Bottoms | Triple Bottoms | Bearish | ||
SHOPERSTOP | Double Bottoms | Bearish | |||
SHRENUJ | Double Bottoms | Triple Bottoms | |||
SIMPLEX | Double Bottoms | ||||
SMLISUZU | Double Top | ||||
SOBHA | Double Top | ||||
SPARC | Double Top | ||||
SRF | Double Bottoms | ||||
SSLT | Double Bottoms | ||||
STCINDIA | Double Bottoms | ||||
STOREONE | Double Bottoms | ||||
STRTECH | Double Bottoms | Bearish | |||
STYABS | Double Bottoms | ||||
SUBROS | Double Bottoms | Bearish | |||
SUDARSCHEM | Double Top | Bullish | |||
SUNDARMFIN | Double Bottoms | Bearish | |||
SUNDRMBRAK | Double Bottoms | ||||
SUNDRMFAST | Double Bottoms | Bearish | Bearish Triangles | ||
SUNPHARMA | Double Top | Bearish Reversed | |||
SYMPHONY | Double Bottoms | ||||
TATACHEM | Double Bottoms | ||||
TATAGLOBAL | Double Bottoms | ||||
TATAMETALI | Double Bottoms | Bearish | |||
TATAPOWER | Double Bottoms | ||||
TBZ | Double Bottoms | Bearish | |||
TCI | Double Bottoms | Bearish | |||
TCIFINANCE | Double Bottoms | Bearish | Bearish Triangles | ||
TDPOWERSYS | Double Bottoms | Bearish | |||
TECHNOFAB | Double Top | Bullish | |||
TGBHOTELS | Double Top | Bearish Reversed | |||
THIRUSUGAR | Double Top | Bullish | |||
THOMASCOOK | Double Bottoms | Bearish | Bearish Triangles | ||
TIIL | Double Bottoms | ||||
TIL | Double Bottoms | Triple Bottoms | |||
TIMESGTY | Double Top | ||||
TIMKEN | Double Bottoms | ||||
TINPLATE | Double Bottoms | Bearish | |||
TOKYOPLAST | Double Bottoms | ||||
TRIL | Double Bottoms | ||||
TRITURBINE | Double Bottoms | Bearish | |||
TTKPRESTIG | Double Bottoms | Bearish | |||
TVTODAY | Double Bottoms | ||||
UCALFUEL | Double Bottoms | Triple Bottoms | Bearish | ||
UCOBANK | Double Bottoms | Bearish | |||
UFLEX | Double Bottoms | ||||
UNIONBANK | Double Bottoms | ||||
UPERGANGES | Double Bottoms | Bearish | |||
V2RETAIL | Double Bottoms | Triple Bottoms | Bearish | ||
VENKEYS | Double Bottoms | ||||
VENUSREM | Double Bottoms | Bearish | |||
VGUARD | Double Bottoms | ||||
VIDEOIND | Double Bottoms | Bearish | |||
VIMALOIL | Double Top | Bullish | |||
VINATIORGA | Double Bottoms | Bearish | |||
VINDHYATEL | Double Bottoms | Bearish | |||
VIVIMEDLAB | Double Bottoms | Bearish | |||
VMART | Double Bottoms | Bearish | |||
VSTIND | Double Bottoms | Bearish | |||
WELSPUNIND | Double Bottoms | Triple Bottoms | Bearish | ||
ZEEL | Double Bottoms | Bearish | Bearish Triangles | ||
ZENITHEXPO | Double Top | Bullish | |||
ZODIACLOTH | Double Bottoms | Bearish | |||
0 comentários:
Post a Comment