Security Name | MOM | ROC | ANA | proj | SIGNAL | buy/sell | close | SMI | SMI1 | SMI2 | TEMA |
INDOCO | 1 | 6.3589 | 1 | 700 | 1000 | 111 | 314.45 | -10.0603 | -60.8822 | -56.5291 | -2.6468 |
SPARC | 7 | 1000 | 1 | 3 | 1000 | 111 | 199.65 | -4.8715 | -61.9412 | -58.543 | -0.3838 |
GEOMETRIC | 2 | 2.8407 | 1 | 2 | 1000 | 0 | 133.95 | -43.1044 | -51.3789 | -45.6296 | 0.8063 |
RADICO | 3 | 3.6205 | 1 | 2 | 1000 | 111 | 83 | -14.3073 | -35.3551 | -36.7593 | -1.561 |
TORNTPOWER | 3 | 3.3301 | 1 | 2 | 1000 | 111 | 159.8 | -0.5529 | -14.0206 | -3.5978 | -2.2388 |
HBLPOWER | 2 | 3.4549 | 0 | 2 | 1000 | 0 | 26.95 | 51.0558 | 50.5555 | 63.081 | 0.9332 |
HMT | 3 | 6.8091 | 1 | 700 | 1000 | 0 | 40 | 37.8126 | 13.0063 | 27.8901 | -0.6975 |
JMFINANCIL | 8 | 3.4943 | 0 | 2 | 1000 | 0 | 50.35 | 39.2098 | 34.9763 | 52.3096 | -0.011 |
LT | 8 | 1.0882 | 0 | 2 | 1000 | 99 | 1639.65 | -16.5343 | -26.5594 | -15.4672 | -22.2859 |
MCDOWELL-N | 1 | 7.2804 | 1 | 700 | 1000 | 0 | 2914.7 | 51.8543 | 11.7147 | 10.4107 | -38.8754 |
RAYMOND | 3 | 8.5255 | 1 | 3 | 1000 | 0 | 529.55 | 58.4079 | 31.3579 | 39.0355 | 5.5317 |
SITICABLE | 1 | 4.1071 | 0 | 3 | 1000 | 0 | 29.15 | 58.2653 | 43.4232 | 45.7535 | 0.2606 |
HEIDELBERG | 0 | -1.8343 | 0 | 1 | -1000 | 0 | 82.95 | -81.8044 | -71.1795 | -63.8223 | -0.6706 |
HCLTECH | -4 | -1.7862 | -1 | 1 | -1000 | -111 | 1641.3 | 23.4465 | 42.0275 | 33.4397 | 21.9698 |
INFY | -1 | -1000 | -1 | 1 | -1000 | -111 | 2126.6001 | -75.1708 | 73.7903 | 81.8309 | -87.5692 |
PALRED | 0 | -9.9034 | -1 | 1 | -1000 | -99 | 18.65 | -58.9038 | -24.8548 | -7.651 | -0.2551 |
SUNDARAM | 0 | -4.6512 | -1 | 1 | -1000 | -111 | 2.05 | 37.4935 | 48.5228 | 45.8083 | 0.1015 |
Buy Signal : Signal Column 1000 Value
Short Signal : Signal Column -1000 value
0 comentários:
Post a Comment