Ticker | Date/Time | Trade | BUY ABOVE | SHORT BELOW | CMP |
ABAN-EQ | 09/12/2014 9:59 | 541.75 | 526.35 | 522.6 | |
ABAN-EQ | 09/12/2014 10:59 | 541.75 | 526.35 | 517 | |
ABAN-EQ | 09/12/2014 11:59 | 541.75 | 526.35 | 515.6 | |
ABAN-EQ | 09/12/2014 12:59 | 541.75 | 526.35 | 509.55 | |
ABAN-EQ | 09/12/2014 13:59 | 541.75 | 526.35 | 509.25 | |
ABAN-EQ | 09/12/2014 14:59 | 541.75 | 526.35 | 505.7 | |
ABAN-EQ | 09/12/2014 15:59 | 541.75 | 526.35 | 505.85 | |
ABAN-EQ | 11/12/2014 15:54 | 541.75 | 471.2 | 468.5 | |
ABAN-EQ | 12/12/2014 10:59 | 480 | 471.2 | 463.7 | |
ABAN-EQ | 12/12/2014 11:59 | 480 | 471.2 | 459.85 | |
ABAN-EQ | 12/12/2014 12:59 | 480 | 471.2 | 456.5 | |
ABAN-EQ | 12/12/2014 13:59 | 480 | 471.2 | 454 | |
ABAN-EQ | 12/12/2014 14:59 | 480 | 471.2 | 448.65 | |
ADANIPOWER-EQ | 08/12/2014 12:59 | Sell | 45.25 | 44.4 | 44.15 |
ADANIPOWER-EQ | 12/12/2014 15:59 | Sell | 45.3 | 44 | 43.65 |
BANKINDIA-EQ | 09/12/2014 13:59 | 303.6 | 294.4 | 282.75 | |
BANKINDIA-EQ | 09/12/2014 14:59 | 303.6 | 294.4 | 282 | |
BANKINDIA-EQ | 09/12/2014 15:59 | 303.6 | 294.4 | 281.35 | |
BEML-EQ | 12/12/2014 13:59 | 790 | 755.45 | 753 | |
BHARTIARTL-EQ | 09/12/2014 10:59 | 372.25 | 366.5 | 364.35 | |
BHARTIARTL-EQ | 09/12/2014 11:59 | 372.25 | 366.5 | 362 | |
BHARTIARTL-EQ | 09/12/2014 12:59 | 372.25 | 366.5 | 356.5 | |
BHARTIARTL-EQ | 09/12/2014 13:59 | 372.25 | 366.5 | 360.15 | |
BHARTIARTL-EQ | 09/12/2014 14:59 | 372.25 | 366.5 | 356.55 | |
BHARTIARTL-EQ | 09/12/2014 15:49 | 372.25 | 366.5 | 354.15 | |
BHARTIARTL-EQ | 10/12/2014 9:59 | 372.25 | 366.5 | 357.05 | |
BHARTIARTL-EQ | 11/12/2014 11:59 | 357.5 | 348.65 | 347.9 | |
BHARTIARTL-EQ | 11/12/2014 12:59 | 357.5 | 348.65 | 347.55 | |
BHARTIARTL-EQ | 11/12/2014 13:59 | 357.5 | 348.65 | 346.85 | |
BHARTIARTL-EQ | 11/12/2014 14:59 | 357.5 | 348.65 | 344.45 | |
BHEL-EQ | 08/12/2014 12:59 | 275.25 | 271.1 | 263.5 | |
BHEL-EQ | 09/12/2014 13:59 | 267.8 | 261.75 | 260.7 | |
BHEL-EQ | 09/12/2014 14:59 | 267.8 | 261.75 | 259 | |
BHEL-EQ | 09/12/2014 15:59 | 267.8 | 261.75 | 259.3 | |
BHEL-EQ | 10/12/2014 13:59 | 263.5 | 255.75 | 253.9 | |
BHEL-EQ | 10/12/2014 14:59 | 263.5 | 255.75 | 252.8 | |
BHEL-EQ | 10/12/2014 15:58 | 263.5 | 255.75 | 253.1 | |
BHEL-EQ | 12/12/2014 13:59 | 261.8 | 248.85 | 247.55 | |
BIOCON-EQ | 08/12/2014 14:59 | 475.9 | 463.25 | 456.35 | |
BIOCON-EQ | 08/12/2014 15:52 | 475.9 | 463.25 | 455.15 | |
BIOCON-EQ | 09/12/2014 9:59 | 475.9 | 463.25 | 448.5 | |
CROMPGREAV-EQ | 08/12/2014 14:59 | 194.65 | 189 | 183.7 | |
CROMPGREAV-EQ | 08/12/2014 15:57 | 194.65 | 189 | 183.95 | |
CROMPGREAV-EQ | 09/12/2014 9:59 | 194.65 | 189 | 181.8 | |
CROMPGREAV-EQ | 09/12/2014 10:59 | 194.65 | 189 | 181.35 | |
CROMPGREAV-EQ | 09/12/2014 11:59 | 194.65 | 189 | 181.05 | |
crude | 08/12/2014 15:59 | 4061 | 4036 | 4024 | |
crude | 08/12/2014 16:59 | 4061 | 4036 | 4018 | |
crude | 08/12/2014 21:59 | 4061 | 3986 | 3943 | |
crude | 08/12/2014 22:59 | 4061 | 3986 | 3922 | |
crude | 08/12/2014 23:54 | 4061 | 3986 | 3928 | |
crude | 10/12/2014 19:59 | 3912 | 3885 | 3884 | |
crude | 10/12/2014 20:59 | 3912 | 3885 | 3855 | |
crude | 10/12/2014 21:59 | 3912 | 3885 | 3797 | |
DENABANK-EQ | 12/12/2014 12:59 | Sell | 61.5 | 60.3 | 59.9 |
DENABANK-EQ | 12/12/2014 13:59 | Sell | 61.5 | 60.3 | 59.55 |
DENABANK-EQ | 12/12/2014 14:59 | Sell | 61.5 | 60.3 | 59.15 |
DENABANK-EQ | 12/12/2014 15:59 | Sell | 61.5 | 60.3 | 58.85 |
DLF-EQ | 08/12/2014 9:59 | 163.65 | 159.4 | 165.1 | |
DLF-EQ | 12/12/2014 13:59 | 161.25 | 156.75 | 151.7 | |
EURINR14DECFUT | 08/12/2014 9:59 | 76.97 | 76.82 | 76.43 | |
EURINR14DECFUT | 08/12/2014 10:59 | 76.97 | 76.82 | 76.44 | |
EURINR14DECFUT | 08/12/2014 11:59 | 76.97 | 76.82 | 76.45 | |
EURINR14DECFUT | 08/12/2014 12:59 | 76.97 | 76.82 | 76.42 | |
EURINR14DECFUT | 08/12/2014 13:59 | 76.97 | 76.82 | 76.26 | |
EURINR14DECFUT | 08/12/2014 14:59 | 76.97 | 76.82 | 76.34 | |
EURINR14DECFUT | 08/12/2014 15:59 | 76.97 | 76.82 | 76.2 | |
EURINR14DECFUT | 10/12/2014 12:59 | 76.88 | 76.14 | 77.1 | |
EURINR14DECFUT | 10/12/2014 13:59 | 76.88 | 77 | 77.01 | |
EURINR14DECFUT | 10/12/2014 14:59 | 76.88 | 77 | 77.13 | |
EURINR14DECFUT | 10/12/2014 15:59 | 76.88 | 77 | 77.15 | |
EURINR14DECFUT | 10/12/2014 16:59 | 76.88 | 77 | 77.12 | |
EURINR14DECFUT | 11/12/2014 12:59 | 77.74 | 77 | 77.79 | |
GBPINR14DECFUT | 08/12/2014 9:59 | 97.48 | 97.05 | 96.82 | |
GBPINR14DECFUT | 08/12/2014 10:59 | 97.48 | 97.05 | 96.78 | |
GBPINR14DECFUT | 08/12/2014 11:59 | 97.48 | 97.05 | 96.82 | |
GBPINR14DECFUT | 08/12/2014 12:59 | 97.48 | 97.05 | 96.76 | |
GBPINR14DECFUT | 08/12/2014 13:59 | 97.48 | 97.05 | 96.71 | |
GBPINR14DECFUT | 10/12/2014 11:59 | 97.49 | 97.14 | 97.56 | |
GBPINR14DECFUT | 10/12/2014 12:59 | 97.49 | 97.14 | 97.64 | |
GBPINR14DECFUT | 11/12/2014 9:59 | 97.74 | 97.43 | 97.95 | |
GBPINR14DECFUT | 11/12/2014 10:59 | 97.74 | 97.43 | 97.97 | |
GBPINR14DECFUT | 11/12/2014 11:59 | 97.74 | 97.43 | 98.13 | |
GBPINR14DECFUT | 11/12/2014 12:59 | 97.74 | 97.43 | 98.12 | |
GODREJIND-EQ | 09/12/2014 11:59 | 303.55 | 294.15 | 285.7 | |
GODREJIND-EQ | 09/12/2014 12:59 | 303.55 | 294.15 | 282 | |
GODREJIND-EQ | 09/12/2014 13:59 | 303.55 | 294.15 | 283.2 | |
HDIL-EQ | 09/12/2014 10:59 | 78.6 | 79.1 | 77.5 | |
HDIL-EQ | 09/12/2014 11:59 | 78.6 | 79.1 | 77.65 | |
HDIL-EQ | 10/12/2014 14:59 | 75.15 | 73.65 | 73.6 | |
HDIL-EQ | 10/12/2014 15:58 | 75.15 | 73.65 | 73.55 | |
HDIL-EQ | 11/12/2014 9:59 | 75.15 | 73.65 | 71.1 | |
HDIL-EQ | 11/12/2014 10:59 | 75.15 | 73.65 | 71.25 | |
HDIL-EQ | 12/12/2014 10:59 | 70.65 | 68.55 | 68.35 | |
HINDALCO-EQ | 08/12/2014 9:59 | 164.85 | 165.3 | 161.6 | |
HINDALCO-EQ | 08/12/2014 10:59 | 164.85 | 165.3 | 160.55 | |
HINDALCO-EQ | 08/12/2014 11:59 | 164.85 | 165.3 | 160.4 | |
HINDALCO-EQ | 08/12/2014 12:59 | 164.85 | 165.3 | 158.85 | |
HINDALCO-EQ | 08/12/2014 13:59 | 164.85 | 165.3 | 159.1 | |
HINDALCO-EQ | 08/12/2014 14:59 | 164.85 | 165.3 | 159.7 | |
HINDALCO-EQ | 08/12/2014 15:58 | 164.85 | 165.3 | 159.15 | |
HINDALCO-EQ | 09/12/2014 12:59 | 164.85 | 156.55 | 155 | |
HINDPETRO-EQ | 12/12/2014 13:59 | 579 | 567.4 | 563.45 | |
HINDUNILVR-EQ | 10/12/2014 14:59 | 815.4 | 804 | 800.5 | |
HINDUNILVR-EQ | 10/12/2014 15:48 | 815.4 | 804 | 797.8 | |
IDBI-EQ | 09/12/2014 15:59 | Sell | 74.7 | 72.5 | 69.05 |
IDBI-EQ | 09/12/2014 16:00 | Sell | 74.7 | 72.5 | 69.05 |
IDBI-EQ | 12/12/2014 12:59 | Sell | 72.35 | 70.55 | 70.2 |
IDBI-EQ | 12/12/2014 13:59 | Sell | 72.35 | 70.55 | 69.9 |
IDBI-EQ | 12/12/2014 14:59 | Sell | 72.35 | 70.55 | 69.25 |
IDBI-EQ | 12/12/2014 15:59 | Sell | 72.35 | 70.55 | 69.1 |
IDFC-EQ | 08/12/2014 15:59 | 160.3 | 158.05 | 158 | |
IDFC-EQ | 09/12/2014 9:59 | 160.3 | 158.05 | 157.45 | |
IDFC-EQ | 09/12/2014 10:59 | 160.3 | 158.05 | 156.7 | |
IDFC-EQ | 09/12/2014 11:59 | 160.3 | 158.05 | 156.25 | |
IDFC-EQ | 09/12/2014 12:59 | 160.3 | 158.05 | 153.8 | |
IDFC-EQ | 09/12/2014 13:59 | 160.3 | 158.05 | 153.6 | |
IDFC-EQ | 09/12/2014 14:59 | 160.3 | 158.05 | 153.6 | |
IDFC-EQ | 09/12/2014 15:56 | 160.3 | 158.05 | 153.7 | |
INDIACEM-EQ | 08/12/2014 15:55 | 96.65 | 92.5 | 91.4 | |
INDIACEM-EQ | 09/12/2014 9:59 | 96.65 | 92.5 | 89.2 | |
INDIACEM-EQ | 11/12/2014 9:59 | 86.9 | 85.15 | 83.85 | |
INDIACEM-EQ | 11/12/2014 10:59 | 86.9 | 85.15 | 84.05 | |
INDIACEM-EQ | 12/12/2014 9:59 | 84.8 | 83.2 | 82.75 | |
INDIACEM-EQ | 12/12/2014 10:59 | 84.8 | 83.2 | 82.25 | |
INDIACEM-EQ | 12/12/2014 11:59 | 84.8 | 83.2 | 81.85 | |
INDIACEM-EQ | 12/12/2014 12:59 | 84.8 | 83.2 | 81.85 | |
INDIACEM-EQ | 12/12/2014 13:59 | 84.8 | 83.2 | 80.1 | |
JETAIRWAYS-EQ | 08/12/2014 9:59 | 386.7 | 364.15 | 391.45 | |
JETAIRWAYS-EQ | 08/12/2014 10:59 | 386.7 | 364.15 | 395.45 | |
JETAIRWAYS-EQ | 08/12/2014 11:59 | 386.7 | 364.15 | 398.5 | |
JETAIRWAYS-EQ | 08/12/2014 12:59 | 386.7 | 364.15 | 396.3 | |
JETAIRWAYS-EQ | 08/12/2014 13:59 | 386.7 | 364.15 | 398.25 | |
JETAIRWAYS-EQ | 08/12/2014 14:59 | 386.7 | 364.15 | 403.45 | |
JETAIRWAYS-EQ | 08/12/2014 15:58 | 386.7 | 364.15 | 403.45 | |
JPASSOCIAT-EQ | 08/12/2014 12:59 | 29.5 | 28.75 | 28.6 | |
JPASSOCIAT-EQ | 08/12/2014 14:59 | 29.5 | 28.75 | 28.65 | |
JPASSOCIAT-EQ | 08/12/2014 15:59 | 29.5 | 28.75 | 28.45 | |
JPASSOCIAT-EQ | 09/12/2014 9:59 | 29.5 | 28.75 | 28.55 | |
JPASSOCIAT-EQ | 09/12/2014 10:59 | 29.5 | 28.75 | 28.15 | |
JPASSOCIAT-EQ | 09/12/2014 11:59 | 29.5 | 28.75 | 28.15 | |
JPASSOCIAT-EQ | 09/12/2014 12:59 | 29.5 | 28.75 | 27.9 | |
JPASSOCIAT-EQ | 09/12/2014 13:59 | 29.5 | 28.75 | 27.7 | |
JPASSOCIAT-EQ | 11/12/2014 15:58 | 27.7 | 27.25 | 27.15 | |
JPASSOCIAT-EQ | 12/12/2014 9:59 | 27.7 | 27.25 | 26.9 | |
JPASSOCIAT-EQ | 12/12/2014 10:59 | 27.7 | 27.25 | 26.65 | |
JPASSOCIAT-EQ | 12/12/2014 11:59 | 27.7 | 27.25 | 26.35 | |
JPYINR14DECFUT | 10/12/2014 10:59 | 52.09 | 51.8 | 52.36 | |
JSWENERGY-EQ | 08/12/2014 9:59 | 95 | 92.75 | 90.7 | |
JSWENERGY-EQ | 08/12/2014 10:59 | 95 | 92.75 | 91.15 | |
JSWENERGY-EQ | 08/12/2014 11:59 | 95 | 92.75 | 90.75 | |
JSWENERGY-EQ | 08/12/2014 12:59 | 95 | 92.75 | 89 | |
LICHSGFIN-EQ | 10/12/2014 11:59 | 439 | 427.8 | 444.75 | |
LICHSGFIN-EQ | 10/12/2014 12:59 | 439 | 427.8 | 448.8 | |
LICHSGFIN-EQ | 10/12/2014 13:59 | 439 | 427.8 | 448.65 | |
LICHSGFIN-EQ | 10/12/2014 14:59 | 439 | 427.8 | 460.6 | |
M&M-EQ | 12/12/2014 9:59 | 1283 | 1258.85 | 1251.9 | |
NCC-EQ | 10/12/2014 9:59 | 79.6 | 75 | 81 | |
NCC-EQ | 10/12/2014 13:59 | 81.9 | 75 | 82.1 | |
NCC-EQ | 10/12/2014 14:59 | 81.9 | 75 | 82.05 | |
NIFTY14DECFUT | 08/12/2014 15:30 | Sell | 8611 | 8550.35 | 8485.1 |
NIFTY14DECFUT | 09/12/2014 9:59 | Sell | 8611 | 8550.35 | 8460 |
NIFTY14DECFUT | 09/12/2014 10:59 | Sell | 8611 | 8550.35 | 8456.2 |
NIFTY14DECFUT | 09/12/2014 11:59 | Sell | 8611 | 8550.35 | 8455.5 |
NIFTY14DECFUT | 09/12/2014 12:59 | Sell | 8611 | 8550.35 | 8424 |
NIFTY14DECFUT | 09/12/2014 13:59 | Sell | 8611 | 8550.35 | 8416.25 |
NIFTY14DECFUT | 09/12/2014 14:59 | Sell | 8611 | 8550.35 | 8398 |
NIFTY14DECFUT | 09/12/2014 15:29 | Sell | 8611 | 8550.35 | 8394 |
NIFTY14DECFUT | 12/12/2014 13:59 | Sell | 8363 | 8330 | 8307.95 |
NIFTY14DECFUT | 12/12/2014 14:59 | Sell | 8363 | 8330 | 8282.5 |
NIFTY14DECFUT | 12/12/2014 15:30 | Sell | 8363 | 8330 | 8276.7 |
ONGC-EQ | 08/12/2014 9:59 | Sell | 369.15 | 369.1 | 368.6 |
ONGC-EQ | 08/12/2014 10:59 | Sell | 369.15 | 369.1 | 366.65 |
ONGC-EQ | 08/12/2014 11:59 | Sell | 369.15 | 369.1 | 366.7 |
ONGC-EQ | 09/12/2014 11:59 | Sell | 371.95 | 363.5 | 361.75 |
ONGC-EQ | 09/12/2014 12:59 | Sell | 371.95 | 363.5 | 355.2 |
ONGC-EQ | 09/12/2014 13:59 | Sell | 371.95 | 363.5 | 353.2 |
ONGC-EQ | 09/12/2014 14:59 | Sell | 371.95 | 363.5 | 352.55 |
ONGC-EQ | 09/12/2014 15:58 | Sell | 371.95 | 363.5 | 352.1 |
ONGC-EQ | 11/12/2014 15:59 | Sell | 361.85 | 350 | 349.45 |
ONGC-EQ | 12/12/2014 14:59 | Sell | 344.7 | 341 | 338.5 |
ONGC-EQ | 12/12/2014 15:58 | Sell | 344.7 | 341 | 337.1 |
ORCHIDCHEM-EQ | 09/12/2014 13:59 | Sell | 73.85 | 72 | 71.5 |
ORCHIDCHEM-EQ | 09/12/2014 14:59 | Sell | 73.85 | 72 | 71.45 |
ORCHIDCHEM-EQ | 11/12/2014 9:59 | Sell | 72.4 | 71 | 70.7 |
ORCHIDCHEM-EQ | 11/12/2014 10:59 | Sell | 72.4 | 71 | 70.8 |
ORCHIDCHEM-EQ | 12/12/2014 13:59 | Sell | 71.45 | 70.4 | 69.5 |
ORCHIDCHEM-EQ | 12/12/2014 14:59 | Sell | 71.45 | 70.4 | 68.75 |
ORCHIDCHEM-EQ | 12/12/2014 15:59 | Sell | 71.45 | 70.4 | 68.55 |
PATELENG-EQ | 09/12/2014 13:59 | Sell | 109.45 | 105.2 | 104.8 |
PATELENG-EQ | 09/12/2014 14:59 | Sell | 109.45 | 105.2 | 103.8 |
PATELENG-EQ | 09/12/2014 15:56 | Sell | 109.45 | 105.2 | 103 |
PATELENG-EQ | 10/12/2014 14:59 | Sell | 109.45 | 101.55 | 101 |
PATELENG-EQ | 10/12/2014 15:46 | Sell | 109.45 | 101.55 | 100.8 |
PATELENG-EQ | 11/12/2014 10:59 | Sell | 104.2 | 101.55 | 101.4 |
PATELENG-EQ | 12/12/2014 13:59 | Sell | 101.9 | 99 | 98.9 |
PATELENG-EQ | 12/12/2014 14:59 | Sell | 101.9 | 99 | 97.7 |
PATELENG-EQ | 12/12/2014 15:57 | Sell | 101.9 | 99 | 97 |
PETRONET-EQ | 08/12/2014 15:58 | Sell | 206.4 | 201.85 | 194.45 |
PETRONET-EQ | 09/12/2014 15:55 | Sell | 194.2 | 191.25 | 190.05 |
PETRONET-EQ | 12/12/2014 15:56 | Sell | 198 | 191 | 188.9 |
PUNJLLOYD-EQ | 09/12/2014 14:59 | Sell | 40.85 | 39.25 | 37.4 |
PUNJLLOYD-EQ | 12/12/2014 13:59 | Sell | 38.25 | 36.5 | 36.3 |
PUNJLLOYD-EQ | 12/12/2014 14:59 | Sell | 38.25 | 36.5 | 36.1 |
PUNJLLOYD-EQ | 12/12/2014 15:57 | Sell | 38.25 | 36.5 | 36.1 |
RCOM-EQ | 09/12/2014 10:59 | Sell | 100.55 | 98.6 | 98.3 |
RCOM-EQ | 09/12/2014 11:59 | Sell | 100.55 | 98.6 | 97.7 |
RCOM-EQ | 09/12/2014 12:59 | Sell | 100.55 | 98.6 | 96.15 |
RCOM-EQ | 09/12/2014 13:59 | Sell | 100.55 | 98.6 | 96.1 |
RCOM-EQ | 12/12/2014 14:59 | Sell | 94.65 | 89.7 | 89.35 |
RCOM-EQ | 12/12/2014 15:55 | Sell | 94.65 | 89.7 | 89.5 |
RECLTD-EQ | 08/12/2014 9:59 | Sell | 342.5 | 334.15 | 327.6 |
RECLTD-EQ | 08/12/2014 10:59 | Sell | 342.5 | 334.15 | 327.2 |
RECLTD-EQ | 08/12/2014 11:59 | Sell | 342.5 | 334.15 | 329.4 |
RECLTD-EQ | 08/12/2014 12:59 | Sell | 342.5 | 334.15 | 322.5 |
RECLTD-EQ | 08/12/2014 13:59 | Sell | 342.5 | 334.15 | 321.1 |
RECLTD-EQ | 08/12/2014 14:59 | Sell | 342.5 | 334.15 | 321.35 |
RECLTD-EQ | 08/12/2014 15:54 | Sell | 342.5 | 334.15 | 320 |
RECLTD-EQ | 09/12/2014 9:59 | Sell | 342.5 | 334.15 | 318.9 |
RECLTD-EQ | 09/12/2014 10:59 | Sell | 325.8 | 334.15 | 318 |
RECLTD-EQ | 12/12/2014 14:59 | Sell | 324.9 | 315.65 | 315.55 |
RECLTD-EQ | 12/12/2014 15:54 | Sell | 324.9 | 315.65 | 315.1 |
RELINFRA-EQ | 08/12/2014 12:59 | Sell | 593 | 584.5 | 579.65 |
RELINFRA-EQ | 08/12/2014 13:59 | Sell | 593 | 584.5 | 575.45 |
RELINFRA-EQ | 08/12/2014 14:59 | Sell | 593 | 584.5 | 573.8 |
RELINFRA-EQ | 08/12/2014 15:58 | Sell | 593 | 584.5 | 572.55 |
RELINFRA-EQ | 09/12/2014 9:59 | Sell | 593 | 584.5 | 574.25 |
RELINFRA-EQ | 09/12/2014 10:59 | Sell | 593 | 584.5 | 568.55 |
RELINFRA-EQ | 09/12/2014 11:59 | Sell | 593 | 584.5 | 572.55 |
RELINFRA-EQ | 09/12/2014 12:59 | Sell | 593 | 584.5 | 560.5 |
RELINFRA-EQ | 09/12/2014 13:59 | Sell | 593 | 584.5 | 558.6 |
RELINFRA-EQ | 12/12/2014 11:59 | Sell | 558.5 | 545 | 537.85 |
RELINFRA-EQ | 12/12/2014 12:59 | Sell | 558.5 | 545 | 541.2 |
RELINFRA-EQ | 12/12/2014 13:59 | Sell | 558.5 | 545 | 537.85 |
RELINFRA-EQ | 12/12/2014 14:59 | Sell | 558.5 | 545 | 532.8 |
RELINFRA-EQ | 12/12/2014 15:58 | Sell | 558.5 | 545 | 529.1 |
ROLTA-EQ | 08/12/2014 12:59 | 106.6 | 106.2 | 103.95 | |
RPOWER-EQ | 09/12/2014 12:59 | Sell | 66 | 65 | 64.55 |
RPOWER-EQ | 09/12/2014 13:59 | Sell | 66 | 65 | 64.3 |
RPOWER-EQ | 09/12/2014 14:59 | Sell | 66 | 65 | 64.15 |
RPOWER-EQ | 09/12/2014 15:59 | Sell | 66 | 65 | 64.35 |
RPOWER-EQ | 11/12/2014 15:59 | Sell | 64.6 | 63.8 | 63.7 |
RPOWER-EQ | 12/12/2014 15:54 | Sell | 64.3 | 63.2 | 63 |
SAIL-EQ | 09/12/2014 9:59 | 82.9 | 81.9 | 80.9 | |
SAIL-EQ | 09/12/2014 10:59 | 82.9 | 81.9 | 80.5 | |
SAIL-EQ | 09/12/2014 11:59 | 82.9 | 81.9 | 80.5 | |
SAIL-EQ | 09/12/2014 12:59 | 82.9 | 81.9 | 79.8 | |
SAIL-EQ | 09/12/2014 13:59 | 82.9 | 81.9 | 79.6 | |
SAIL-EQ | 09/12/2014 14:59 | 82.9 | 81.9 | 79.7 | |
SBIN-EQ | 08/12/2014 15:59 | 320.9 | 314.05 | 312.9 | |
SBIN-EQ | 09/12/2014 12:59 | 320.9 | 310.15 | 309.1 | |
SBIN-EQ | 09/12/2014 13:59 | 320.9 | 310.15 | 306.65 | |
SBIN-EQ | 09/12/2014 14:59 | 320.9 | 310.15 | 306.85 | |
SBIN-EQ | 09/12/2014 15:59 | 320.9 | 310.15 | 306.55 | |
SBIN14DECFUT | 08/12/2014 12:59 | 323.1 | 315.4 | 314.65 | |
SBIN14DECFUT | 09/12/2014 12:59 | 323.1 | 312.05 | 311.2 | |
SBIN14DECFUT | 09/12/2014 13:59 | 323.1 | 312.05 | 308.8 | |
SBIN14DECFUT | 09/12/2014 14:59 | 323.1 | 312.05 | 308.8 | |
SBIN14DECFUT | 09/12/2014 15:29 | 323.1 | 312.05 | 308.7 | |
TATAMOTORS-EQ | 08/12/2014 13:59 | 530.5 | 523.95 | 522.75 | |
TATAMOTORS-EQ | 08/12/2014 14:59 | 530.5 | 523.95 | 515.95 | |
TATAMOTORS-EQ | 08/12/2014 15:57 | 530.5 | 523.95 | 515.7 | |
TATAMOTORS-EQ | 09/12/2014 9:59 | 530.5 | 523.95 | 512 | |
TATAMOTORS-EQ | 09/12/2014 10:59 | 530.5 | 523.95 | 512.1 | |
TATAMOTORS-EQ | 09/12/2014 11:59 | 530.5 | 523.95 | 510 | |
TATAMOTORS-EQ | 09/12/2014 12:59 | 530.5 | 523.95 | 509.5 | |
TATAMOTORS-EQ | 09/12/2014 13:59 | 530.5 | 523.95 | 508.35 | |
TATAMOTORS-EQ | 09/12/2014 14:59 | 530.5 | 523.95 | 504.3 | |
TATAMOTORS-EQ | 09/12/2014 15:59 | 530.5 | 523.95 | 503.25 | |
TATASTEEL-EQ | 08/12/2014 12:59 | 466 | 459.5 | 454.1 | |
TATASTEEL-EQ | 08/12/2014 13:59 | 466 | 459.5 | 453.9 | |
TATASTEEL-EQ | 08/12/2014 14:59 | 466 | 459.5 | 451.95 | |
TATASTEEL-EQ | 08/12/2014 15:59 | 466 | 459.5 | 451.85 | |
TATASTEEL-EQ | 09/12/2014 9:59 | 466 | 459.5 | 447.1 | |
TATASTEEL-EQ | 09/12/2014 10:59 | 466 | 459.5 | 446.75 | |
TATASTEEL-EQ | 09/12/2014 11:59 | 466 | 459.5 | 448 | |
TATASTEEL-EQ | 09/12/2014 12:59 | 466 | 459.5 | 442.65 | |
TATASTEEL-EQ | 09/12/2014 13:59 | 466 | 459.5 | 440.9 | |
TATASTEEL-EQ | 10/12/2014 15:59 | 443 | 434.05 | 432.5 | |
TATASTEEL-EQ | 11/12/2014 9:59 | 443 | 434.05 | 428.45 | |
TATASTEEL-EQ | 11/12/2014 10:59 | 443 | 434.05 | 429 | |
TATASTEEL-EQ | 11/12/2014 11:59 | 443 | 434.05 | 424.65 | |
TATASTEEL-EQ | 11/12/2014 12:59 | 443 | 434.05 | 422.75 | |
TATASTEEL-EQ | 11/12/2014 13:59 | 443 | 434.05 | 422.55 | |
TATASTEEL-EQ | 11/12/2014 14:59 | 426 | 434.05 | 421.9 | |
TATASTEEL-EQ | 11/12/2014 15:59 | 426 | 434.05 | 418.75 | |
TATASTEEL-EQ | 12/12/2014 9:59 | 426 | 434.05 | 414.6 | |
TATASTEEL-EQ | 12/12/2014 10:59 | 422.9 | 434.05 | 420.9 | |
TATASTEEL-EQ | 12/12/2014 11:59 | 422.9 | 434.05 | 414.9 | |
TATASTEEL-EQ | 12/12/2014 12:59 | 422.9 | 434.05 | 413.1 | |
TITAN-EQ | 09/12/2014 12:59 | 390.7 | 373.9 | 373.25 | |
TITAN-EQ | 09/12/2014 14:59 | 390.7 | 373.9 | 371.5 | |
TITAN-EQ | 09/12/2014 15:58 | 390.7 | 373.9 | 370.95 | |
UCOBANK-EQ | 08/12/2014 15:57 | Sell | 90.75 | 86.6 | 86.55 |
UCOBANK-EQ | 09/12/2014 10:59 | Sell | 90.75 | 86.6 | 85.95 |
UCOBANK-EQ | 09/12/2014 11:59 | Sell | 90.75 | 86.6 | 85.3 |
UCOBANK-EQ | 09/12/2014 12:59 | Sell | 90.75 | 86.6 | 84.1 |
UCOBANK-EQ | 09/12/2014 13:59 | Sell | 90.75 | 86.6 | 83.6 |
UCOBANK-EQ | 09/12/2014 14:59 | Sell | 90.75 | 86.6 | 83 |
UCOBANK-EQ | 11/12/2014 9:59 | Sell | 84.2 | 82.25 | 82.05 |
UCOBANK-EQ | 11/12/2014 11:59 | Sell | 84.2 | 82.25 | 81.75 |
UCOBANK-EQ | 12/12/2014 13:59 | Sell | 83.95 | 81.4 | 81.1 |
UCOBANK-EQ | 12/12/2014 14:59 | Sell | 83.95 | 81.4 | 80.5 |
UCOBANK-EQ | 12/12/2014 15:52 | Sell | 83.95 | 81.4 | 80.55 |
USDINR14DECFUT | 11/12/2014 9:59 | 62.3 | 62.1 | 62.36 | |
USDINR14DECFUT | 11/12/2014 10:59 | 62.3 | 62.1 | 62.37 | |
USDINR14DECFUT | 11/12/2014 11:59 | 62.3 | 62.1 | 62.47 | |
USDINR14DECFUT | 11/12/2014 12:59 | 62.3 | 62.1 | 62.44 | |
USDINR14DECFUT | 11/12/2014 13:59 | 62.3 | 62.1 | 62.49 | |
USDINR14DECFUT | 11/12/2014 14:59 | 62.3 | 62.1 | 62.54 | |
USDINR14DECFUT | 11/12/2014 15:59 | 62.3 | 62.1 | 62.56 | |
USDINR14DECFUT | 11/12/2014 16:59 | 62.3 | 62.1 | 62.58 | |
USDINR14DECFUT | 11/12/2014 17:00 | 62.3 | 62.1 | 62.58 | |
WIPRO-EQ | 08/12/2014 9:59 | Sell | 595.85 | 589.7 | 578.05 |
WIPRO-EQ | 08/12/2014 10:59 | Sell | 595.85 | 589.7 | 578.55 |
WIPRO-EQ | 08/12/2014 11:59 | Sell | 595.85 | 589.7 | 575.9 |
