Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
ACC | 0.19 | -0.24 | -1.03 | -2.00 | -2.88 | -3.51 | -3.46 | -1.90 | 1.59 | 1393.50 | 0.01 | 1390.91 |
AMBUJACEM | -0.13 | 0.09 | 0.03 | 0.03 | 0.39 | 1.22 | 2.50 | 4.55 | 7.47 | 226.05 | -0.35 | 226.35 |
ASIANPAINT | -0.58 | -1.93 | -2.44 | -1.92 | -0.10 | 2.84 | 6.93 | 12.40 | 19.13 | 727.05 | -0.19 | 731.30 |
AXISBANK | 0.12 | 0.86 | 1.26 | 2.06 | 2.95 | -1.68 | -16.90 | -33.49 | -44.22 | 494.45 | 0.03 | 493.85 |
BANKBARODA | 0.69 | 1.33 | 1.42 | 1.97 | 3.58 | 6.32 | 10.22 | 16.08 | 25.08 | 1068.20 | 0.80 | 1060.90 |
BHARTIARTL | 0.61 | 0.89 | -0.03 | -1.81 | -3.96 | -5.56 | -5.71 | -4.25 | -1.88 | 354.30 | 0.34 | 352.16 |
BHEL | -1.20 | -1.58 | -1.96 | -2.13 | -1.36 | 0.43 | 3.04 | 7.22 | 14.13 | 251.55 | -1.18 | 254.61 |
BPCL | -0.08 | -1.04 | -2.36 | -4.04 | -5.32 | -5.36 | -3.26 | 2.10 | 11.72 | 645.70 | 0.94 | 646.24 |
CAIRN | -0.12 | -0.41 | -1.52 | -3.46 | -6.33 | -10.21 | -14.67 | -18.68 | -21.52 | 241.85 | 0.31 | 242.13 |
CIPLA | 0.05 | -0.27 | -0.72 | -1.00 | -0.66 | 1.22 | 5.64 | 12.59 | 20.69 | 622.80 | -0.37 | 622.49 |
COALINDIA | -0.08 | 0.93 | 1.95 | 3.15 | 4.31 | 5.11 | 5.85 | 7.64 | 10.99 | 378.35 | 0.40 | 378.66 |
DLF | 1.22 | -0.96 | -3.05 | -4.36 | -5.15 | -7.34 | -11.29 | -14.74 | -15.87 | 136.20 | 3.46 | 134.56 |
DRREDDY | -0.64 | -2.22 | -3.67 | -4.94 | -5.21 | -3.95 | -1.05 | 3.11 | 7.99 | 3134.10 | -0.01 | 3154.13 |
GAIL | 0.11 | 0.19 | -0.77 | -2.36 | -3.82 | -4.39 | -3.62 | -1.13 | 3.17 | 437.65 | 0.73 | 437.17 |
HCLTECH | 0.19 | 0.22 | -0.13 | -0.77 | -1.45 | -1.81 | -1.23 | 0.94 | 5.27 | 1564.65 | 1.62 | 1561.75 |
HDFC | 0.15 | 0.48 | 0.54 | 0.57 | 0.98 | 2.00 | 3.95 | 7.38 | 12.46 | 1116.15 | 1.48 | 1114.46 |
HDFCBANK | 0.06 | 0.59 | 0.87 | 1.25 | 2.07 | 3.60 | 6.08 | 9.95 | 15.58 | 948.65 | 0.36 | 948.08 |
HINDALCO | -0.26 | -0.76 | -1.56 | -2.46 | -3.16 | -3.97 | -4.50 | -3.28 | 0.45 | 152.00 | 0.93 | 152.40 |
HINDUNILVR | -0.71 | -2.04 | -2.88 | -3.26 | -2.92 | -1.70 | 0.83 | 4.76 | 9.26 | 750.35 | -0.88 | 755.71 |
ICICIBANK | -0.36 | -8.24 | -27.87 | -47.93 | -60.79 | -67.77 | -71.28 | -72.63 | -72.44 | 350.95 | -0.61 | 352.23 |
IDFC | -0.03 | -0.24 | -0.50 | -0.56 | -0.03 | 1.19 | 3.40 | 7.52 | 14.32 | 154.65 | 0.72 | 154.69 |
INDUSINDBK | 0.33 | 0.92 | 1.42 | 2.53 | 4.76 | 8.55 | 14.23 | 22.19 | 32.84 | 784.45 | -0.01 | 781.88 |
INFY | -0.17 | -2.09 | -8.47 | -18.99 | -29.10 | -35.99 | -39.73 | -41.35 | -41.65 | 1952.25 | 1.12 | 1955.62 |
ITC | -0.61 | -1.81 | -2.28 | -2.19 | -1.53 | -0.44 | 0.99 | 2.68 | 4.35 | 367.95 | -0.93 | 370.21 |
JINDALSTEL | 1.97 | 4.40 | 4.50 | 3.45 | 0.10 | -7.34 | -17.58 | -26.68 | -32.75 | 149.30 | 2.16 | 146.41 |
KOTAKBANK | 0.17 | 0.17 | 0.69 | 2.07 | 4.56 | 8.20 | 13.30 | 20.36 | 29.43 | 1253.05 | 0.62 | 1250.95 |
LT | -0.29 | -1.16 | -2.22 | -3.48 | -4.34 | -4.61 | -4.07 | -1.53 | 4.46 | 1490.20 | 0.84 | 1494.49 |
LUPIN | -0.31 | -0.95 | -1.41 | -1.68 | -1.32 | 0.29 | 3.97 | 10.10 | 18.41 | 1406.95 | 0.42 | 1411.26 |
M&M | 0.30 | 0.69 | 0.50 | 0.13 | -0.46 | -1.10 | -0.81 | 1.59 | 6.60 | 1255.30 | 0.27 | 1251.53 |
MARUTI | -0.53 | -0.59 | -0.55 | -0.28 | 0.70 | 3.03 | 7.61 | 15.52 | 27.65 | 3333.10 | -0.96 | 3350.98 |
NMDC | 0.29 | 1.82 | 2.27 | 1.69 | -0.32 | -3.41 | -6.36 | -7.66 | -6.55 | 144.50 | -0.28 | 144.08 |
NTPC | 0.55 | 2.05 | 2.08 | 1.44 | 0.50 | -0.36 | -0.93 | -1.03 | -1.08 | 139.30 | -0.04 | 138.53 |
ONGC | -0.51 | -0.94 | -1.86 | -3.59 | -5.98 | -8.54 | -10.23 | -9.78 | -6.66 | 344.45 | 0.13 | 346.21 |
PNB | -10.75 | -52.60 | -64.07 | -70.02 | -73.06 | -74.57 | -75.17 | -74.84 | -73.38 | 222.25 | 1.02 | 249.03 |
POWERGRID | 0.46 | 1.12 | 0.93 | 0.28 | -0.42 | -0.59 | 0.40 | 3.31 | 8.27 | 137.10 | 0.59 | 136.47 |
RELIANCE | -0.09 | -0.49 | -1.53 | -3.04 | -4.59 | -6.02 | -7.21 | -7.58 | -6.68 | 888.85 | 0.53 | 889.66 |
SBIN | 0.28 | -1.25 | -14.61 | -42.18 | -63.89 | -75.18 | -80.63 | -83.07 | -83.91 | 307.65 | 0.62 | 306.79 |
SSLT | 0.17 | -0.59 | -2.31 | -4.88 | -8.17 | -11.94 | -14.98 | -15.65 | -13.52 | 207.50 | 1.05 | 207.16 |
SUNPHARMA | 0.16 | -0.56 | -1.23 | -1.97 | -2.47 | -2.18 | -0.25 | 3.83 | 9.81 | 811.15 | 0.95 | 809.87 |
TATAMOTORS | -0.18 | -0.87 | -1.92 | -3.20 | -4.20 | -4.40 | -3.22 | -0.21 | 4.79 | 485.15 | 0.25 | 486.02 |
TATAPOWER | -0.63 | -1.59 | -2.85 | -4.41 | -5.82 | -7.12 | -8.44 | -9.11 | -8.58 | 81.15 | -0.06 | 81.66 |
TATASTEEL | -0.12 | -1.37 | -3.34 | -5.97 | -8.77 | -11.61 | -13.86 | -14.11 | -11.28 | 398.25 | 0.76 | 398.72 |
TCS | 0.34 | 0.63 | 0.22 | -0.54 | -1.33 | -1.71 | -1.09 | 0.96 | 4.45 | 2505.00 | 1.01 | 2496.63 |
TECHM | 0.39 | 0.28 | -0.09 | -0.39 | -0.09 | 1.36 | 4.50 | 9.88 | 18.03 | 2566.70 | 1.95 | 2556.63 |
ULTRACEMCO | 0.85 | 2.57 | 3.18 | 3.52 | 3.53 | 3.31 | 3.57 | 5.63 | 10.13 | 2602.95 | -0.67 | 2581.05 |
WIPRO | -0.02 | -0.09 | -0.68 | -1.52 | -2.30 | -2.76 | -2.66 | -1.86 | -0.22 | 547.40 | 0.35 | 547.50 |
ZEEL | -0.27 | 0.27 | 0.55 | 1.01 | 2.49 | 5.63 | 10.33 | 16.06 | 22.51 | 376.90 | -0.96 | 377.92 |
Disqus for www.money99.in
Saturday, 27 December 2014
Average Trend of nifty fifty stocks update on 27 December 2014
Posted By:
Money99
- December 27, 2014
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment