|
|
Signal | B abve or S belw | S.L. | T1 | T2 | T3 | T4 | T5 | ||
SUZLON | 7.4 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
RPOWER | 11.95 | 11.95 | 12.34 | 11.94 | 12.64 | 12.74 | 12.97 | 13.35 | 13.66 | ||
RELINFRA | 132.25 | Buy | 135.97 | 132.12 | 138.91 | 139.88 | 142.02 | 145.75 | 148.68 | ||
CGPOWER | 38.65 | ||||||||||
DISHTV | 38.2 | ||||||||||
DHFL | 132.8 | Short | 129.97 | 132.93 | 127.74 | 127.00 | 125.38 | 122.55 | 120.32 | ||
RELCAPITAL | 190.95 | Buy | 194.76 | 190.76 | 197.76 | 198.76 | 200.96 | 204.77 | 207.77 | ||
INFIBEAM | 43.8 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
REPCOHOME | 461.15 | Buy | 469.95 | 460.69 | 476.88 | 479.19 | 484.25 | 493.06 | 499.99 | ||
ADANIPOWER | 51.75 | ||||||||||
JPASSOCIAT | 6.6 | ||||||||||
SREINFRA | 32.75 | ||||||||||
BUTTERFLY | 210.25 | Buy | 213.61 | 210.04 | 216.26 | 217.15 | 219.08 | 222.44 | 225.09 | ||
PCJEWELLER | 79.95 | Buy | 81.11 | 79.87 | 82.02 | 82.32 | 82.99 | 84.15 | 85.06 | ||
IRB | 154.55 | Buy | 156.72 | 154.40 | 158.43 | 159.00 | 160.25 | 162.43 | 164.14 | ||
TATAMOTORS | 181.85 | ||||||||||
CANFINHOME | 307.35 | Buy | 311.60 | 307.04 | 314.95 | 316.06 | 318.51 | 322.76 | 326.10 | ||
ALBK | 57.85 | Buy | 58.65 | 57.79 | 59.28 | 59.49 | 59.94 | 60.74 | 61.37 | ||
IBULHSGFIN | 718.95 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
INDIANB | 262.4 | ||||||||||
ARVIND | 87.4 | Buy | 88.50 | 87.31 | 89.36 | 89.65 | 90.28 | 91.38 | 92.25 | ||
UJJIVAN | 335.8 | Buy | 340.02 | 335.46 | 343.35 | 344.45 | 346.88 | 351.10 | 354.43 | ||
MOTHERSUMI | 172 | Buy | 174.16 | 171.83 | 175.85 | 176.42 | 177.66 | 179.81 | 181.51 | ||
EQUITAS | 131.5 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
GODFRYPHLP | 1033.45 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
JISLJALEQS | 63.05 | Buy | 63.80 | 62.99 | 64.40 | 64.60 | 65.03 | 65.78 | 66.38 | ||
VEDL | 177.1 | Buy | 179.22 | 176.92 | 180.89 | 181.44 | 182.66 | 184.78 | 186.45 | ||
UNIONBANK | 82.7 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
INDIACEM | 103.8 | Buy | 105.03 | 103.70 | 106.00 | 106.32 | 107.03 | 108.26 | 109.23 | ||
ADANIENT | 139.05 | ||||||||||
NCC | 102.65 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFC | 41.35 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ORIENTBANK | 97.65 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SAIL | 55.05 | Buy | 55.69 | 54.99 | 56.19 | 56.36 | 56.73 | 57.37 | 57.87 | ||
TATAMTRDVR | 92.65 | Buy | 93.73 | 92.56 | 94.57 | 94.86 | 95.48 | 96.55 | 97.40 | ||
IDBI | 44.85 | Buy | 45.37 | 44.81 | 45.78 | 45.91 | 46.21 | 46.73 | 47.13 | ||
JINDALSTEL | 170.75 | Buy | 172.72 | 170.58 | 174.27 | 174.79 | 175.92 | 177.89 | 179.45 | ||
JUSTDIAL | 550.7 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
NATIONALUM | 54.45 | Buy | 55.06 | 54.40 | 55.54 | 55.70 | 56.05 | 56.65 | 57.13 | ||
PNB | 85.85 | Buy | 86.81 | 85.76 | 87.56 | 87.81 | 88.36 | 89.31 | 90.06 | ||
IDEA | 34.2 | Buy | 34.57 | 34.17 | 34.87 | 34.96 | 35.18 | 35.55 | 35.84 | ||
KSCL | 433.7 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFCFIRSTB | 50.1 | Buy | 50.64 | 50.05 | 51.07 | 51.22 | 51.53 | 52.07 | 52.50 | ||
JETAIRWAYS | 247.4 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ADANIPORTS | 351.3 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BANKINDIA | 92.25 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SUNTV | 616.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SYNDIBANK | 38.6 | Buy | 39.00 | 38.56 | 39.32 | 39.42 | 39.65 | 40.06 | 40.37 | ||
CHENNPETRO | 262.05 | Buy | 264.77 | 261.79 | 266.90 | 267.62 | 269.18 | 271.89 | 274.03 | ||
BEL | 91.65 | Buy | 92.59 | 91.56 | 93.34 | 93.58 | 94.12 | 95.07 | 95.81 | ||
EICHERMOT | 22972.45 | Buy | 23207.02 | ###### | ###### | ###### | ###### | ###### | ###### | ||
SOUTHBANK | 15.5 | Buy | 15.66 | 15.48 | 15.78 | 15.82 | 15.92 | 16.07 | 16.20 | ||
NBCC | 58.8 | Buy | 59.39 | 58.74 | 59.86 | 60.01 | 60.35 | 60.94 | 61.41 | ||
ICICIPRULI | 344.35 | Buy | 347.76 | 344.01 | 350.45 | 351.34 | 353.30 | 356.71 | 359.40 | ||
HINDPETRO | 263.4 | Buy | 266.00 | 263.14 | 268.05 | 268.73 | 270.22 | 272.82 | 274.87 | ||
ASHOKLEY | 93.05 | Buy | 93.95 | 92.96 | 94.65 | 94.89 | 95.40 | 96.30 | 97.01 | ||
CANBK | 259.35 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MUTHOOTFIN | 594 | Buy | 599.66 | 593.41 | 604.11 | 605.60 | 608.85 | 614.51 | 618.96 | ||
IFCI | 13.95 | Buy | 14.08 | 13.94 | 14.19 | 14.22 | 14.30 | 14.43 | 14.53 | ||
INDIGO | 1301.95 | Buy | 1314.20 | 1300.65 | 1323.85 | 1327.07 | 1334.11 | 1346.36 | 1356.01 | ||
PAGEIND | 23833.25 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
INFRATEL | 319.7 | ||||||||||
BPCL | 387.05 | Buy | 390.66 | 386.66 | 393.51 | 394.46 | 396.53 | 400.15 | 402.99 | ||
L&TFH | 144.7 | Buy | 146.05 | 144.56 | 147.11 | 147.47 | 148.25 | 149.60 | 150.66 | ||
SRTRANSFIN | 1259.45 | Buy | 1271.16 | 1258.19 | 1280.38 | 1283.45 | 1290.18 | 1301.89 | 1311.11 | ||
WOCKPHARMA | 439.7 | Buy | 443.75 | 439.26 | 446.95 | 448.01 | 450.34 | 454.39 | 457.59 | ||
TV18BRDCST | 36.95 | Buy | 37.29 | 36.91 | 37.55 | 37.64 | 37.84 | 38.17 | 38.44 | ||
BHARTIARTL | 333.8 | Buy | 336.83 | 333.47 | 339.21 | 340.00 | 341.74 | 344.77 | 347.15 | ||
MFSL | 428.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
KTKBANK | 124.95 | Buy | 126.07 | 124.83 | 126.96 | 127.25 | 127.90 | 129.02 | 129.91 | ||
APOLLOHOSP | 1204.05 | Buy | 1214.83 | 1202.85 | 1223.32 | 1226.15 | 1232.35 | 1243.13 | 1251.61 | ||
M&MFIN | 446 | Buy | 449.99 | 445.55 | 453.14 | 454.19 | 456.48 | 460.47 | 463.62 | ||
BEML | 912.75 | Buy | 920.85 | 911.84 | 927.23 | 929.36 | 934.02 | 942.12 | 948.50 | ||
MCX | 743.1 | Buy | 749.70 | 742.36 | 754.89 | 756.62 | 760.41 | 767.01 | 772.21 | ||
PEL | 2655.3 | Buy | 2655.30 | 2652.64 | 2655.30 | 2655.30 | 2655.30 | 2655.30 | 2655.30 | ||
BANKBARODA | 116.05 | Buy | 117.07 | 115.93 | 117.88 | 118.14 | 118.73 | 119.75 | 120.56 | ||
IOC | 153.7 | ||||||||||
ESCORTS | 740.6 | Buy | 747.03 | 739.86 | 752.10 | 753.79 | 757.49 | 763.92 | 768.98 | ||
JUBLFOOD | 1371.85 | Buy | 1383.77 | 1370.48 | 1393.15 | 1396.28 | 1403.13 | 1415.05 | 1424.43 | ||
DLF | 176.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BHEL | 70.05 | Buy | 70.65 | 69.98 | 71.13 | 71.29 | 71.63 | 72.24 | 72.71 | ||
RECLTD | 134.25 | Buy | 135.41 | 134.12 | 136.32 | 136.62 | 137.28 | 138.44 | 139.35 | ||
TVSMOTOR | 505.85 | Buy | 510.17 | 505.34 | 513.57 | 514.70 | 517.18 | 521.50 | 524.90 | ||
MRPL | 72.05 | Buy | 72.65 | 71.98 | 73.13 | 73.29 | 73.64 | 74.24 | 74.71 | ||
MANAPPURAM | 118.5 | Buy | 119.49 | 118.38 | 120.27 | 120.53 | 121.10 | 122.08 | 122.86 | ||
GSFC | 102.1 | ||||||||||
RAYMOND | 819.8 | Buy | 826.58 | 818.98 | 831.91 | 833.69 | 837.59 | 844.37 | 849.70 | ||
TATAPOWER | 71.7 | Buy | 72.28 | 71.63 | 72.74 | 72.89 | 73.23 | 73.81 | 74.27 | ||
ENGINERSIN | 115.05 | Buy | 115.97 | 114.93 | 116.70 | 116.94 | 117.47 | 118.39 | 119.11 | ||
WIPRO | 259.75 | Buy | 259.75 | 259.49 | 259.75 | 259.75 | 259.75 | 259.75 | 259.75 | ||
AJANTPHARM | 986.15 | Buy | 993.93 | 985.16 | 1000.05 | 1002.09 | 1006.56 | 1014.34 | 1020.46 | ||
PFC | 111.75 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
STAR | 443.95 | Buy | 447.40 | 443.51 | 450.12 | 451.02 | 453.01 | 456.46 | 459.17 | ||
VOLTAS | 625.1 | Buy | 629.96 | 624.47 | 633.78 | 635.06 | 637.85 | 642.71 | 646.54 | ||
TATAGLOBAL | 202.5 | Buy | 204.06 | 202.30 | 205.29 | 205.69 | 206.59 | 208.15 | 209.38 | ||
BHARATFORG | 533.85 | Buy | 537.94 | 533.32 | 541.16 | 542.23 | 544.58 | 548.67 | 551.89 | ||
HEROMOTOCO | 2814.75 | Buy | 2836.31 | 2811.94 | 2853.28 | 2858.94 | 2871.33 | 2892.88 | 2909.86 | ||
CESC | 721.4 | Buy | 726.90 | 720.68 | 731.23 | 732.67 | 735.83 | 741.33 | 745.65 | ||
CUMMINSIND | 748.8 | Buy | 754.51 | 748.05 | 759.00 | 760.50 | 763.78 | 769.48 | 773.97 | ||
JSWSTEEL | 292.65 | ||||||||||
CHOLAFIN | 1359.2 | Buy | 1369.45 | 1357.84 | 1377.53 | 1380.22 | 1386.11 | 1396.37 | 1404.44 | ||
ONGC | 153 | Buy | 154.15 | 152.85 | 155.05 | 155.35 | 156.01 | 157.16 | 158.07 | ||
TATASTEEL | 520.65 | Buy | 520.65 | 520.13 | 520.65 | 520.65 | 520.65 | 520.65 | 520.65 | ||
SUNPHARMA | 459.45 | ||||||||||
CENTURYTEX | 879.45 | Buy | 885.98 | 878.57 | 891.13 | 892.84 | 896.60 | 903.13 | 908.28 | ||
FEDERALBNK | 91.25 | Buy | 91.93 | 91.16 | 92.46 | 92.64 | 93.03 | 93.71 | 94.24 | ||
MCDOWELL-N | 574.2 | Buy | 578.40 | 573.63 | 581.71 | 582.81 | 585.22 | 589.43 | 592.73 | ||
DCBBANK | 200.4 | ||||||||||
COALINDIA | 243.4 | Buy | 245.17 | 243.16 | 246.57 | 247.03 | 248.05 | 249.82 | 251.21 | ||
GLENMARK | 616.25 | Buy | 620.71 | 615.63 | 624.22 | 625.39 | 627.96 | 632.42 | 635.93 | ||
CASTROLIND | 164.9 | Buy | 166.07 | 164.74 | 167.00 | 167.31 | 167.98 | 169.16 | 170.08 | ||
RAMCOCEM | 735.05 | Buy | 740.29 | 734.31 | 744.41 | 745.79 | 748.80 | 754.03 | 758.16 | ||
NTPC | 151.4 | Short | 150.32 | 151.55 | 149.47 | 149.19 | 148.57 | 147.49 | 146.64 | ||
VGUARD | 219.45 | ||||||||||
ACC | 1604.25 | Buy | 1615.44 | 1602.65 | 1624.24 | 1627.18 | 1633.61 | 1644.79 | 1653.60 | ||
IGL | 298.35 | Buy | 300.41 | 298.05 | 302.03 | 302.57 | 303.75 | 305.81 | 307.43 | ||
ULTRACEMCO | 4049.15 | ||||||||||
AMBUJACEM | 233.3 | ||||||||||
GRASIM | 827.5 | Buy | 833.14 | 826.67 | 837.59 | 839.07 | 842.31 | 847.96 | 852.40 | ||
HINDALCO | 201.05 | Buy | 202.41 | 200.85 | 203.49 | 203.84 | 204.63 | 205.99 | 207.07 | ||
DIVISLAB | 1690.65 | ||||||||||
SRF | 2375.45 | Buy | 2391.29 | 2373.07 | 2403.76 | 2407.92 | 2417.02 | 2432.86 | 2445.33 | ||
GODREJCP | 722.75 | Buy | 727.54 | 722.03 | 731.31 | 732.57 | 735.33 | 740.12 | 743.89 | ||
BALKRISIND | 907.4 | Buy | 913.38 | 906.49 | 918.09 | 919.66 | 923.10 | 929.08 | 933.79 | ||
AUROPHARMA | 750.75 | Buy | 755.67 | 750.00 | 759.54 | 760.83 | 763.66 | 768.58 | 772.46 | ||
GMRINFRA | 17.2 | Buy | 17.31 | 17.18 | 17.40 | 17.43 | 17.49 | 17.60 | 17.69 | ||
APOLLOTYRE | 217.65 | Buy | 219.05 | 217.43 | 220.15 | 220.52 | 221.33 | 222.73 | 223.83 | ||
TATACOMM | 609.7 | Short | 605.82 | 610.31 | 602.77 | 601.75 | 599.52 | 595.64 | 592.58 | ||
BATAINDIA | 1340.15 | ||||||||||
SIEMENS | 1056.35 | ||||||||||
BOSCHLTD | 19100.3 | ||||||||||
DRREDDY | 2626.15 | Buy | 2642.36 | 2623.52 | 2655.12 | 2659.38 | 2668.69 | 2684.90 | 2697.67 | ||
OIL | 177.75 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TATACHEM | 588.55 | Buy | 592.18 | 587.96 | 595.04 | 596.00 | 598.08 | 601.72 | 604.58 | ||
SHREECEM | 17975.05 | Buy | 18085.31 | ###### | ###### | ###### | ###### | ###### | ###### | ||
HEXAWARE | 337 | Short | 334.93 | 337.34 | 333.31 | 332.76 | 331.57 | 329.51 | 327.88 | ||
TATAELXSI | 956.05 | Short | 950.19 | 957.01 | 945.57 | 944.03 | 940.66 | 934.79 | 930.18 | ||
KAJARIACER | 565.85 | Short | 562.40 | 566.42 | 559.68 | 558.78 | 556.80 | 553.35 | 550.63 | ||
RBLBANK | 642.9 | Buy | 646.79 | 642.26 | 649.86 | 650.88 | 653.12 | 657.02 | 660.08 | ||
TORNTPOWER | 256.7 | Buy | 258.26 | 256.44 | 259.48 | 259.89 | 260.78 | 262.34 | 263.56 | ||
TECHM | 807.15 | Short | 802.26 | 807.96 | 798.41 | 797.13 | 794.32 | 789.43 | 785.58 | ||
MARUTI | 7081.9 | Buy | 7124.53 | 7074.82 | 7158.10 | 7169.29 | 7193.79 | 7236.43 | 7269.99 | ||
NHPC | 25.35 | Buy | 25.50 | 25.32 | 25.62 | 25.66 | 25.75 | 25.90 | 26.02 | ||
PETRONET | 239.2 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LICHSGFIN | 501.85 | Buy | 504.85 | 501.35 | 507.22 | 508.00 | 509.73 | 512.73 | 515.09 | ||
NMDC | 110.8 | Buy | 111.46 | 110.69 | 111.98 | 112.16 | 112.54 | 113.20 | 113.72 | ||
AXISBANK | 734.5 | Buy | 738.87 | 733.77 | 742.30 | 743.45 | 745.96 | 750.32 | 753.76 | ||
GAIL | 351.75 | Buy | 351.75 | 351.40 | 351.75 | 351.75 | 351.75 | 351.75 | 351.75 | ||
HAVELLS | 742.6 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BAJAJFINSV | 6783.6 | Buy | 6823.14 | 6776.82 | 6854.28 | 6864.66 | 6887.39 | 6926.93 | 6958.07 | ||
TCS | 2014.8 | Short | 2003.06 | 2016.81 | 1993.81 | 1990.72 | 1983.97 | 1972.23 | 1962.98 | ||
LUPIN | 795.3 | ||||||||||
MINDTREE | 927 | Buy | 932.33 | 926.07 | 936.53 | 937.93 | 941.00 | 946.33 | 950.53 | ||
BAJFINANCE | 2791.05 | Buy | 2807.00 | 2788.26 | 2819.56 | 2823.75 | 2832.92 | 2848.87 | 2861.43 | ||
CEATLTD | 1144.25 | ||||||||||
RELIANCE | 1304.1 | Buy | 1311.50 | 1302.80 | 1317.33 | 1319.28 | 1323.53 | 1330.93 | 1336.76 | ||
ICICIBANK | 375.85 | ||||||||||
EXIDEIND | 226.25 | Buy | 227.53 | 226.02 | 228.53 | 228.87 | 229.60 | 230.87 | 231.88 | ||
M&M | 681.05 | Buy | 684.86 | 680.37 | 687.87 | 688.87 | 691.06 | 694.88 | 697.88 | ||
GODREJIND | 521.7 | Buy | 524.58 | 521.18 | 526.85 | 527.61 | 529.26 | 532.15 | 534.42 | ||
MGL | 891.35 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
POWERGRID | 194.3 | Buy | 195.37 | 194.11 | 196.21 | 196.49 | 197.10 | 198.16 | 199.00 | ||
BRITANNIA | 3133.45 | Buy | 3150.52 | 3130.32 | 3163.96 | 3168.45 | 3178.26 | 3195.33 | 3208.77 | ||
BIOCON | 623 | Buy | 626.37 | 622.38 | 629.02 | 629.91 | 631.85 | 635.22 | 637.87 | ||
PVR | 1542.65 | Buy | 1551.00 | 1541.11 | 1557.57 | 1559.76 | 1564.56 | 1572.90 | 1579.47 | ||
OFSS | 3442.4 | Short | 3423.91 | 3445.84 | 3409.35 | 3404.49 | 3393.86 | 3375.37 | 3360.81 | ||
BERGEPAINT | 307.75 | Buy | 309.38 | 307.44 | 310.66 | 311.09 | 312.03 | 313.66 | 314.94 | ||
MARICO | 347.8 | Buy | 349.64 | 347.45 | 351.09 | 351.58 | 352.63 | 354.48 | 355.93 | ||
NESTLEIND | 10292.8 | Buy | 10346.53 | ###### | ###### | ###### | ###### | ###### | ###### | ||
CONCOR | 493.5 | Buy | 496.06 | 493.01 | 498.07 | 498.74 | 500.21 | 502.77 | 504.78 | ||
PIDILITIND | 1138.15 | Buy | 1144.05 | 1137.01 | 1148.69 | 1150.24 | 1153.63 | 1159.53 | 1164.17 | ||
DABUR | 442.3 | ||||||||||
UBL | 1381.1 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SBIN | 287.35 | Buy | 288.81 | 287.06 | 289.95 | 290.33 | 291.17 | 292.63 | 293.77 | ||
HCLTECH | 1004.4 | Short | 999.31 | 1005.40 | 995.30 | 993.97 | 991.04 | 985.95 | 981.94 | ||
CADILAHC | 332.85 | Buy | 334.52 | 332.52 | 335.84 | 336.28 | 337.24 | 338.92 | 340.24 | ||
MRF | 57708.3 | Buy | 57998.53 | ###### | ###### | ###### | ###### | ###### | ###### | ||
BHARATFIN | 952.8 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TITAN | 1069.2 | ||||||||||
INFY | 711.25 | ||||||||||
COLPAL | 1272.35 | Buy | 1272.35 | 1271.08 | 1272.35 | 1272.35 | 1272.35 | 1272.35 | 1272.35 | ||
NIITTECH | 1327.8 | Buy | 1334.12 | 1326.47 | 1339.10 | 1340.76 | 1344.40 | 1350.72 | 1355.70 | ||
UPL | 896.7 | Buy | 900.97 | 895.80 | 904.33 | 905.45 | 907.91 | 912.18 | 915.54 | ||
INDUSINDBK | 1514.6 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BAJAJ-AUTO | 3000.55 | Buy | 3014.73 | 2997.55 | 3025.89 | 3029.61 | 3037.76 | 3051.93 | 3063.09 | ||
AMARAJABAT | 745.1 | Buy | 748.56 | 744.35 | 751.29 | 752.20 | 754.19 | 757.65 | 760.38 | ||
HINDZINC | 271.25 | Buy | 271.25 | 270.98 | 271.25 | 271.25 | 271.25 | 271.25 | 271.25 | ||
LT | 1346.55 | Buy | 1352.81 | 1345.20 | 1357.74 | 1359.38 | 1362.98 | 1369.24 | 1374.17 | ||
KOTAKBANK | 1249.55 | Buy | 1255.26 | 1248.30 | 1259.76 | 1261.26 | 1264.54 | 1270.26 | 1274.76 | ||
ASIANPAINT | 1419.8 | Buy | 1426.13 | 1418.38 | 1431.11 | 1432.77 | 1436.41 | 1442.74 | 1447.72 | ||
CIPLA | 540.1 | Buy | 542.36 | 539.56 | 544.15 | 544.74 | 546.04 | 548.30 | 550.09 | ||
HDFC | 1897.55 | Buy | 1905.36 | 1895.65 | 1911.51 | 1913.56 | 1918.04 | 1925.85 | 1932.00 | ||
TORNTPHARM | 1789.85 | ||||||||||
ITC | 292.95 | Buy | 294.10 | 292.66 | 295.00 | 295.31 | 295.97 | 297.12 | 298.02 | ||
ZEEL | |||||||||||
HINDUNILVR | 1714.95 | Buy | 1720.70 | 1713.24 | 1725.23 | 1726.74 | 1730.04 | 1735.79 | 1740.32 | ||
XELPMOC | 71.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
HDFCBANK | 2128.45 | Buy | 2135.10 | 2126.32 | 2140.34 | 2142.08 | 2145.90 | 2152.55 | 2157.79 |
Disqus for www.money99.in
Tuesday, 12 March 2019
Daily volatility stocks for 12 March
Posted By:
Money99
- March 12, 2019
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment